Mimoza Kuçi B.I.
NUI: 811967514 · Suharekë88%
Prodhimi i kakaos, çokollatës dhe ëmbëlsirave
There are 167 Prodhimi i kakaos, çokollatës dhe ëmbëlsirave businesses registered in Kosovo, of which 129 (77%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 129 |
| Closed | 38 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 83 |
| Biznes individual | 82 |
| Ortakëri e përgjithshme | 1 |
| Shoqëri aksionare | 1 |
| Name | Value |
|---|---|
| Prishtinë | 53 |
| Ferizaj | 26 |
| Prizren | 19 |
| Podujevë | 8 |
| Klinë | 6 |
| Vushtrri | 6 |
| Fushë Kosovë | 5 |
| Gjilan | 5 |
| Gjakovë | 5 |
| Pejë | 4 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2018 | 66.7% | 66.7% | 66.7% | 66.7% | — |
| 2019 | 100% | 100% | 100% | 100% | — |
| 2020 | 100% | 100% | 90.5% | 90.5% | — |
| 2021 | 86.7% | 86.7% | 86.7% | 86.7% | — |
| 2022 | 100% | 100% | 95.8% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 91.7% | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 08 | 2 | 0 |
| 09 | 2 | 0 |
| 10 | 1 | 0 |
| 11 | 1 | 0 |
| 12 | 1 | 0 |
| 03 | 1 | 0 |
| 05 | 1 | 1 |
| 06 | 1 | 0 |
| 07 | 2 | 0 |
| 08 | 2 | 0 |
| 10 | 2 | 0 |
| 11 | 2 | 0 |
| 12 | 1 | 0 |
| 02 | 1 | 0 |
| 04 | 2 | 0 |
| 05 | 1 | 0 |
| 06 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.LIRI L.L.C. | 2,200,000.00 € |
| 2.Caffe Group Kosova SH.P.K. | 1,500,000.00 € |
| 3.Camel Distribution SH.P.K. | 1,000,000.00 € |
| 4.MISSINI - Sweets SH.P.K. | 200,000.00 € |
| 5.Banini Sweets L.L.C. | 110,000.00 € |
| 6.Saray Sweets SH.P.K. | 100,000.00 € |
| 7.Premium Cake AD SH.P.K. | 50,000.00 € |
| 8.Premium Ice Cream & Sweets SH.P.K. | 50,000.00 € |
| 9.Mozart SH.P.K. | 49,579.00 € |
| 10.DRINI - D SH.P.K. | 20,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 53 |
| Ferizaj | 26 |
| Prizren | 19 |
| Podujevë | 8 |
| Klinë | 6 |
| Vushtrri | 6 |
| Gjakovë | 5 |
| Gjilan | 5 |
| Fushë Kosovë | 5 |
| Pejë | 4 |
| Lipjan | 3 |
| Graçanicë | 3 |
| Gllogoc | 3 |
| Kaçanik | 2 |
| Junik | 2 |
Latest businesses in this sector
NUI: 811967514 · Suharekë88%
Prodhimi i kakaos, çokollatës dhe ëmbëlsirave
NUI: 811082651 · Ferizaj63%
Prodhimi i kakaos, çokollatës dhe ëmbëlsirave
NUI: 812078964 · Ferizaj88%
Prodhimi i kakaos, çokollatës dhe ëmbëlsirave
NUI: 811966102 · Prishtinë88%
Prodhimi i kakaos, çokollatës dhe ëmbëlsirave
NUI: 811348235 · Ferizaj88%
Prodhimi i kakaos, çokollatës dhe ëmbëlsirave
NUI: 811460394 · Ferizaj88%
Prodhimi i kakaos, çokollatës dhe ëmbëlsirave
NUI: 810061002 · Prishtinë75%
Prodhimi i kakaos, çokollatës dhe ëmbëlsirave
NUI: 812083343 · Ferizaj88%
Prodhimi i kakaos, çokollatës dhe ëmbëlsirave
NUI: 811459371 · Ferizaj88%
Prodhimi i kakaos, çokollatës dhe ëmbëlsirave
NUI: 810158601 · Ferizaj75%
Prodhimi i kakaos, çokollatës dhe ëmbëlsirave
NUI: 811862102 · Lipjan88%
Prodhimi i kakaos, çokollatës dhe ëmbëlsirave
NUI: 810768038 · Pejë75%
Prodhimi i kakaos, çokollatës dhe ëmbëlsirave
NUI: 812199166 · Prizren88%
Prodhimi i kakaos, çokollatës dhe ëmbëlsirave
NUI: 812198390 · Prizren88%
Prodhimi i kakaos, çokollatës dhe ëmbëlsirave
NUI: 810055352 · Prishtinë63%
Prodhimi i kakaos, çokollatës dhe ëmbëlsirave
NUI: 810055740 · Prishtinë75%
Prodhimi i kakaos, çokollatës dhe ëmbëlsirave
NUI: 811339094 · Ferizaj88%
Prodhimi i kakaos, çokollatës dhe ëmbëlsirave
NUI: 811958448 · Prishtinë100%
Prodhimi i kakaos, çokollatës dhe ëmbëlsirave
NUI: 811958795 · Prishtinë88%
Prodhimi i kakaos, çokollatës dhe ëmbëlsirave
NUI: 810575847 · Prizren63%
Prodhimi i kakaos, çokollatës dhe ëmbëlsirave
NUI: 811856254 · Vushtrri100%
Prodhimi i kakaos, çokollatës dhe ëmbëlsirave
NUI: 811770454 · Prizren38%
Prodhimi i kakaos, çokollatës dhe ëmbëlsirave
NUI: 810052811 · Fushë Kosovë88%
Prodhimi i kakaos, çokollatës dhe ëmbëlsirave
NUI: 812192798 · Gjilan88%
Prodhimi i kakaos, çokollatës dhe ëmbëlsirave