Top businesses, sectors and municipalities by the numbers.
Share of total declared capital held by the largest businesses.
| Tier | Share of capital | Min. capital |
|---|---|---|
| Top 1% | 86.2% | €1.2M |
| Top 5% | 96.1% | €100K |
| Top 10% | 97.3% | €50K |
| Top 25% | 99.2% | €10K |
Largest businesses by declared capital.
5-year survival rate per registration-year cohort.
| Cohort | Total | 5Y |
|---|---|---|
| 2021 | 10,643 | 94% |
| 2020 | 9,780 | 94% |
| 2019 | 9,761 | 93.4% |
| 2018 | 6,591 | 89.3% |
| 2017 | 5,724 | 88.8% |
| 2016 | 5,763 | 95.8% |
| 2015 | 5,048 | 97.2% |
| 2014 | 4,222 | 99.1% |
Largest businesses by capital within each sector group.