Retro Aktiv SH.P.K.
NUI: 811858961 · Prizren88%
Prodhimi i bukës, simiteve dhe ëmbëlsirave të freskëta
There are 3,795 Manufacture of bread, pastries and cakes businesses registered in Kosovo, of which 2,260 (60%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 2,260 |
| Closed | 1,535 |
| Category | Value |
|---|---|
| Biznes individual | 2,826 |
| Shoqëri me përgjegjësi të kufizuara | 932 |
| Ortakëri e përgjithshme | 34 |
| Dega e Shoqërisë së Huaj | 2 |
| Ndërmarrje tjera nën juridiksion të AKM | 1 |
| Name | Value |
|---|---|
| Prishtinë | 712 |
| Prizren | 558 |
| Ferizaj | 271 |
| Gjakovë | 237 |
| Gjilan | 206 |
| Pejë | 192 |
| Mitrovicë | 148 |
| Podujevë | 132 |
| Fushë Kosovë | 126 |
| Vushtrri | 115 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 33.7% | 33.7% | 33.7% | 33.7% | 33.7% |
| 2001 | 15.8% | 15.8% | 15.8% | 15.8% | 15.8% |
| 2002 | 23.4% | 23.4% | 23.4% | 23.4% | 22.4% |
| 2003 | 29.4% | 29.4% | 29.4% | 29.4% | 29.4% |
| 2004 | 36.1% | 36.1% | 36.1% | 36.1% | 36.1% |
| 2005 | 36.5% | 36.5% | 36.5% | 36.5% | 36.5% |
| 2006 | 35.7% | 35.7% | 35.7% | 35.7% | 35.7% |
| 2007 | 32.8% | 32.8% | 32.8% | 32.8% | 32.8% |
| 2008 | 45.5% | 45.5% | 45.5% | 45.5% | 45.5% |
| 2009 | 51.1% | 51.1% | 51.1% | 51.1% | 51.1% |
| 2010 | 29.1% | 29.1% | 29.1% | 29.1% | 29.1% |
| 2011 | 47.3% | 47.3% | 47.3% | 47.3% | 46.4% |
| 2012 | 40.3% | 40.3% | 40.3% | 40.3% | 38.7% |
| 2013 | 39% | 39% | 39% | 39% | 36.6% |
| 2014 | 46.8% | 46.8% | 46.8% | 46% | 44.6% |
| 2015 | 52.9% | 52.9% | 52.9% | 52.9% | 49% |
| 2016 | 57.2% | 57.2% | 56.7% | 55.6% | 53.3% |
| 2017 | 58.5% | 55.1% | 53.7% | 53.1% | — |
| 2018 | 59.6% | 57% | 56.3% | 54.3% | — |
| 2019 | 94.9% | 94.3% | 91.7% | 90.4% | — |
| 2020 | 98.4% | 96.2% | 94.6% | 91.9% | — |
| 2021 | 98.1% | 94.9% | 94% | 92.1% | — |
| 2022 | 94.8% | 91.8% | 91.8% | — | — |
| 2023 | 95.9% | 95.9% | 92.8% | — | — |
| 2024 | 97.2% | 95.9% | — | — | — |
| 2025 | 98.1% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 08 | 20 | 2 |
| 09 | 12 | 0 |
| 10 | 18 | 0 |
| 11 | 25 | 1 |
| 12 | 16 | 1 |
| 01 | 13 | 0 |
| 02 | 18 | 0 |
| 03 | 18 | 3 |
| 04 | 12 | 0 |
| 05 | 27 | 1 |
| 06 | 19 | 0 |
| 07 | 17 | 0 |
| 08 | 26 | 0 |
| 09 | 10 | 0 |
| 10 | 19 | 0 |
| 11 | 21 | 0 |
| 12 | 13 | 0 |
| 01 | 22 | 0 |
| 02 | 12 | 0 |
| 03 | 15 | 0 |
| 04 | 15 | 0 |
| 05 | 22 | 0 |
| 06 | 10 | 0 |
| Business | Capital |
|---|---|
| 1.IBPK Prizreni SH.P.K. | 1,202,400.00 € |
| 2.MARTINAJ SH.P.K. | 1,000,000.00 € |
| 3.Kompania E Re - Kosovarja Fabrika E Bukës SH.P.K. | 777,800.00 € |
| 4.Kosova Foods SH.P.K. | 752,800.00 € |
| 5.FABRIKA E BUKËS 1985 FERIZAJ SH.P.K. | 650,000.00 € |
| 6.Trosha SH.P.K. | 609,826.00 € |
| 7.Fabrika E Re E Brumeve SH.P.K. | 551,011.00 € |
| 8.Lushaj Company SH.P.K. | 400,000.00 € |
| 9.DIAMANT foods SH.P.K. | 301,500.00 € |
| 10.Furra e bukës FLAMURI SH.P.K. | 300,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 712 |
| Prizren | 558 |
| Ferizaj | 271 |
| Gjakovë | 237 |
| Gjilan | 206 |
| Pejë | 192 |
| Mitrovicë | 148 |
| Podujevë | 132 |
| Fushë Kosovë | 126 |
| Vushtrri | 115 |
| Dragash | 114 |
| Rahovec | 91 |
| Suharekë | 76 |
| Gllogoc | 72 |
| Lipjan | 70 |
Latest businesses in this sector
NUI: 811858961 · Prizren88%
Prodhimi i bukës, simiteve dhe ëmbëlsirave të freskëta
NUI: 811348996 · Prishtinë88%
Prodhimi i bukës, simiteve dhe ëmbëlsirave të freskëta
NUI: 811348988 · Mitrovicë88%
Prodhimi i bukës, simiteve dhe ëmbëlsirave të freskëta
NUI: 811208455 · Gjilan75%
Prodhimi i bukës, simiteve dhe ëmbëlsirave të freskëta
NUI: 810999419 · Prizren63%
Prodhimi i bukës, simiteve dhe ëmbëlsirave të freskëta
NUI: 812326321 · Gllogoc88%
Prodhimi i bukës, simiteve dhe ëmbëlsirave të freskëta
NUI: 811858482 · Fushë Kosovë88%
Prodhimi i bukës, simiteve dhe ëmbëlsirave të freskëta
NUI: 811453349 · Gjakovë88%
Prodhimi i bukës, simiteve dhe ëmbëlsirave të freskëta
NUI: 811453331 · Rahovec88%
Prodhimi i bukës, simiteve dhe ëmbëlsirave të freskëta
NUI: 810055261 · Prishtinë63%
Prodhimi i bukës, simiteve dhe ëmbëlsirave të freskëta
NUI: 810054990 · Malishevë63%
Prodhimi i bukës, simiteve dhe ëmbëlsirave të freskëta
NUI: 811266271 · Fushë Kosovë63%
Prodhimi i bukës, simiteve dhe ëmbëlsirave të freskëta
NUI: 811008392 · Prizren63%
Prodhimi i bukës, simiteve dhe ëmbëlsirave të freskëta
NUI: 811092808 · Viti63%
Prodhimi i bukës, simiteve dhe ëmbëlsirave të freskëta
NUI: 811104546 · Viti63%
Prodhimi i bukës, simiteve dhe ëmbëlsirave të freskëta
NUI: 811003938 · Prizren63%
Prodhimi i bukës, simiteve dhe ëmbëlsirave të freskëta
NUI: 810912601 · Prishtinë63%
Prodhimi i bukës, simiteve dhe ëmbëlsirave të freskëta
NUI: 810511023 · Prishtinë63%
Prodhimi i bukës, simiteve dhe ëmbëlsirave të freskëta
NUI: 811601401 · Gjakovë38%
Prodhimi i bukës, simiteve dhe ëmbëlsirave të freskëta
NUI: 811966863 · Suharekë88%
Prodhimi i bukës, simiteve dhe ëmbëlsirave të freskëta
NUI: 811858200 · Gjakovë88%
Prodhimi i bukës, simiteve dhe ëmbëlsirave të freskëta
NUI: 811452987 · Ferizaj88%
Prodhimi i bukës, simiteve dhe ëmbëlsirave të freskëta
NUI: 810054809 · Prishtinë63%
Prodhimi i bukës, simiteve dhe ëmbëlsirave të freskëta
NUI: 810054776 · Lipjan63%
Prodhimi i bukës, simiteve dhe ëmbëlsirave të freskëta