Trim Goska B.I.
NUI: 812195677 · Pejë88%
Sallonet e floktarisë dhe trajtimet e tjera të bukurisë
There are 7,827 Hairdressing and beauty treatment businesses registered in Kosovo, of which 5,031 (64%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 5,031 |
| Closed | 2,796 |
| Category | Value |
|---|---|
| Biznes individual | 6,619 |
| Shoqëri me përgjegjësi të kufizuara | 1,165 |
| Ortakëri e përgjithshme | 42 |
| Shoqëri aksionare | 1 |
| Name | Value |
|---|---|
| Prishtinë | 1,701 |
| Ferizaj | 695 |
| Prizren | 668 |
| Gjilan | 547 |
| Gjakovë | 476 |
| Pejë | 447 |
| Mitrovicë | 380 |
| Fushë Kosovë | 285 |
| Podujevë | 261 |
| Vushtrri | 221 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 100% | 100% | 100% | 100% | 100% |
| 2001 | 100% | 100% | 100% | 100% | 100% |
| 2002 | 100% | 100% | 100% | 100% | 100% |
| 2003 | 100% | 100% | 100% | 100% | 100% |
| 2004 | 100% | 100% | 100% | 100% | 100% |
| 2005 | 100% | 100% | 100% | 100% | 100% |
| 2006 | 100% | 100% | 100% | 100% | 100% |
| 2007 | 100% | 100% | 100% | 100% | 100% |
| 2008 | 100% | 100% | 100% | 100% | 100% |
| 2009 | 100% | 100% | 100% | 100% | 100% |
| 2010 | 100% | 100% | 100% | 100% | 96.7% |
| 2011 | 100% | 99.1% | 99.1% | 99.1% | 96.2% |
| 2012 | 100% | 100% | 100% | 100% | 92.9% |
| 2013 | 100% | 100% | 100% | 100% | 92.1% |
| 2014 | 100% | 100% | 100% | 99.4% | 91% |
| 2015 | 100% | 100% | 100% | 96.3% | 90.2% |
| 2016 | 100% | 100% | 99.5% | 96.7% | 89.1% |
| 2017 | 95.4% | 88.7% | 84.5% | 82.5% | — |
| 2018 | 94.6% | 90.2% | 86.8% | 84.8% | — |
| 2019 | 96% | 89.6% | 87.4% | 85.1% | — |
| 2020 | 98.2% | 93.5% | 91.4% | 89.9% | — |
| 2021 | 95.2% | 93.3% | 92.8% | 90.1% | — |
| 2022 | 95.9% | 93.2% | 90.8% | — | — |
| 2023 | 96.9% | 94.8% | 94% | — | — |
| 2024 | 98.3% | 97.1% | — | — | — |
| 2025 | 99.1% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 23 | 1 |
| 07 | 46 | 2 |
| 08 | 34 | 0 |
| 09 | 36 | 2 |
| 10 | 38 | 1 |
| 11 | 35 | 0 |
| 12 | 20 | 0 |
| 01 | 27 | 0 |
| 02 | 28 | 0 |
| 03 | 23 | 0 |
| 04 | 40 | 0 |
| 05 | 49 | 0 |
| 06 | 47 | 1 |
| 07 | 43 | 0 |
| 08 | 36 | 1 |
| 09 | 40 | 1 |
| 10 | 37 | 0 |
| 11 | 32 | 0 |
| 12 | 34 | 1 |
| 01 | 28 | 0 |
| 02 | 48 | 0 |
| 03 | 65 | 0 |
| 04 | 40 | 0 |
| Business | Capital |
|---|---|
| 250,000.00 € | |
| 250,000.00 € | |
| 120,000.00 € | |
| 100,000.00 € | |
| 100,000.00 € | |
| 100,000.00 € | |
| 70,000.00 € | |
| 70,000.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 1,701 |
| Ferizaj | 695 |
| Prizren | 668 |
| Gjilan | 547 |
| Gjakovë | 476 |
| Pejë | 447 |
| Mitrovicë | 380 |
| Fushë Kosovë | 285 |
| Podujevë | 261 |
| Vushtrri | 221 |
| Lipjan | 207 |
| Gllogoc | 202 |
| Suharekë | 168 |
| Rahovec | 158 |
| Viti | 158 |
Latest businesses in this sector
NUI: 812195677 · Pejë88%
Sallonet e floktarisë dhe trajtimet e tjera të bukurisë
NUI: 811967473 · Vushtrri88%
Sallonet e floktarisë dhe trajtimet e tjera të bukurisë
NUI: 811967449 · Prizren88%
Sallonet e floktarisë dhe trajtimet e tjera të bukurisë
NUI: 811858888 · Prishtinë88%
Sallonet e floktarisë dhe trajtimet e tjera të bukurisë
NUI: 811454016 · Gjakovë88%
Sallonet e floktarisë dhe trajtimet e tjera të bukurisë
| 9.VOGUE HAIR SH.P.K. |
| 67,000.00 € |
| 10.A&L Hair Studio SH.P.K. | 60,000.00 € |