Sanela Qemi B.I.
NUI: 810999427 · Prizren50%
Tregtia me pakicë e veshjeve në dyqane të specializuara
There are 3,692 Retail sale of clothing in specialized stores businesses registered in Kosovo, of which 1,695 (46%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 1,695 |
| Closed | 1,997 |
| Category | Value |
|---|---|
| Biznes individual | 2,953 |
| Shoqëri me përgjegjësi të kufizuara | 686 |
| Ortakëri e përgjithshme | 46 |
| Dega e Shoqërisë së Huaj | 3 |
| Shoqëri aksionare | 3 |
| Ortakëri e kufizuar | 1 |
| Name | Value |
|---|---|
| Prishtinë | 1,004 |
| Prizren | 560 |
| Pejë | 271 |
| Ferizaj | 261 |
| Gjilan | 249 |
| Mitrovicë | 238 |
| Gjakovë | 191 |
| Podujevë | 131 |
| Fushë Kosovë | 68 |
| Malishevë | 64 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 25.3% | 25.3% | 25.3% | 25.3% | 25.3% |
| 2001 | 18.7% | 18.7% | 18.7% | 18.7% | 18.7% |
| 2002 | 25.1% | 25.1% | 25.1% | 25.1% | 25.1% |
| 2003 | 28.9% | 28.9% | 28.9% | 28.9% | 28.9% |
| 2004 | 24% | 24% | 24% | 24% | 24% |
| 2005 | 33% | 33% | 33% | 33% | 33% |
| 2006 | 21.3% | 21.3% | 21.3% | 21.3% | 21.3% |
| 2007 | 23.8% | 23.8% | 23.8% | 23.8% | 23.8% |
| 2008 | 29.1% | 29.1% | 29.1% | 29.1% | 29.1% |
| 2009 | 39% | 39% | 39% | 39% | 38.3% |
| 2010 | 45.1% | 45.1% | 45.1% | 45.1% | 45.1% |
| 2011 | 41.1% | 41.1% | 41.1% | 41.1% | 38% |
| 2012 | 42.5% | 42.5% | 42.5% | 42.5% | 37% |
| 2013 | 50.7% | 50.7% | 50.7% | 50.7% | 45.7% |
| 2014 | 41.5% | 41.5% | 41.5% | 40.7% | 38.2% |
| 2015 | 56.3% | 56.3% | 56.3% | 53.3% | 49.6% |
| 2016 | 67% | 67% | 66.1% | 62.5% | 55.4% |
| 2017 | 53.8% | 52.9% | 51.9% | 51% | — |
| 2018 | 67.9% | 65% | 64.3% | 62.9% | — |
| 2019 | 94% | 90.6% | 88.9% | 88% | — |
| 2020 | 100% | 95.9% | 94.6% | 93.2% | — |
| 2021 | 98.1% | 97.2% | 97.2% | 93.5% | — |
| 2022 | 99.1% | 95.7% | 95.7% | — | — |
| 2023 | 98.3% | 94% | 93.2% | — | — |
| 2024 | 98.4% | 97.7% | — | — | — |
| 2025 | 97.6% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 08 | 6 | 0 |
| 09 | 14 | 1 |
| 10 | 15 | 0 |
| 11 | 7 | 0 |
| 12 | 4 | 0 |
| 01 | 15 | 2 |
| 02 | 5 | 0 |
| 03 | 9 | 0 |
| 04 | 11 | 0 |
| 05 | 14 | 0 |
| 06 | 11 | 0 |
| 07 | 21 | 1 |
| 08 | 10 | 0 |
| 09 | 2 | 0 |
| 10 | 7 | 0 |
| 11 | 5 | 0 |
| 12 | 16 | 0 |
| 01 | 15 | 0 |
| 02 | 11 | 0 |
| 03 | 10 | 0 |
| 04 | 13 | 0 |
| 05 | 12 | 0 |
| 06 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.LPP Kosovo L.L.C. | 7,500,000.00 € |
| 2.Minimax Group SH.P.K. | 5,278,682.00 € |
| 3.BD Group L.L.C. | 3,412,000.00 € |
| 4.Maxx Group SH.P.K. | 1,200,000.00 € |
| 5.EMPORIUM SH.P.K. | 1,000,000.00 € |
| 6.ITX Kosovo L.L.C. | 1,000,000.00 € |
| 7.A & M SH.P.K. | 900,000.00 € |
| 8.Modesa Center SH.P.K. | 750,000.00 € |
| 9.LC WAIKIKI Retail KOSOVO SH.P.K. | 750,000.00 € |
| 10.KASTRATI STORE SH.P.K. | 550,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 1,004 |
| Prizren | 560 |
| Pejë | 271 |
| Ferizaj | 261 |
| Gjilan | 249 |
| Mitrovicë | 238 |
| Gjakovë | 191 |
| Podujevë | 131 |
| Fushë Kosovë | 68 |
| Malishevë | 64 |
| Vushtrri | 63 |
| Suharekë | 55 |
| Lipjan | 55 |
| Istog | 52 |
| Gllogoc | 46 |
Latest businesses in this sector
NUI: 810999427 · Prizren50%
Tregtia me pakicë e veshjeve në dyqane të specializuara
NUI: 811227330 · Istog63%
Tregtia me pakicë e veshjeve në dyqane të specializuara
NUI: 810368268 · Leposaviq75%
Tregtia me pakicë e veshjeve në dyqane të specializuara
NUI: 811328691 · Prizren88%
Tregtia me pakicë e veshjeve në dyqane të specializuara
NUI: 811775157 · Prizren63%
Tregtia me pakicë e veshjeve në dyqane të specializuara
NUI: 810610007 · Prizren63%
Tregtia me pakicë e veshjeve në dyqane të specializuara
NUI: 810692500 · Vushtrri75%
Tregtia me pakicë e veshjeve në dyqane të specializuara
NUI: 811757981 · Prishtinë63%
Tregtia me pakicë e veshjeve në dyqane të specializuara
NUI: 810661620 · Ferizaj75%
Tregtia me pakicë e veshjeve në dyqane të specializuara
NUI: 810661290 · Ferizaj75%
Tregtia me pakicë e veshjeve në dyqane të specializuara
NUI: 810478611 · Prishtinë38%
Tregtia me pakicë e veshjeve në dyqane të specializuara
NUI: 810054982 · Prishtinë63%
Tregtia me pakicë e veshjeve në dyqane të specializuara
NUI: 810054974 · Skenderaj63%
Tregtia me pakicë e veshjeve në dyqane të specializuara
NUI: 811014787 · Skenderaj75%
Tregtia me pakicë e veshjeve në dyqane të specializuara
NUI: 810952136 · Prishtinë63%
Tregtia me pakicë e veshjeve në dyqane të specializuara
NUI: 811312371 · Mitrovicë63%
Tregtia me pakicë e veshjeve në dyqane të specializuara
NUI: 811241306 · Kaçanik63%
Tregtia me pakicë e veshjeve në dyqane të specializuara
NUI: 810890823 · Prishtinë63%
Tregtia me pakicë e veshjeve në dyqane të specializuara
NUI: 810880329 · Prishtinë63%
Tregtia me pakicë e veshjeve në dyqane të specializuara
NUI: 810668345 · Ferizaj75%
Tregtia me pakicë e veshjeve në dyqane të specializuara
NUI: 810594897 · Prizren63%
Tregtia me pakicë e veshjeve në dyqane të specializuara
NUI: 810357964 · Mitrovicë63%
Tregtia me pakicë e veshjeve në dyqane të specializuara
NUI: 811601352 · Gjakovë50%
Tregtia me pakicë e veshjeve në dyqane të specializuara
NUI: 810221135 · Gjakovë50%
Tregtia me pakicë e veshjeve në dyqane të specializuara