ALN AG SH.A.
NUI: 812195859 · Viti88%
Aktivitetet e ndërmjetësimit për shitjen e një shumëllojshmërie mallrash
There are 825 Agents involved in sale of a variety of goods businesses registered in Kosovo, of which 490 (59%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 490 |
| Closed | 335 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 481 |
| Biznes individual | 318 |
| Ortakëri e përgjithshme | 15 |
| Dega e Shoqërisë së Huaj | 5 |
| Shoqëri aksionare | 4 |
| Kooperativa Bujqësore | 1 |
| Ndërmarrje shoqërore | 1 |
| Name | Value |
|---|---|
| Prishtinë | 345 |
| Prizren | 69 |
| Ferizaj | 65 |
| Gjilan | 42 |
| Fushë Kosovë | 42 |
| Gjakovë | 34 |
| Pejë | 27 |
| Mitrovicë | 24 |
| Lipjan | 15 |
| Vushtrri | 14 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2011 | 100% | 100% | 100% | 100% | 70% |
| 2012 | 100% | 100% | 100% | 100% | 100% |
| 2013 | 100% | 100% | 100% | 100% | 83.3% |
| 2015 | 100% | 100% | 100% | 100% | 100% |
| 2016 | 100% | 100% | 100% | 100% | 87.5% |
| 2017 | 100% | 100% | 100% | 100% | — |
| 2018 | 100% | 92% | 92% | 92% | — |
| 2019 | 100% | 100% | 97.5% | 97.5% | — |
| 2020 | 100% | 98.1% | 98.1% | 98.1% | — |
| 2021 | 97.8% | 97.8% | 95.7% | 95.7% | — |
| 2022 | 96.8% | 96.8% | 96.8% | — | — |
| 2023 | 98.2% | 92.9% | 92.9% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 98.3% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 4 | 0 |
| 07 | 5 | 0 |
| 08 | 5 | 0 |
| 09 | 5 | 0 |
| 10 | 4 | 0 |
| 11 | 5 | 0 |
| 12 | 4 | 0 |
| 01 | 4 | 0 |
| 02 | 4 | 0 |
| 03 | 7 | 0 |
| 04 | 5 | 0 |
| 05 | 4 | 1 |
| 06 | 7 | 0 |
| 07 | 5 | 0 |
| 08 | 7 | 0 |
| 09 | 4 | 0 |
| 10 | 3 | 0 |
| 11 | 1 | 0 |
| 12 | 7 | 0 |
| 01 | 3 | 0 |
| 02 | 4 | 0 |
| 03 | 5 | 0 |
| 04 | 2 | 0 |
| Business | Capital |
|---|---|
| 1.Euro Constructions Worldwide L.L.C. | 10,000,000.00 € |
| 2.Eximkos N.SH. | 8,876,710.00 € |
| 3.Deutsche Investment Fund SH.P.K. | 937,829.00 € |
| 4.Kosova Briquette & Pellet SH.P.K. | 606,661.00 € |
| 5.Amazon Group L.L.C. | 600,000.00 € |
| 6.Romay Lift SH.P.K. | 500,000.00 € |
| 7.Fox Brite SH.P.K. | 500,000.00 € |
| 8.Coin L.L.C. | 381,320.00 € |
| 9.Te Lali SH.P.K. | 328,160.76 € |
| 10.LUPPI SH.P.K. | 200,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 345 |
| Prizren | 69 |
| Ferizaj | 65 |
| Fushë Kosovë | 42 |
| Gjilan | 42 |
| Gjakovë | 34 |
| Pejë | 27 |
| Mitrovicë | 24 |
| Lipjan | 15 |
| Vushtrri | 14 |
| Podujevë | 13 |
| Obiliq | 12 |
| Suharekë | 11 |
| Shtime | 11 |
| Graçanicë | 11 |
Latest businesses in this sector
NUI: 812195859 · Viti88%
Aktivitetet e ndërmjetësimit për shitjen e një shumëllojshmërie mallrash
NUI: 810963266 · Deçan63%
Aktivitetet e ndërmjetësimit për shitjen e një shumëllojshmërie mallrash
NUI: 811967332 · Shtime88%
Aktivitetet e ndërmjetësimit për shitjen e një shumëllojshmërie mallrash
NUI: 810804824 · Prishtinë75%
Aktivitetet e ndërmjetësimit për shitjen e një shumëllojshmërie mallrash
NUI: 810778920 · Podujevë63%
Aktivitetet e ndërmjetësimit për shitjen e një shumëllojshmërie mallrash
NUI: 811612911 · Gllogoc38%
Aktivitetet e ndërmjetësimit për shitjen e një shumëllojshmërie mallrash