TE LUTA 2009 SH.P.K.
NUI: 812326850 · Kaçanik88%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
There are 2,290 Wholesale of wood, construction materials and sanitary equipment businesses registered in Kosovo, of which 1,148 (50%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 1,148 |
| Closed | 1,142 |
| Category | Value |
|---|---|
| Biznes individual | 1,248 |
| Shoqëri me përgjegjësi të kufizuara | 965 |
| Ortakëri e përgjithshme | 59 |
| Shoqëri aksionare | 8 |
| Dega e Shoqërisë së Huaj | 5 |
| Ortakëri e kufizuar | 4 |
| Ndërmarrje shoqërore | 1 |
| Name | Value |
|---|---|
| Prishtinë | 501 |
| Prizren | 174 |
| Ferizaj | 164 |
| Gjilan | 163 |
| Pejë | 120 |
| Podujevë | 96 |
| Mitrovicë | 83 |
| Fushë Kosovë | 78 |
| Gjakovë | 73 |
| Viti | 65 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 100% | 100% | 100% | 100% | 100% |
| 2001 | 100% | 100% | 100% | 100% | 100% |
| 2002 | 100% | 100% | 100% | 100% | 100% |
| 2003 | 100% | 100% | 100% | 100% | 100% |
| 2004 | 100% | 100% | 100% | 100% | 100% |
| 2005 | 100% | 100% | 100% | 100% | 97.1% |
| 2006 | 100% | 100% | 100% | 100% | 100% |
| 2007 | 100% | 100% | 100% | 100% | 100% |
| 2008 | 100% | 100% | 100% | 100% | 100% |
| 2009 | 100% | 100% | 100% | 100% | 100% |
| 2010 | 100% | 100% | 100% | 100% | 95.7% |
| 2011 | 100% | 100% | 100% | 100% | 90.9% |
| 2012 | 100% | 100% | 100% | 100% | 89.7% |
| 2013 | 100% | 100% | 100% | 100% | 100% |
| 2014 | 100% | 100% | 100% | 96.6% | 93.1% |
| 2015 | 100% | 100% | 100% | 96.7% | 96.7% |
| 2016 | 100% | 100% | 100% | 96.5% | 94.7% |
| 2017 | 100% | 96.6% | 96.6% | 94.8% | — |
| 2018 | 100% | 97.9% | 97.9% | 95.8% | — |
| 2019 | 98.7% | 98.7% | 98.7% | 98.7% | — |
| 2020 | 100% | 100% | 100% | 100% | — |
| 2021 | 100% | 97.6% | 96.5% | 94.1% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 97.8% | 95.7% | 95.7% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 5 | 0 |
| 07 | 9 | 0 |
| 08 | 9 | 0 |
| 09 | 4 | 0 |
| 10 | 8 | 0 |
| 11 | 13 | 0 |
| 12 | 8 | 0 |
| 01 | 3 | 0 |
| 02 | 5 | 0 |
| 03 | 6 | 0 |
| 04 | 6 | 0 |
| 05 | 6 | 0 |
| 06 | 8 | 0 |
| 07 | 2 | 0 |
| 08 | 4 | 0 |
| 09 | 12 | 0 |
| 10 | 4 | 0 |
| 11 | 8 | 0 |
| 12 | 6 | 0 |
| 01 | 10 | 0 |
| 02 | 6 | 0 |
| 03 | 9 | 0 |
| 04 | 4 | 0 |
| Business | Capital |
|---|---|
| 1.Besimi Commerce SH.P.K. | 20,000,000.00 € |
| 2.Inter Steel SH.P.K. | 4,850,000.00 € |
| 3.DOQI SH.P.K. | 4,799,359.00 € |
| 4.Jehona IJT SH.P.K. | 4,620,000.00 € |
| 5.CEMENT PLUS For Building Materials L.L.C. | 2,619,923.00 € |
| 6.Fetoshi SH.P.K. | 2,418,380.00 € |
| 7.NPTSh Çuni SH.P.K. | 2,000,000.00 € |
| 8.FATI E SH.P.K. | 1,600,000.00 € |
| 9.INTEGRAL HOLDING SH.P.K. | 1,140,000.00 € |
| 10.Liria F.C-2 SH.P.K. | 1,050,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 501 |
| Prizren | 174 |
| Ferizaj | 164 |
| Gjilan | 163 |
| Pejë | 120 |
| Podujevë | 96 |
| Mitrovicë | 83 |
| Fushë Kosovë | 78 |
| Gjakovë | 73 |
| Viti | 65 |
| Lipjan | 64 |
| Zubin Potok | 63 |
| Kaçanik | 63 |
| Istog | 53 |
| Vushtrri | 50 |
Latest businesses in this sector
NUI: 812326850 · Kaçanik88%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 811967407 · Ferizaj88%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 811453638 · Podujevë88%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 811667338 · Leposaviq75%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 812326298 · Prishtinë88%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 811453307 · Istog88%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare