AGRO BLAKAJ SH.P.K.
NUI: 811858797 · Istog88%
Tregtia me pakicë e mallrave të tjera të reja, në dyqane të specializuara
There are 2,998 Retail sale of other new goods in specialized stores businesses registered in Kosovo, of which 1,462 (49%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 1,462 |
| Closed | 1,536 |
| Category | Value |
|---|---|
| Biznes individual | 2,349 |
| Shoqëri me përgjegjësi të kufizuara | 587 |
| Ortakëri e përgjithshme | 51 |
| Shoqëri aksionare | 4 |
| Dega e Shoqërisë së Huaj | 3 |
| Kooperativa Bujqësore | 2 |
| Ortakëri e kufizuar | 2 |
| Name | Value |
|---|---|
| Prishtinë | 758 |
| Prizren | 379 |
| Ferizaj | 246 |
| Gjilan | 233 |
| Gjakovë | 231 |
| Pejë | 179 |
| Mitrovicë | 169 |
| Podujevë | 76 |
| Lipjan | 75 |
| Fushë Kosovë | 73 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 100% | 100% | 100% | 100% | 100% |
| 2001 | 100% | 100% | 100% | 100% | 100% |
| 2002 | 100% | 100% | 100% | 100% | 100% |
| 2003 | 100% | 100% | 100% | 100% | 100% |
| 2004 | 100% | 100% | 100% | 100% | 100% |
| 2005 | 100% | 100% | 100% | 100% | 100% |
| 2006 | 100% | 100% | 100% | 100% | 100% |
| 2007 | 100% | 100% | 100% | 96.6% | 96.6% |
| 2008 | 100% | 100% | 100% | 100% | 100% |
| 2009 | 100% | 100% | 100% | 100% | 97.9% |
| 2010 | 100% | 100% | 100% | 100% | 100% |
| 2011 | 100% | 100% | 100% | 100% | 93% |
| 2012 | 100% | 100% | 100% | 100% | 88.1% |
| 2013 | 100% | 100% | 100% | 100% | 94.7% |
| 2014 | 100% | 100% | 100% | 100% | 90.4% |
| 2015 | 100% | 100% | 100% | 98.1% | 88.5% |
| 2016 | 100% | 100% | 100% | 96.3% | 92.6% |
| 2017 | 97.8% | 95.7% | 93.5% | 93.5% | — |
| 2018 | 95.9% | 95.9% | 95.9% | 93.9% | — |
| 2019 | 96.5% | 95.3% | 94.1% | 94.1% | — |
| 2020 | 95.7% | 95.7% | 92.9% | 91.4% | — |
| 2021 | 93.2% | 93.2% | 88.6% | 86.4% | — |
| 2022 | 96% | 96% | 94.9% | — | — |
| 2023 | 96.7% | 93.3% | 93.3% | — | — |
| 2024 | 97.3% | 97.3% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 5 | 0 |
| 07 | 6 | 0 |
| 08 | 3 | 0 |
| 09 | 7 | 0 |
| 10 | 8 | 0 |
| 11 | 4 | 0 |
| 12 | 4 | 0 |
| 01 | 8 | 0 |
| 02 | 8 | 0 |
| 03 | 6 | 0 |
| 04 | 4 | 0 |
| 05 | 15 | 0 |
| 06 | 4 | 0 |
| 07 | 7 | 0 |
| 08 | 7 | 0 |
| 09 | 9 | 0 |
| 10 | 6 | 0 |
| 11 | 4 | 0 |
| 12 | 6 | 0 |
| 01 | 3 | 0 |
| 02 | 7 | 0 |
| 03 | 9 | 0 |
| 04 | 6 | 0 |
| Business | Capital |
|---|---|
| 1.Moni Group SH.P.K. | 4,785,000.00 € |
| 2.Aktiv SH.P.K. | 3,500,000.00 € |
| 3.INOX 90 L.L.C. | 2,656,205.69 € |
| 4.IAS GROUP SH.P.K. | 1,110,001.00 € |
| 5.VOKSHI COMMERCE SH.P.K. | 1,000,000.00 € |
| 6.AF IMPACT SH.P.K. | 1,000,000.00 € |
| 7.MONI BAU SH.P.K. | 815,000.00 € |
| 8.RUBIN GOLD SH.P.K. | 604,600.00 € |
| 9.RENEA- D SH.P.K. | 604,000.00 € |
| 10.LIRIDONA - A SH.P.K. | 600,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 758 |
| Prizren | 379 |
| Ferizaj | 246 |
| Gjilan | 233 |
| Gjakovë | 231 |
| Pejë | 179 |
| Mitrovicë | 169 |
| Podujevë | 76 |
| Lipjan | 75 |
| Fushë Kosovë | 73 |
| Gllogoc | 61 |
| Suharekë | 48 |
| Malishevë | 48 |
| Vushtrri | 43 |
| Shtime | 42 |
Latest businesses in this sector
NUI: 811858797 · Istog88%
Tregtia me pakicë e mallrave të tjera të reja, në dyqane të specializuara
NUI: 811349267 · Prishtinë88%
Tregtia me pakicë e mallrave të tjera të reja, në dyqane të specializuara
NUI: 811012400 · Prizren63%
Tregtia me pakicë e mallrave të tjera të reja, në dyqane të specializuara
NUI: 811435751 · Mitrovicë63%
Tregtia me pakicë e mallrave të tjera të reja, në dyqane të specializuara
NUI: 810890881 · Prishtinë63%
Tregtia me pakicë e mallrave të tjera të reja, në dyqane të specializuara
NUI: 811189522 · Gjilan63%
Tregtia me pakicë e mallrave të tjera të reja, në dyqane të specializuara