Gentiana Sogojeva B.I.
NUI: 810952194 · Prishtinë63%
Aktivitetet e operatorëve turistikë
There are 192 Aktivitetet e operatorëve turistikë businesses registered in Kosovo, of which 170 (89%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 170 |
| Closed | 22 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 141 |
| Biznes individual | 51 |
| Name | Value |
|---|---|
| Prishtinë | 100 |
| Prizren | 26 |
| Pejë | 21 |
| Deçan | 6 |
| Ferizaj | 5 |
| Lipjan | 4 |
| Kamenicë | 4 |
| Fushë Kosovë | 4 |
| Gjakovë | 3 |
| Mitrovicë | 3 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2019 | 100% | 100% | 100% | 100% | — |
| 2020 | 100% | 100% | 100% | 100% | — |
| 2021 | 100% | 100% | 100% | 100% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 96.7% | 96.7% | — | — | — |
| 2025 | 95.8% | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 1 | 0 |
| 07 | 1 | 0 |
| 08 | 2 | 0 |
| 09 | 2 | 1 |
| 10 | 2 | 0 |
| 11 | 2 | 0 |
| 12 | 1 | 0 |
| 01 | 2 | 0 |
| 02 | 3 | 0 |
| 03 | 5 | 0 |
| 06 | 1 | 0 |
| 07 | 3 | 1 |
| 08 | 3 | 0 |
| 09 | 4 | 0 |
| 10 | 1 | 0 |
| 11 | 1 | 0 |
| 12 | 1 | 0 |
| 01 | 1 | 0 |
| 02 | 3 | 0 |
| 03 | 2 | 0 |
| 04 | 3 | 0 |
| Business | Capital |
|---|---|
| 50,000,000.00 € | |
| 400,000.00 € | |
| 100,000.00 € | |
| 56,780.00 € | |
| 36,034.68 € | |
| 30,000.00 € | |
| 25,000.00 € | |
| 20,000.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 100 |
| Prizren | 26 |
| Pejë | 21 |
| Deçan | 6 |
| Ferizaj | 5 |
| Lipjan | 4 |
| Fushë Kosovë | 4 |
| Kamenicë | 4 |
| Mitrovicë | 3 |
| Gjakovë | 3 |
| Gjilan | 2 |
| Junik | 2 |
| Mitrovicë Veriore | 2 |
| Kaçanik | 2 |
| Suharekë | 1 |
Latest businesses in this sector
NUI: 810952194 · Prishtinë63%
Aktivitetet e operatorëve turistikë
NUI: 812326347 · Prishtinë88%
Aktivitetet e operatorëve turistikë
NUI: 810054495 · Prishtinë75%
Aktivitetet e operatorëve turistikë
NUI: 811347691 · Pejë88%
Aktivitetet e operatorëve turistikë
NUI: 810852823 · Prishtinë63%
Aktivitetet e operatorëve turistikë
| 9.BALKAN CORPORATE TRAVEL & TOURS L.L.C. |
| 20,000.00 € |
| 10.OUTDOORKOSOVA L.L.C. | 20,000.00 € |