Salih Buzhala B.I.
NUI: 811967522 · Suharekë88%
Aktivitetet e agjencive të udhëtimit
There are 1,522 Travel agency activities businesses registered in Kosovo, of which 886 (58%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 886 |
| Closed | 636 |
| Category | Value |
|---|---|
| Biznes individual | 794 |
| Shoqëri me përgjegjësi të kufizuara | 689 |
| Ortakëri e përgjithshme | 27 |
| Dega e Shoqërisë së Huaj | 10 |
| Shoqëri aksionare | 2 |
| Name | Value |
|---|---|
| Prishtinë | 581 |
| Prizren | 140 |
| Gjilan | 112 |
| Ferizaj | 112 |
| Pejë | 84 |
| Gjakovë | 68 |
| Mitrovicë | 50 |
| Fushë Kosovë | 49 |
| Viti | 38 |
| Malishevë | 36 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 34.9% | 34.9% | 34.9% | 34.9% | 34.9% |
| 2001 | 15.1% | 15.1% | 15.1% | 15.1% | 15.1% |
| 2002 | 19.4% | 19.4% | 19.4% | 19.4% | 19.4% |
| 2003 | 30% | 30% | 30% | 30% | 30% |
| 2004 | 23% | 23% | 23% | 23% | 23% |
| 2005 | 17.8% | 17.8% | 17.8% | 17.8% | 17.8% |
| 2006 | 46.4% | 46.4% | 46.4% | 46.4% | 46.4% |
| 2007 | 32.3% | 32.3% | 32.3% | 32.3% | 32.3% |
| 2008 | 39.5% | 39.5% | 39.5% | 39.5% | 39.5% |
| 2009 | 42% | 42% | 42% | 42% | 42% |
| 2010 | 41.7% | 41.7% | 41.7% | 41.7% | 41.7% |
| 2011 | 50% | 50% | 50% | 50% | 50% |
| 2012 | 50% | 50% | 50% | 50% | 47.8% |
| 2013 | 42.3% | 42.3% | 42.3% | 42.3% | 38.5% |
| 2014 | 56.8% | 56.8% | 56.8% | 56.8% | 54.5% |
| 2015 | 68.8% | 68.8% | 68.8% | 64.6% | 60.4% |
| 2016 | 55% | 55% | 52.5% | 52.5% | 52.5% |
| 2017 | 58.6% | 53.4% | 53.4% | 51.7% | — |
| 2018 | 67.7% | 64.5% | 64.5% | 64.5% | — |
| 2019 | 85.7% | 83.7% | 83.7% | 83.7% | — |
| 2020 | 100% | 100% | 100% | 100% | — |
| 2021 | 100% | 100% | 98.1% | 98.1% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 94.4% | 94.4% | 93% | — | — |
| 2024 | 97.5% | 97.5% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 08 | 5 | 1 |
| 09 | 8 | 0 |
| 10 | 13 | 1 |
| 11 | 6 | 0 |
| 12 | 11 | 0 |
| 01 | 2 | 0 |
| 02 | 5 | 0 |
| 03 | 5 | 0 |
| 04 | 12 | 0 |
| 05 | 8 | 0 |
| 06 | 9 | 0 |
| 07 | 8 | 0 |
| 08 | 4 | 0 |
| 09 | 9 | 0 |
| 10 | 13 | 0 |
| 11 | 9 | 0 |
| 12 | 10 | 0 |
| 01 | 5 | 0 |
| 02 | 10 | 0 |
| 03 | 6 | 0 |
| 04 | 7 | 0 |
| 05 | 8 | 0 |
| 06 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.DEVA TOURS SH.P.K. | 1,297,937.00 € |
| 2.Ephesus Travel Kosova SH.P.K. | 533,260.00 € |
| 3.Zhitia Turist SH.P.K. | 500,000.00 € |
| 4.Illyrian Airways SH.P.K. | 470,000.00 € |
| 5.ALBTOURS VAS TOUROPERATOR SH.P.K. | 380,000.00 € |
| 6.ALKHRAIJI TOURISM COMPANY L.L.C. | 250,000.00 € |
| 7.WAY UMRAH L.L.C. | 250,000.00 € |
| 8.Kosova -Turizëm SH.P.K. | 150,000.00 € |
| 9.ALPET TRAVEL SH.P.K. | 100,000.00 € |
| 10.WAY HOLIDAYS L.L.C. | 100,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 581 |
| Prizren | 140 |
| Ferizaj | 112 |
| Gjilan | 112 |
| Pejë | 84 |
| Gjakovë | 68 |
| Mitrovicë | 50 |
| Fushë Kosovë | 49 |
| Viti | 38 |
| Malishevë | 36 |
| Lipjan | 33 |
| Klinë | 30 |
| Podujevë | 27 |
| Gllogoc | 21 |
| Rahovec | 18 |
Latest businesses in this sector
NUI: 811967522 · Suharekë88%
Aktivitetet e agjencive të udhëtimit
NUI: 812326701 · Prizren88%
Aktivitetet e agjencive të udhëtimit
NUI: 811967126 · Prishtinë88%
Aktivitetet e agjencive të udhëtimit
NUI: 810890807 · Prishtinë63%
Aktivitetet e agjencive të udhëtimit
NUI: 811761536 · Prizren38%
Aktivitetet e agjencive të udhëtimit
NUI: 811157511 · Malishevë75%
Aktivitetet e agjencive të udhëtimit
NUI: 811532854 · Prishtinë63%
Aktivitetet e agjencive të udhëtimit
NUI: 811435412 · Klinë63%
Aktivitetet e agjencive të udhëtimit
NUI: 811353870 · Gjilan63%
Aktivitetet e agjencive të udhëtimit
NUI: 810212514 · Klinë38%
Aktivitetet e agjencive të udhëtimit
NUI: 810625717 · Shtime88%
Aktivitetet e agjencive të udhëtimit
NUI: 811594565 · Deçan38%
Aktivitetet e agjencive të udhëtimit
NUI: 811761768 · Prizren50%
Aktivitetet e agjencive të udhëtimit
NUI: 812195031 · Prizren88%
Aktivitetet e agjencive të udhëtimit
NUI: 812077453 · Prizren88%
Aktivitetet e agjencive të udhëtimit
NUI: 811966136 · Prishtinë88%
Aktivitetet e agjencive të udhëtimit
NUI: 811028035 · Shtime63%
Aktivitetet e agjencive të udhëtimit
NUI: 810561359 · Mitrovicë63%
Aktivitetet e agjencive të udhëtimit
NUI: 811129552 · Prishtinë75%
Aktivitetet e agjencive të udhëtimit
NUI: 810522210 · Prishtinë63%
Aktivitetet e agjencive të udhëtimit
NUI: 810469652 · Prishtinë63%
Aktivitetet e agjencive të udhëtimit
NUI: 810370651 · Prishtinë63%
Aktivitetet e agjencive të udhëtimit
NUI: 811669615 · Lipjan38%
Aktivitetet e agjencive të udhëtimit
NUI: 812325670 · Prishtinë88%
Aktivitetet e agjencive të udhëtimit