Salih Buzhala B.I.
NUI: 811967522 · Suharekë88%
Aktivitetet e agjencive të udhëtimit
There are 1,512 Travel agency activities businesses registered in Kosovo, of which 876 (58%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 876 |
| Closed | 636 |
| Category | Value |
|---|---|
| Biznes individual | 794 |
| Shoqëri me përgjegjësi të kufizuara | 679 |
| Ortakëri e përgjithshme | 27 |
| Dega e Shoqërisë së Huaj | 10 |
| Shoqëri aksionare | 2 |
| Name | Value |
|---|---|
| Prishtinë | 576 |
| Prizren | 140 |
| Gjilan | 112 |
| Ferizaj | 111 |
| Pejë | 83 |
| Gjakovë | 68 |
| Fushë Kosovë | 49 |
| Mitrovicë | 49 |
| Viti | 38 |
| Malishevë | 36 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 100% | 100% | 100% | 100% | 100% |
| 2002 | 100% | 100% | 100% | 100% | 100% |
| 2004 | 100% | 100% | 100% | 100% | 100% |
| 2006 | 100% | 100% | 100% | 100% | 100% |
| 2007 | 100% | 100% | 100% | 100% | 100% |
| 2008 | 100% | 100% | 100% | 100% | 100% |
| 2009 | 100% | 100% | 100% | 100% | 100% |
| 2010 | 100% | 100% | 100% | 100% | 100% |
| 2011 | 100% | 100% | 100% | 100% | 100% |
| 2012 | 100% | 100% | 100% | 100% | 95.7% |
| 2013 | 100% | 100% | 100% | 100% | 90.9% |
| 2014 | 100% | 100% | 100% | 100% | 96% |
| 2015 | 100% | 100% | 100% | 93.9% | 87.9% |
| 2016 | 100% | 100% | 95.5% | 95.5% | 95.5% |
| 2017 | 91.9% | 83.8% | 83.8% | 81.1% | — |
| 2018 | 100% | 95.2% | 95.2% | 95.2% | — |
| 2019 | 89.4% | 87.2% | 87.2% | 87.2% | — |
| 2020 | 100% | 100% | 100% | 100% | — |
| 2021 | 100% | 100% | 98.1% | 98.1% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 94.4% | 94.4% | 93% | — | — |
| 2024 | 97.5% | 97.5% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 1 | 0 |
| 07 | 7 | 0 |
| 08 | 5 | 1 |
| 09 | 8 | 0 |
| 10 | 13 | 1 |
| 11 | 6 | 0 |
| 12 | 11 | 0 |
| 01 | 2 | 0 |
| 02 | 5 | 0 |
| 03 | 5 | 0 |
| 04 | 12 | 0 |
| 05 | 8 | 0 |
| 06 | 9 | 0 |
| 07 | 8 | 0 |
| 08 | 4 | 0 |
| 09 | 9 | 0 |
| 10 | 13 | 0 |
| 11 | 9 | 0 |
| 12 | 10 | 0 |
| 01 | 5 | 0 |
| 02 | 10 | 0 |
| 03 | 6 | 0 |
| 04 | 6 | 0 |
| Business | Capital |
|---|---|
| 1.DEVA TOURS SH.P.K. | 1,297,937.00 € |
| 2.Ephesus Travel Kosova SH.P.K. | 533,260.00 € |
| 3.Zhitia Turist SH.P.K. | 500,000.00 € |
| 4.Illyrian Airways SH.P.K. | 470,000.00 € |
| 5.ALBTOURS VAS TOUROPERATOR SH.P.K. | 380,000.00 € |
| 6.ALKHRAIJI TOURISM COMPANY L.L.C. | 250,000.00 € |
| 7.WAY UMRAH L.L.C. | 250,000.00 € |
| 8.Kosova -Turizëm SH.P.K. | 150,000.00 € |
| 9.WAY HOLIDAYS L.L.C. | 100,000.00 € |
| 10.ALPET TRAVEL SH.P.K. | 100,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 576 |
| Prizren | 140 |
| Gjilan | 112 |
| Ferizaj | 111 |
| Pejë | 83 |
| Gjakovë | 68 |
| Mitrovicë | 49 |
| Fushë Kosovë | 49 |
| Viti | 38 |
| Malishevë | 36 |
| Lipjan | 33 |
| Klinë | 30 |
| Podujevë | 25 |
| Gllogoc | 21 |
| Vushtrri | 18 |
Latest businesses in this sector
NUI: 811967522 · Suharekë88%
Aktivitetet e agjencive të udhëtimit
NUI: 812326701 · Prizren88%
Aktivitetet e agjencive të udhëtimit
NUI: 811967126 · Prishtinë88%
Aktivitetet e agjencive të udhëtimit
NUI: 810890807 · Prishtinë63%
Aktivitetet e agjencive të udhëtimit
NUI: 811761536 · Prizren38%
Aktivitetet e agjencive të udhëtimit
NUI: 811157511 · Malishevë75%
Aktivitetet e agjencive të udhëtimit