Hajriz Asllani B.I.
NUI: 810692469 · Vushtrri75%
Aktivitetet e postave me detyrimin e shërbimit të përgjithshëm
There are 33 Aktivitetet e postave me detyrimin e shërbimit të përgjithshëm businesses registered in Kosovo, of which 27 (82%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 27 |
| Closed | 6 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 24 |
| Biznes individual | 6 |
| Shoqëri aksionare | 2 |
| Ortakëri e përgjithshme | 1 |
| Name | Value |
|---|---|
| Prishtinë | 15 |
| Fushë Kosovë | 4 |
| Vushtrri | 3 |
| Gjilan | 2 |
| Mitrovicë | 2 |
| Obiliq | 2 |
| Ferizaj | 1 |
| Prizren | 1 |
| Gjakovë | 1 |
| Suharekë | 1 |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 11 | 1 | 0 |
| 04 | 1 | 0 |
| 08 | 1 | 0 |
| 03 | 1 | 0 |
| 04 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.POSTA E KOSOVËS SH.A. | 525,000.00 € |
| 2.SIM LOGISTIC SH.A. | 300,000.00 € |
| 3.BRING PLUS SH.P.K. | 130,000.00 € |
| 4.CheetahPosta SH.P.K. | 120,000.00 € |
| 5.GO POSTA SH.P.K. | 50,000.00 € |
| 6.TIMO L.L.C. | 40,000.00 € |
| 7.RT Direct L.L.C. | 30,000.00 € |
| 8.TEL POST SH.P.K. | 30,000.00 € |
| 9.BRING SH.P.K. | 28,000.00 € |
| 10.NuNu Post SH.P.K. | 20,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 15 |
| Fushë Kosovë | 4 |
| Vushtrri | 3 |
| Gjilan | 2 |
| Mitrovicë | 2 |
| Obiliq | 2 |
| Ferizaj | 1 |
| Prizren | 1 |
| Gjakovë | 1 |
| Suharekë | 1 |
| Lipjan | 1 |
Latest businesses in this sector
NUI: 810692469 · Vushtrri75%
Aktivitetet e postave me detyrimin e shërbimit të përgjithshëm
NUI: 812084854 · Prizren88%
Aktivitetet e postave me detyrimin e shërbimit të përgjithshëm
NUI: 810284464 · Gjilan63%
Aktivitetet e postave me detyrimin e shërbimit të përgjithshëm
NUI: 811628504 · Gjilan63%
Aktivitetet e postave me detyrimin e shërbimit të përgjithshëm
NUI: 812320935 · Obiliq88%
Aktivitetet e postave me detyrimin e shërbimit të përgjithshëm
NUI: 811447847 · Prishtinë88%
Aktivitetet e postave me detyrimin e shërbimit të përgjithshëm