Soy Company SH.P.K.
NUI: 810511247 · Prishtinë75%
Tregtia me shumicë e frutave dhe perimeve
There are 827 Wholesale of fruit and vegetables businesses registered in Kosovo, of which 330 (40%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 330 |
| Closed | 497 |
| Category | Value |
|---|---|
| Biznes individual | 459 |
| Shoqëri me përgjegjësi të kufizuara | 345 |
| Ortakëri e përgjithshme | 18 |
| Dega e Shoqërisë së Huaj | 2 |
| Kooperativa Bujqësore | 2 |
| Shoqëri aksionare | 1 |
| Name | Value |
|---|---|
| Prishtinë | 365 |
| Prizren | 63 |
| Pejë | 49 |
| Ferizaj | 47 |
| Gjilan | 38 |
| Podujevë | 33 |
| Mitrovicë | 30 |
| Rahovec | 22 |
| Fushë Kosovë | 21 |
| Gjakovë | 16 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 14.9% | 14.9% | 14.9% | 14.9% | 14.9% |
| 2001 | 15.7% | 15.7% | 15.7% | 15.7% | 15.7% |
| 2002 | 6.4% | 6.4% | 6.4% | 6.4% | 6.4% |
| 2003 | 7.3% | 7.3% | 7.3% | 7.3% | 7.3% |
| 2004 | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% |
| 2005 | 18.8% | 18.8% | 18.8% | 18.8% | 18.8% |
| 2006 | 28.6% | 28.6% | 28.6% | 28.6% | 28.6% |
| 2007 | 29.6% | 29.6% | 29.6% | 29.6% | 29.6% |
| 2008 | 25% | 25% | 25% | 25% | 25% |
| 2009 | 31.3% | 31.3% | 31.3% | 31.3% | 31.3% |
| 2010 | 36.8% | 36.8% | 36.8% | 36.8% | 31.6% |
| 2011 | 50% | 50% | 50% | 50% | 50% |
| 2012 | 30% | 30% | 30% | 30% | 30% |
| 2013 | 42.9% | 42.9% | 42.9% | 42.9% | 42.9% |
| 2014 | 48.3% | 48.3% | 48.3% | 48.3% | 44.8% |
| 2015 | 48.6% | 48.6% | 48.6% | 48.6% | 48.6% |
| 2016 | 66.7% | 66.7% | 66.7% | 66.7% | 66.7% |
| 2017 | 45.5% | 42.4% | 42.4% | 36.4% | — |
| 2018 | 50% | 50% | 46.2% | 46.2% | — |
| 2019 | 95% | 85% | 85% | 85% | — |
| 2020 | 100% | 100% | 100% | 100% | — |
| 2021 | 100% | 100% | 100% | 100% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 100% | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 08 | 2 | 0 |
| 10 | 1 | 0 |
| 12 | 1 | 0 |
| 01 | 4 | 0 |
| 02 | 2 | 0 |
| 03 | 4 | 0 |
| 04 | 1 | 0 |
| 06 | 3 | 0 |
| 07 | 2 | 0 |
| 08 | 3 | 0 |
| 09 | 2 | 0 |
| 11 | 2 | 0 |
| 12 | 3 | 0 |
| 02 | 3 | 0 |
| 03 | 2 | 0 |
| 04 | 1 | 0 |
| 05 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.FADI - COM SH.P.K. | 1,050,000.00 € |
| 2.Drini Ks Export L.L.C. | 1,000,000.00 € |
| 3.Euro Bamex SH.P.K. | 750,000.00 € |
| 4.Blue Pearl SH.P.K. | 178,000.00 € |
| 5.DEJAN MURGANIC SH.P.K. | 172,100.00 € |
| 6.SHQIPONJA - A SH.P.K. | 170,000.00 € |
| 7.THERANDA GROUP SH.P.K. | 150,000.00 € |
| 8.BESA & A SH.P.K. | 130,000.00 € |
| 9.POWER OF FRUIT SH.P.K. | 105,000.00 € |
| 10.Rubus SH.P.K. | 100,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 365 |
| Prizren | 63 |
| Pejë | 49 |
| Ferizaj | 47 |
| Gjilan | 38 |
| Podujevë | 33 |
| Mitrovicë | 30 |
| Rahovec | 22 |
| Fushë Kosovë | 21 |
| Gjakovë | 16 |
| Kamenicë | 15 |
| Leposaviq | 13 |
| Vushtrri | 12 |
| Obiliq | 10 |
| Viti | 10 |
Latest businesses in this sector
NUI: 810511247 · Prishtinë75%
Tregtia me shumicë e frutave dhe perimeve
NUI: 810943474 · Prishtinë75%
Tregtia me shumicë e frutave dhe perimeve
NUI: 811684259 · Pejë38%
Tregtia me shumicë e frutave dhe perimeve
NUI: 810442707 · Podujevë75%
Tregtia me shumicë e frutave dhe perimeve
NUI: 810457300 · Prishtinë38%
Tregtia me shumicë e frutave dhe perimeve
NUI: 811966467 · Prishtinë88%
Tregtia me shumicë e frutave dhe perimeve
NUI: 810985913 · Prizren75%
Tregtia me shumicë e frutave dhe perimeve
NUI: 811762625 · Prizren50%
Tregtia me shumicë e frutave dhe perimeve
NUI: 811348475 · Podujevë88%
Tregtia me shumicë e frutave dhe perimeve
NUI: 811028043 · Shtime63%
Tregtia me shumicë e frutave dhe perimeve
NUI: 810272641 · Gjilan75%
Tregtia me shumicë e frutave dhe perimeve
NUI: 810339623 · Kamenicë38%
Tregtia me shumicë e frutave dhe perimeve
NUI: 810224981 · Gjakovë50%
Tregtia me shumicë e frutave dhe perimeve
NUI: 810337205 · Kamenicë38%
Tregtia me shumicë e frutave dhe perimeve
NUI: 811738684 · Prishtinë38%
Tregtia me shumicë e frutave dhe perimeve
NUI: 810495251 · Prishtinë75%
Tregtia me shumicë e frutave dhe perimeve
NUI: 811460146 · Mitrovicë88%
Tregtia me shumicë e frutave dhe perimeve
NUI: 810852716 · Prishtinë75%
Tregtia me shumicë e frutave dhe perimeve
NUI: 810842080 · Prishtinë75%
Tregtia me shumicë e frutave dhe perimeve
NUI: 811715773 · Prishtinë50%
Tregtia me shumicë e frutave dhe perimeve
NUI: 811268970 · Fushë Kosovë63%
Tregtia me shumicë e frutave dhe perimeve
NUI: 811714080 · Prishtinë50%
Tregtia me shumicë e frutave dhe perimeve
NUI: 810161084 · Ferizaj75%
Tregtia me shumicë e frutave dhe perimeve
NUI: 811752163 · Prishtinë75%
Tregtia me shumicë e frutave dhe perimeve