Soy Company SH.P.K.
NUI: 810511247 · Prishtinë75%
Tregtia me shumicë e frutave dhe perimeve
There are 825 Wholesale of fruit and vegetables businesses registered in Kosovo, of which 328 (40%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 328 |
| Closed | 497 |
| Category | Value |
|---|---|
| Biznes individual | 459 |
| Shoqëri me përgjegjësi të kufizuara | 343 |
| Ortakëri e përgjithshme | 18 |
| Dega e Shoqërisë së Huaj | 2 |
| Kooperativa Bujqësore | 2 |
| Shoqëri aksionare | 1 |
| Name | Value |
|---|---|
| Prishtinë | 363 |
| Prizren | 63 |
| Pejë | 49 |
| Ferizaj | 47 |
| Gjilan | 38 |
| Podujevë | 33 |
| Mitrovicë | 30 |
| Rahovec | 22 |
| Fushë Kosovë | 21 |
| Gjakovë | 16 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 100% | 100% | 100% | 100% | 100% |
| 2014 | 100% | 100% | 100% | 100% | 92.9% |
| 2015 | 100% | 100% | 100% | 100% | 100% |
| 2016 | 100% | 100% | 100% | 100% | 100% |
| 2017 | 100% | 93.3% | 93.3% | 80% | — |
| 2018 | 100% | 100% | 92.3% | 92.3% | — |
| 2019 | 95% | 85% | 85% | 85% | — |
| 2020 | 100% | 100% | 100% | 100% | — |
| 2021 | 100% | 100% | 100% | 100% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 100% | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 2 | 0 |
| 07 | 1 | 0 |
| 08 | 2 | 0 |
| 10 | 1 | 0 |
| 12 | 1 | 0 |
| 01 | 4 | 0 |
| 02 | 2 | 0 |
| 03 | 4 | 0 |
| 04 | 1 | 0 |
| 06 | 3 | 0 |
| 07 | 2 | 0 |
| 08 | 3 | 0 |
| 09 | 2 | 0 |
| 11 | 2 | 0 |
| 12 | 3 | 0 |
| 02 | 3 | 0 |
| 03 | 2 | 0 |
| Business | Capital |
|---|---|
| 1.FADI - COM SH.P.K. | 1,050,000.00 € |
| 2.Drini Ks Export L.L.C. | 1,000,000.00 € |
| 3.Euro Bamex SH.P.K. | 750,000.00 € |
| 4.Blue Pearl SH.P.K. | 178,000.00 € |
| 5.DEJAN MURGANIC SH.P.K. | 172,100.00 € |
| 6.SHQIPONJA - A SH.P.K. | 170,000.00 € |
| 7.THERANDA GROUP SH.P.K. | 150,000.00 € |
| 8.BESA & A SH.P.K. | 130,000.00 € |
| 9.POWER OF FRUIT SH.P.K. | 105,000.00 € |
| 10.MERETTO GROUP L.L.C. | 100,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 363 |
| Prizren | 63 |
| Pejë | 49 |
| Ferizaj | 47 |
| Gjilan | 38 |
| Podujevë | 33 |
| Mitrovicë | 30 |
| Rahovec | 22 |
| Fushë Kosovë | 21 |
| Gjakovë | 16 |
| Kamenicë | 15 |
| Leposaviq | 13 |
| Vushtrri | 12 |
| Viti | 10 |
| Lipjan | 10 |
Latest businesses in this sector
NUI: 810511247 · Prishtinë75%
Tregtia me shumicë e frutave dhe perimeve
NUI: 810943474 · Prishtinë75%
Tregtia me shumicë e frutave dhe perimeve
NUI: 811684259 · Pejë38%
Tregtia me shumicë e frutave dhe perimeve
NUI: 810442707 · Podujevë75%
Tregtia me shumicë e frutave dhe perimeve
NUI: 810457300 · Prishtinë38%
Tregtia me shumicë e frutave dhe perimeve
NUI: 811966467 · Prishtinë88%
Tregtia me shumicë e frutave dhe perimeve