Auto Trade 03 SH.P.K.
NUI: 812195726 · Pejë88%
Tregtia e veturave dhe automjeteve me fuqi motorike të vogël
There are 2,038 Sale of cars and light motor vehicles businesses registered in Kosovo, of which 1,533 (75%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 1,533 |
| Closed | 505 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 1,464 |
| Biznes individual | 536 |
| Ortakëri e përgjithshme | 25 |
| Dega e Shoqërisë së Huaj | 8 |
| Shoqëri aksionare | 4 |
| Ndërmarrje shoqërore | 1 |
| Name | Value |
|---|---|
| Prishtinë | 519 |
| Ferizaj | 273 |
| Pejë | 149 |
| Vushtrri | 122 |
| Fushë Kosovë | 115 |
| Gjilan | 99 |
| Podujevë | 95 |
| Lipjan | 91 |
| Mitrovicë | 72 |
| Graçanicë | 70 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 40.5% | 40.5% | 40.5% | 40.5% | 40.5% |
| 2001 | 21.4% | 21.4% | 21.4% | 21.4% | 21.4% |
| 2002 | 31.3% | 31.3% | 31.3% | 31.3% | 31.3% |
| 2003 | 0% | 0% | 0% | 0% | 0% |
| 2004 | 21.6% | 21.6% | 21.6% | 21.6% | 21.6% |
| 2005 | 36.8% | 36.8% | 36.8% | 36.8% | 36.8% |
| 2006 | 27.8% | 27.8% | 27.8% | 27.8% | 27.8% |
| 2007 | 44.4% | 44.4% | 44.4% | 44.4% | 44.4% |
| 2008 | 28% | 28% | 28% | 28% | 28% |
| 2009 | 35.6% | 35.6% | 35.6% | 35.6% | 33.3% |
| 2010 | 36.8% | 36.8% | 36.8% | 36.8% | 36.8% |
| 2011 | 35.3% | 35.3% | 35.3% | 35.3% | 35.3% |
| 2012 | 41.7% | 41.7% | 41.7% | 41.7% | 36.7% |
| 2013 | 33.3% | 33.3% | 33.3% | 33.3% | 29.8% |
| 2014 | 50% | 50% | 50% | 50% | 48.2% |
| 2015 | 67.2% | 67.2% | 67.2% | 62.3% | 62.3% |
| 2016 | 71.4% | 71.4% | 71.4% | 68.3% | 65.1% |
| 2017 | 75.7% | 75.7% | 74.3% | 72.9% | — |
| 2018 | 81.2% | 79.7% | 79.7% | 76.8% | — |
| 2019 | 95.6% | 93.9% | 92.1% | 92.1% | — |
| 2020 | 96.7% | 96.7% | 96.7% | 96.7% | — |
| 2021 | 98.7% | 98.7% | 98.7% | 98.7% | — |
| 2022 | 99.3% | 99.3% | 98.5% | — | — |
| 2023 | 99.3% | 98.7% | 98.7% | — | — |
| 2024 | 99.5% | 99.5% | — | — | — |
| 2025 | 99.6% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 07 | 1 | 0 |
| 08 | 8 | 0 |
| 09 | 15 | 0 |
| 10 | 27 | 0 |
| 11 | 20 | 1 |
| 12 | 23 | 0 |
| 01 | 18 | 0 |
| 02 | 15 | 0 |
| 03 | 18 | 0 |
| 04 | 18 | 0 |
| 05 | 21 | 0 |
| 06 | 30 | 0 |
| 07 | 18 | 0 |
| 08 | 18 | 0 |
| 09 | 19 | 0 |
| 10 | 28 | 1 |
| 11 | 21 | 0 |
| 12 | 14 | 0 |
| 01 | 16 | 0 |
| 02 | 32 | 0 |
| 03 | 35 | 0 |
| 04 | 19 | 0 |
| 05 | 20 | 0 |
| 06 | 4 | 0 |
| Business | Capital |
|---|---|
| 1.A.S. ALBERTI SH.P.K. | 50,000,000.00 € |
| 2.Auto Sherreti SH.P.K. | 12,700,000.00 € |
| 3.Auto Mita SH.P.K. | 5,722,623.81 € |
| 4.Mekanizimi N.SH. | 5,500,000.00 € |
| 5.AUTO ERISI L.L.C. | 3,000,000.00 € |
| 6.DIRECT AUTO L.L.C. | 2,000,000.00 € |
| 7.THE FIRST GROUP SH.P.K. | 2,000,000.00 € |
| 8.CRAL SH.P.K. | 1,155,700.00 € |
| 9.ENDRITI PREMIUM CARS SH.P.K. | 876,070.00 € |
| 10.BEST AUTOMOBILE L.L.C. | 870,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 519 |
| Ferizaj | 273 |
| Pejë | 149 |
| Vushtrri | 122 |
| Fushë Kosovë | 115 |
| Gjilan | 99 |
| Podujevë | 95 |
| Lipjan | 91 |
| Mitrovicë | 72 |
| Graçanicë | 70 |
| Prizren | 69 |
| Gjakovë | 56 |
| Obiliq | 47 |
| Viti | 47 |
| Gllogoc | 30 |
Latest businesses in this sector
NUI: 812195726 · Pejë88%
Tregtia e veturave dhe automjeteve me fuqi motorike të vogël
NUI: 810852021 · Fushë Kosovë88%
Tregtia e veturave dhe automjeteve me fuqi motorike të vogël
NUI: 810912669 · Prishtinë63%
Tregtia e veturave dhe automjeteve me fuqi motorike të vogël
NUI: 810420638 · Pejë75%
Tregtia e veturave dhe automjeteve me fuqi motorike të vogël
NUI: 810368490 · Leposaviq50%
Tregtia e veturave dhe automjeteve me fuqi motorike të vogël
NUI: 811453589 · Viti88%
Tregtia e veturave dhe automjeteve me fuqi motorike të vogël
NUI: 810841363 · Prishtinë75%
Tregtia e veturave dhe automjeteve me fuqi motorike të vogël
NUI: 810745531 · Pejë75%
Tregtia e veturave dhe automjeteve me fuqi motorike të vogël
NUI: 812078534 · Prishtinë88%
Tregtia e veturave dhe automjeteve me fuqi motorike të vogël
NUI: 811966847 · Prishtinë88%
Tregtia e veturave dhe automjeteve me fuqi motorike të vogël
NUI: 811452804 · Pejë88%
Tregtia e veturave dhe automjeteve me fuqi motorike të vogël
NUI: 811119941 · Vushtrri63%
Tregtia e veturave dhe automjeteve me fuqi motorike të vogël
NUI: 810967549 · Deçan63%
Tregtia e veturave dhe automjeteve me fuqi motorike të vogël
NUI: 811966681 · Lipjan88%
Tregtia e veturave dhe automjeteve me fuqi motorike të vogël
NUI: 811348772 · Ferizaj88%
Tregtia e veturave dhe automjeteve me fuqi motorike të vogël
NUI: 811348764 · Ferizaj88%
Tregtia e veturave dhe automjeteve me fuqi motorike të vogël
NUI: 810912510 · Prishtinë63%
Tregtia e veturave dhe automjeteve me fuqi motorike të vogël
NUI: 810499310 · Prishtinë75%
Tregtia e veturave dhe automjeteve me fuqi motorike të vogël
NUI: 812325810 · Pejë88%
Tregtia e veturave dhe automjeteve me fuqi motorike të vogël
NUI: 812326016 · Prishtinë88%
Tregtia e veturave dhe automjeteve me fuqi motorike të vogël
NUI: 812077677 · Fushë Kosovë88%
Tregtia e veturave dhe automjeteve me fuqi motorike të vogël
NUI: 812077669 · Malishevë88%
Tregtia e veturave dhe automjeteve me fuqi motorike të vogël
NUI: 811348350 · Kaçanik88%
Tregtia e veturave dhe automjeteve me fuqi motorike të vogël
NUI: 810819435 · Prishtinë75%
Tregtia e veturave dhe automjeteve me fuqi motorike të vogël