Target service SH.P.K.
NUI: 812084474 · Fushë Kosovë88%
Riparimi i pajisjeve elektronike të konsumit
There are 29 Riparimi i pajisjeve elektronike të konsumit businesses registered in Kosovo, of which 23 (79%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 23 |
| Closed | 6 |
| Category | Value |
|---|---|
| Biznes individual | 19 |
| Shoqëri me përgjegjësi të kufizuara | 10 |
| Name | Value |
|---|---|
| Mitrovicë | 6 |
| Prishtinë | 5 |
| Prizren | 3 |
| Fushë Kosovë | 2 |
| Istog | 2 |
| Gjilan | 2 |
| Gjakovë | 2 |
| Skenderaj | 2 |
| Podujevë | 1 |
| Vushtrri | 1 |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 11 | 1 | 0 |
| 03 | 1 | 0 |
| 08 | 1 | 0 |
| 09 | 1 | 0 |
| 11 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.REVITRON SH.P.K. | 10,000.00 € |
| 2.Target service SH.P.K. | 10,000.00 € |
| 3.Data Group SH.P.K. | 5,000.00 € |
| 4.HIGLO MS SH.P.K. | 5,000.00 € |
| 5.Techno Service PRO SH.P.K. | 2,500.00 € |
| 6.TASHOLLI A&G SH.P.K. | 1,000.00 € |
| 7.VL & M SH.P.K. | 10.00 € |
| 8.Dina Zejneli B.I. | 0.00 |
| 9.Nebi Miftari B.I. | 0.00 |
| 10.Berk Mujka B.I. | 0.00 |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Mitrovicë | 6 |
| Prishtinë | 5 |
| Prizren | 3 |
| Fushë Kosovë | 2 |
| Istog | 2 |
| Gjilan | 2 |
| Gjakovë | 2 |
| Skenderaj | 2 |
| Podujevë | 1 |
| Vushtrri | 1 |
| Lipjan | 1 |
| Kamenicë | 1 |
| Suharekë | 1 |
Latest businesses in this sector
NUI: 812084474 · Fushë Kosovë88%
Riparimi i pajisjeve elektronike të konsumit
NUI: 811134436 · Gjakovë63%
Riparimi i pajisjeve elektronike të konsumit
NUI: 812083822 · Prishtinë88%
Riparimi i pajisjeve elektronike të konsumit
NUI: 812330596 · Prizren88%
Riparimi i pajisjeve elektronike të konsumit
NUI: 810333724 · Kamenicë63%
Riparimi i pajisjeve elektronike të konsumit
NUI: 812317817 · Mitrovicë88%
Riparimi i pajisjeve elektronike të konsumit