Ortopediatria SH.P.K.
NUI: 811858812 · Vushtrri88%
Aktivitetet e mjekësisë së specializuar
There are 1,084 Specialist medical practice businesses registered in Kosovo, of which 944 (87%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 944 |
| Closed | 140 |
| Category | Value |
|---|---|
| Biznes individual | 644 |
| Shoqëri me përgjegjësi të kufizuara | 427 |
| Ortakëri e përgjithshme | 10 |
| Shoqëri aksionare | 2 |
| Dega e Shoqërisë së Huaj | 1 |
| Name | Value |
|---|---|
| Prishtinë | 300 |
| Prizren | 124 |
| Pejë | 79 |
| Gjilan | 77 |
| Gjakovë | 77 |
| Ferizaj | 55 |
| Vushtrri | 42 |
| Mitrovicë | 36 |
| Podujevë | 34 |
| Lipjan | 29 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 100% | 100% | 100% | 100% | 100% |
| 2001 | 100% | 100% | 100% | 100% | 100% |
| 2002 | 100% | 100% | 100% | 100% | 100% |
| 2003 | 100% | 100% | 100% | 100% | 100% |
| 2004 | 100% | 100% | 100% | 100% | 100% |
| 2005 | 100% | 100% | 100% | 100% | 100% |
| 2006 | 100% | 100% | 100% | 100% | 100% |
| 2007 | 100% | 100% | 100% | 100% | 100% |
| 2008 | 100% | 100% | 100% | 100% | 100% |
| 2009 | 100% | 100% | 100% | 100% | 100% |
| 2010 | 100% | 100% | 100% | 100% | 100% |
| 2011 | 100% | 100% | 100% | 100% | 100% |
| 2012 | 100% | 100% | 100% | 100% | 93.3% |
| 2013 | 100% | 100% | 100% | 100% | 95.7% |
| 2014 | 100% | 100% | 100% | 100% | 90% |
| 2015 | 100% | 100% | 100% | 100% | 90.6% |
| 2016 | 100% | 100% | 100% | 100% | 85% |
| 2017 | 100% | 100% | 100% | 100% | — |
| 2018 | 93.8% | 93.8% | 89.6% | 85.4% | — |
| 2019 | 94.8% | 94.8% | 89.7% | 84.5% | — |
| 2020 | 97.2% | 88.9% | 83.3% | 79.2% | — |
| 2021 | 99% | 96% | 94.9% | 91.9% | — |
| 2022 | 98.5% | 98.5% | 98.5% | — | — |
| 2023 | 97.3% | 97.3% | 97.3% | — | — |
| 2024 | 96.8% | 95.2% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 4 | 0 |
| 07 | 3 | 0 |
| 08 | 4 | 0 |
| 09 | 8 | 0 |
| 10 | 5 | 0 |
| 11 | 4 | 0 |
| 12 | 6 | 0 |
| 01 | 4 | 0 |
| 02 | 10 | 0 |
| 03 | 5 | 0 |
| 04 | 5 | 0 |
| 05 | 3 | 0 |
| 06 | 3 | 0 |
| 07 | 5 | 0 |
| 08 | 6 | 0 |
| 09 | 4 | 0 |
| 10 | 3 | 0 |
| 11 | 5 | 0 |
| 12 | 2 | 0 |
| 01 | 2 | 0 |
| 02 | 5 | 0 |
| 03 | 3 | 0 |
| 04 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.My POLIKLINIK SH.P.K. | 1,000,000.00 € |
| 2.POLIKLINIKA NATAL SH.P.K. | 710,000.00 € |
| 3.ROYAL IMAGING CENTER SH.P.K. | 600,000.00 € |
| 4.UNICAMED SH.P.K. | 370,000.00 € |
| 5.Italian Medical Group L.L.C. | 300,000.00 € |
| 6.DEST CLINIC L.L.C. | 200,000.00 € |
| 7.KLINIKA RADIOLOGJIKE CT - BENI SH.P.K. | 200,000.00 € |
| 8.Genotime Premium SH.P.K. | 200,000.00 € |
| 9.HUMAN PLUS SH.P.K. | 196,628.81 € |
| 10.Biçaku SH.P.K. | 159,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 300 |
| Prizren | 124 |
| Pejë | 79 |
| Gjakovë | 77 |
| Gjilan | 77 |
| Ferizaj | 55 |
| Vushtrri | 42 |
| Mitrovicë | 36 |
| Podujevë | 34 |
| Lipjan | 29 |
| Skenderaj | 28 |
| Fushë Kosovë | 25 |
| Suharekë | 21 |
| Gllogoc | 18 |
| Viti | 18 |
Latest businesses in this sector
NUI: 811858812 · Vushtrri88%
Aktivitetet e mjekësisë së specializuar
NUI: 811177337 · Gllogoc50%
Aktivitetet e mjekësisë së specializuar
NUI: 811215111 · Gjilan75%
Aktivitetet e mjekësisë së specializuar
NUI: 810545395 · Prishtinë88%
Aktivitetet e mjekësisë së specializuar
NUI: 810225351 · Gjakovë50%
Aktivitetet e mjekësisë së specializuar
NUI: 811125055 · Zveçan63%
Aktivitetet e mjekësisë së specializuar