B-Quantum Oil & Gas L.L.C.
NUI: 810841446 · Prishtinë75%
Tregtia me shumicë e lëndëve djegëse të ngurta, të lëngëta ose të gazta dhe produkteve të lidhur me to
There are 637 Tregtia me shumicë e lëndëve djegëse të ngurta, të lëngëta ose të gazta dhe produkteve të lidhur me to businesses registered in Kosovo, of which 290 (46%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 290 |
| Closed | 347 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 324 |
| Biznes individual | 272 |
| Ortakëri e përgjithshme | 24 |
| Dega e Shoqërisë së Huaj | 12 |
| Shoqëri aksionare | 5 |
| Name | Value |
|---|---|
| Prishtinë | 204 |
| Prizren | 49 |
| Pejë | 46 |
| Ferizaj | 42 |
| Mitrovicë | 33 |
| Gjakovë | 28 |
| Fushë Kosovë | 27 |
| Gjilan | 26 |
| Malishevë | 19 |
| Suharekë | 18 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 100% | 100% | 100% | 100% | 100% |
| 2003 | 100% | 100% | 100% | 100% | 100% |
| 2004 | 100% | 100% | 100% | 100% | 100% |
| 2005 | 100% | 100% | 100% | 100% | 100% |
| 2012 | 100% | 100% | 100% | 100% | 91.7% |
| 2016 | 100% | 100% | 100% | 100% | 100% |
| 2017 | 100% | 100% | 100% | 100% | — |
| 2018 | 100% | 100% | 92.9% | 92.9% | — |
| 2019 | 100% | 100% | 100% | 100% | — |
| 2020 | 95.2% | 95.2% | 95.2% | 95.2% | — |
| 2021 | 95.7% | 91.3% | 91.3% | 91.3% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 100% | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 07 | 1 | 0 |
| 08 | 4 | 0 |
| 09 | 2 | 0 |
| 10 | 2 | 0 |
| 11 | 1 | 0 |
| 12 | 5 | 0 |
| 01 | 1 | 0 |
| 02 | 2 | 0 |
| 03 | 1 | 0 |
| 04 | 1 | 0 |
| 05 | 2 | 0 |
| 06 | 4 | 0 |
| 07 | 1 | 0 |
| 08 | 2 | 0 |
| 10 | 3 | 0 |
| 11 | 3 | 0 |
| 12 | 2 | 0 |
| 01 | 1 | 0 |
| 03 | 3 | 0 |
| Business | Capital |
|---|---|
| 1.AL-Petrol SH.P.K. | 80,000,000.00 € |
| 2.STANDARDPLIN SH.P.K. | 10,772,152.56 € |
| 3.BA PETROL SH.P.K. | 10,000,000.00 € |
| 4.Toni Oil SH.P.K. | 3,000,000.00 € |
| 5.Hib Petrol SH.P.K. | 2,830,000.00 € |
| 6.Alk - Oil SH.P.K. | 2,500,000.00 € |
| 7.Ex Fis SH.P.K. | 1,592,000.00 € |
| 8.INA - KOSOVA SH.P.K. | 1,400,000.00 € |
| 9.Fat Oil SH.P.K. | 1,133,911.00 € |
| 10.MAX Petroleum SH.P.K. | 600,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 204 |
| Prizren | 49 |
| Pejë | 46 |
| Ferizaj | 42 |
| Mitrovicë | 33 |
| Gjakovë | 28 |
| Fushë Kosovë | 27 |
| Gjilan | 26 |
| Malishevë | 19 |
| Suharekë | 18 |
| Lipjan | 14 |
| Obiliq | 13 |
| Podujevë | 10 |
| Gllogoc | 10 |
| Vushtrri | 9 |
Latest businesses in this sector
NUI: 810841446 · Prishtinë75%
Tregtia me shumicë e lëndëve djegëse të ngurta, të lëngëta ose të gazta dhe produkteve të lidhur me to
NUI: 810415233 · Pejë75%
Tregtia me shumicë e lëndëve djegëse të ngurta, të lëngëta ose të gazta dhe produkteve të lidhur me to
NUI: 811966805 · Prishtinë100%
Tregtia me shumicë e lëndëve djegëse të ngurta, të lëngëta ose të gazta dhe produkteve të lidhur me to
NUI: 810750746 · Pejë75%
Tregtia me shumicë e lëndëve djegëse të ngurta, të lëngëta ose të gazta dhe produkteve të lidhur me to
NUI: 810361238 · Mitrovicë Veriore75%
Tregtia me shumicë e lëndëve djegëse të ngurta, të lëngëta ose të gazta dhe produkteve të lidhur me to
NUI: 811700245 · Obiliq38%
Tregtia me shumicë e lëndëve djegëse të ngurta, të lëngëta ose të gazta dhe produkteve të lidhur me to