Eugen Morina B.I.
NUI: 811967069 · Gjakovë88%
Aktivitetet e klubeve sportive
There are 125 Aktivitetet e klubeve sportive businesses registered in Kosovo, of which 106 (85%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 106 |
| Closed | 19 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 109 |
| Biznes individual | 11 |
| Shoqëri aksionare | 5 |
| Name | Value |
|---|---|
| Prishtinë | 46 |
| Pejë | 13 |
| Ferizaj | 13 |
| Prizren | 6 |
| Lipjan | 5 |
| Vushtrri | 4 |
| Suharekë | 4 |
| Malishevë | 4 |
| Mitrovicë | 3 |
| Fushë Kosovë | 3 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2019 | 100% | 100% | 100% | 100% | — |
| 2020 | 100% | 100% | 100% | 100% | — |
| 2021 | 100% | 90.9% | 81.8% | 81.8% | — |
| 2022 | 100% | 100% | 90.9% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 100% | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 1 | 0 |
| 07 | 1 | 0 |
| 08 | 1 | 0 |
| 10 | 1 | 0 |
| 11 | 2 | 0 |
| 12 | 1 | 0 |
| 01 | 2 | 0 |
| 02 | 2 | 0 |
| 03 | 2 | 0 |
| 04 | 1 | 0 |
| 05 | 1 | 0 |
| 06 | 1 | 0 |
| 08 | 3 | 0 |
| 10 | 2 | 0 |
| 01 | 2 | 0 |
| 02 | 1 | 0 |
| 03 | 1 | 0 |
| 04 | 2 | 0 |
| Business | Capital |
|---|---|
| 1.KF ULPIANA 1926 SH.P.K. | 1,500,000.00 € |
| 2.F.C. PRISHTINA SH.P.K. | 1,480,460.00 € |
| 3.Klubi Futbollistik Drenica SH.P.K. | 1,000,000.00 € |
| 4.VICIANA SPORTS CLUB L.L.C. | 1,000,000.00 € |
| 5.FOOTBALL CLUB BESA PEJA SH.A. | 600,000.00 € |
| 6.KF Prishtina e Re SH.P.K. | 595,000.00 € |
| 7.K.F. LLAPI 1932 SH.P.K. | 510,000.00 € |
| 8.FC HAJVALIA 2020 SH.P.K. | 300,000.00 € |
| 9.K.F. FLAMURTARI SH.P.K. | 300,000.00 € |
| 10.FC SUHAREKA SH.P.K. | 180,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 46 |
| Ferizaj | 13 |
| Pejë | 13 |
| Prizren | 6 |
| Lipjan | 5 |
| Malishevë | 4 |
| Vushtrri | 4 |
| Suharekë | 4 |
| Fushë Kosovë | 3 |
| Mitrovicë | 3 |
| Gjilan | 3 |
| Viti | 2 |
| Podujevë | 2 |
| Klinë | 2 |
| Skenderaj | 2 |
Latest businesses in this sector
NUI: 811967069 · Gjakovë88%
Aktivitetet e klubeve sportive
NUI: 811966772 · Skenderaj88%
Aktivitetet e klubeve sportive
NUI: 810867533 · Prishtinë75%
Aktivitetet e klubeve sportive
NUI: 810152471 · Fushë Kosovë75%
Aktivitetet e klubeve sportive
NUI: 810159419 · Fushë Kosovë75%
Aktivitetet e klubeve sportive
NUI: 811861691 · Mitrovicë88%
Aktivitetet e klubeve sportive