Bujar H Group SH.P.K.
NUI: 812195544 · Mitrovicë88%
Zhvillimi i projekteve të ndërtimit
There are 1,105 Development of building projects businesses registered in Kosovo, of which 927 (84%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 927 |
| Closed | 178 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 917 |
| Biznes individual | 143 |
| Dega e Shoqërisë së Huaj | 29 |
| Shoqëri aksionare | 12 |
| Ortakëri e përgjithshme | 4 |
| Name | Value |
|---|---|
| Prishtinë | 473 |
| Prizren | 92 |
| Suharekë | 92 |
| Pejë | 50 |
| Gjakovë | 45 |
| Ferizaj | 45 |
| Fushë Kosovë | 43 |
| Gjilan | 31 |
| Deçan | 21 |
| Viti | 20 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2013 | 100% | 100% | 100% | 100% | 100% |
| 2014 | 100% | 100% | 100% | 100% | 94.4% |
| 2015 | 100% | 100% | 100% | 100% | 97% |
| 2016 | 100% | 100% | 100% | 90% | 90% |
| 2017 | 98.2% | 98.2% | 94.7% | 94.7% | — |
| 2018 | 98.5% | 93.8% | 93.8% | 93.8% | — |
| 2019 | 100% | 100% | 98.6% | 97.3% | — |
| 2020 | 98.7% | 98.7% | 98.7% | 97.3% | — |
| 2021 | 100% | 100% | 100% | 98.7% | — |
| 2022 | 98.8% | 98.8% | 98.8% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 100% | 98.3% | — | — | — |
| 2025 | 99.2% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 5 | 0 |
| 07 | 5 | 0 |
| 08 | 10 | 0 |
| 09 | 8 | 0 |
| 10 | 13 | 0 |
| 11 | 18 | 1 |
| 12 | 9 | 0 |
| 01 | 13 | 0 |
| 02 | 13 | 0 |
| 03 | 13 | 0 |
| 04 | 13 | 0 |
| 05 | 7 | 0 |
| 06 | 10 | 0 |
| 07 | 13 | 1 |
| 08 | 13 | 0 |
| 09 | 10 | 0 |
| 10 | 10 | 0 |
| 11 | 3 | 0 |
| 12 | 12 | 0 |
| 01 | 21 | 0 |
| 02 | 13 | 0 |
| 03 | 8 | 0 |
| 04 | 5 | 0 |
| Business | Capital |
|---|---|
| 1.BP Home Towers L.L.C. | 15,100,000.00 € |
| 2.Horizon Home Design SH.P.K. | 10,000,000.00 € |
| 3.MARTIN TRADING SH.P.K. | 5,000,000.00 € |
| 4.MASTER PROJEKT SH.P.K. | 3,000,000.00 € |
| 5.BP Home Plaza L.L.C. | 3,000,000.00 € |
| 6.Nic Invest SH.P.K. | 3,000,000.00 € |
| 7.PRISHTINA PARK INVESTMENT SH.P.K. | 2,560,000.00 € |
| 8.Prime Home L.L.C. | 2,500,000.00 € |
| 9.ALFA SH.P.K. | 2,299,000.00 € |
| 10.GENNY TRADING SH.P.K. | 2,200,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 473 |
| Prizren | 92 |
| Suharekë | 92 |
| Pejë | 50 |
| Ferizaj | 45 |
| Gjakovë | 45 |
| Fushë Kosovë | 43 |
| Gjilan | 31 |
| Deçan | 21 |
| Viti | 20 |
| Mitrovicë | 19 |
| Gllogoc | 17 |
| Lipjan | 17 |
| Rahovec | 16 |
| Malishevë | 15 |
Latest businesses in this sector
NUI: 812195544 · Mitrovicë88%
Zhvillimi i projekteve të ndërtimit
NUI: 810867632 · Prishtinë75%
Zhvillimi i projekteve të ndërtimit
NUI: 810867658 · Prishtinë75%
Zhvillimi i projekteve të ndërtimit
NUI: 811092816 · Viti63%
Zhvillimi i projekteve të ndërtimit
NUI: 812326579 · Prizren88%
Zhvillimi i projekteve të ndërtimit
NUI: 812326412 · Fushë Kosovë88%
Zhvillimi i projekteve të ndërtimit