SEE architecture L.L.C.
NUI: 812195635 · Istog88%
Aktivitetet e arkitekturës
There are 1,192 Architectural activities businesses registered in Kosovo, of which 1,080 (91%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 1,080 |
| Closed | 112 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 987 |
| Biznes individual | 193 |
| Dega e Shoqërisë së Huaj | 10 |
| Ortakëri e përgjithshme | 2 |
| Name | Value |
|---|---|
| Prishtinë | 603 |
| Ferizaj | 107 |
| Prizren | 72 |
| Pejë | 67 |
| Gjilan | 52 |
| Fushë Kosovë | 29 |
| Gjakovë | 28 |
| Suharekë | 27 |
| Vushtrri | 24 |
| Lipjan | 24 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2014 | 100% | 100% | 100% | 100% | 88.2% |
| 2015 | 100% | 100% | 100% | 95.7% | 91.5% |
| 2016 | 100% | 100% | 100% | 100% | 100% |
| 2017 | 95.9% | 95.9% | 93.9% | 93.9% | — |
| 2018 | 100% | 98.3% | 98.3% | 96.6% | — |
| 2019 | 100% | 99% | 97.9% | 95.9% | — |
| 2020 | 100% | 100% | 100% | 97.2% | — |
| 2021 | 99.1% | 97.4% | 96.5% | 96.5% | — |
| 2022 | 99.1% | 99.1% | 96.5% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 99.2% | 98.5% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 3 | 0 |
| 07 | 11 | 0 |
| 08 | 17 | 0 |
| 09 | 11 | 0 |
| 10 | 17 | 0 |
| 11 | 7 | 0 |
| 12 | 9 | 0 |
| 01 | 13 | 0 |
| 02 | 17 | 0 |
| 03 | 12 | 0 |
| 04 | 7 | 0 |
| 05 | 17 | 0 |
| 06 | 13 | 0 |
| 07 | 13 | 0 |
| 08 | 12 | 0 |
| 09 | 6 | 0 |
| 10 | 10 | 0 |
| 11 | 4 | 0 |
| 12 | 9 | 0 |
| 01 | 15 | 0 |
| 02 | 8 | 0 |
| 03 | 13 | 0 |
| 04 | 3 | 0 |
| Business | Capital |
|---|---|
| 1.HAB ENGINEERING SH.P.K. | 4,174,138.00 € |
| 2.UA Architects L.L.C. | 1,000,000.00 € |
| 3.Archides Studio SH.P.K. | 340,000.00 € |
| 4.P Construction SH.P.K. | 250,000.00 € |
| 5.Tiki SH.P.K. | 220,000.00 € |
| 6.DITA BAU SH.P.K. | 200,000.00 € |
| 7.FROJECT ARCHITECTURE GROUP SH.P.K. | 200,000.00 € |
| 8.Wonderwall L.L.C. | 194,000.00 € |
| 9.Miftari Pottier Bau SH.P.K. | 110,000.00 € |
| 10.TREA INVEST SH.P.K. | 100,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 603 |
| Ferizaj | 107 |
| Prizren | 72 |
| Pejë | 67 |
| Gjilan | 52 |
| Fushë Kosovë | 29 |
| Gjakovë | 28 |
| Suharekë | 27 |
| Vushtrri | 24 |
| Lipjan | 24 |
| Mitrovicë | 23 |
| Istog | 15 |
| Graçanicë | 14 |
| Rahovec | 14 |
| Skenderaj | 13 |
Latest businesses in this sector
NUI: 812195635 · Istog88%
Aktivitetet e arkitekturës
NUI: 811454008 · Prishtinë88%
Aktivitetet e arkitekturës
NUI: 811453878 · Vushtrri88%
Aktivitetet e arkitekturës
NUI: 811349142 · Vushtrri88%
Aktivitetet e arkitekturës
NUI: 810852089 · Prishtinë88%
Aktivitetet e arkitekturës
NUI: 812078956 · Prishtinë88%
Aktivitetet e arkitekturës