blackforest capital SH.P.K.
NUI: 812326917 · Prishtinë88%
Aktivitetet e kompanive "holding"
There are 216 Aktivitetet e kompanive "holding" businesses registered in Kosovo, of which 175 (81%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 175 |
| Closed | 41 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 188 |
| Shoqëri aksionare | 12 |
| Biznes individual | 8 |
| Ndërmarrje tjera nën juridiksion të AKM | 3 |
| Dega e Shoqërisë së Huaj | 2 |
| Ortakëri e kufizuar | 2 |
| Ortakëri e përgjithshme | 1 |
| Name | Value |
|---|---|
| Prishtinë | 131 |
| Prizren | 11 |
| Fushë Kosovë | 9 |
| Pejë | 9 |
| Gjakovë | 8 |
| Mitrovicë | 6 |
| Graçanicë | 6 |
| Ferizaj | 6 |
| Skenderaj | 4 |
| Podujevë | 4 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2016 | 100% | 100% | 100% | 100% | 100% |
| 2021 | 100% | 100% | 100% | 100% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 08 | 2 | 0 |
| 09 | 2 | 0 |
| 10 | 1 | 0 |
| 11 | 5 | 0 |
| 12 | 2 | 0 |
| 01 | 1 | 0 |
| 02 | 1 | 0 |
| 03 | 1 | 0 |
| 04 | 1 | 0 |
| 05 | 3 | 0 |
| 06 | 2 | 0 |
| 07 | 6 | 0 |
| 08 | 4 | 0 |
| 09 | 7 | 0 |
| 10 | 2 | 0 |
| 11 | 1 | 0 |
| 12 | 1 | 0 |
| 01 | 5 | 0 |
| 02 | 3 | 0 |
| 03 | 4 | 0 |
| Business | Capital |
|---|---|
| 1.SG Group Finance L.L.C. | 200,000,000.00 € |
| 2.Fundway L.L.C. | 17,791,075.00 € |
| 3.StoneWorks Equity L.L.C. | 10,000,000.00 € |
| 4.Sunray Power L.L.C. | 10,000,000.00 € |
| 5.Swiss Group Investment & Finance SH.A. | 5,000,000.00 € |
| 6.iNvesco GROUP L.L.C. | 3,100,000.00 € |
| 7.BXL Corporate L.L.C. | 3,000,000.00 € |
| 8.WS GROUP L.L.C. | 2,000,000.00 € |
| 9.BAU HOLDING L.L.C. | 1,965,124.00 € |
| 10.SA Financial Holding L.L.C. | 1,650,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 131 |
| Prizren | 11 |
| Fushë Kosovë | 9 |
| Pejë | 9 |
| Gjakovë | 8 |
| Mitrovicë | 6 |
| Graçanicë | 6 |
| Ferizaj | 6 |
| Podujevë | 4 |
| Skenderaj | 4 |
| Deçan | 3 |
| Lipjan | 2 |
| Gjilan | 2 |
| Gllogoc | 2 |
| Rahovec | 2 |
Latest businesses in this sector
NUI: 812326917 · Prishtinë88%
Aktivitetet e kompanive "holding"
NUI: 812196005 · Kaçanik88%
Aktivitetet e kompanive "holding"
NUI: 810841389 · Prishtinë88%
Aktivitetet e kompanive "holding"
NUI: 812078112 · Prishtinë88%
Aktivitetet e kompanive "holding"
NUI: 812326024 · Prishtinë88%
Aktivitetet e kompanive "holding"
NUI: 812325860 · Prishtinë88%
Aktivitetet e kompanive "holding"