Habib Rexhepi B.I.
NUI: 810534380 · Prishtinë75%
Prodhimi i produkteve të tjera të plastikës
There are 401 Prodhimi i produkteve të tjera të plastikës businesses registered in Kosovo, of which 302 (75%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 302 |
| Closed | 99 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 223 |
| Biznes individual | 169 |
| Ortakëri e përgjithshme | 8 |
| Ndërmarrje shoqërore | 1 |
| Name | Value |
|---|---|
| Prishtinë | 63 |
| Prizren | 53 |
| Gjilan | 38 |
| Ferizaj | 36 |
| Podujevë | 18 |
| Fushë Kosovë | 18 |
| Gjakovë | 18 |
| Obiliq | 14 |
| Pejë | 14 |
| Lipjan | 13 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 100% | 100% | 100% | 100% | 100% |
| 2014 | 100% | 100% | 100% | 100% | 100% |
| 2016 | 100% | 100% | 100% | 83.3% | 83.3% |
| 2018 | 100% | 100% | 100% | 100% | — |
| 2019 | 100% | 100% | 100% | 100% | — |
| 2020 | 100% | 100% | 100% | 100% | — |
| 2021 | 100% | 91.3% | 91.3% | 91.3% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 100% | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 1 | 0 |
| 08 | 3 | 0 |
| 09 | 4 | 0 |
| 10 | 2 | 0 |
| 12 | 2 | 0 |
| 01 | 5 | 0 |
| 02 | 1 | 0 |
| 03 | 4 | 0 |
| 04 | 3 | 0 |
| 05 | 5 | 0 |
| 06 | 4 | 0 |
| 07 | 3 | 0 |
| 08 | 5 | 0 |
| 09 | 3 | 0 |
| 10 | 2 | 0 |
| 11 | 4 | 0 |
| 12 | 4 | 0 |
| 01 | 1 | 0 |
| 02 | 1 | 0 |
| 03 | 4 | 0 |
| 04 | 2 | 0 |
| Business | Capital |
|---|---|
| 1.SOLID HOLDING SH.P.K. | 2,764,000.00 € |
| 2.Plastika SH.P.K. | 2,000,000.00 € |
| 3.N & A SH.P.K. | 1,367,352.00 € |
| 4.X PLAST SH.P.K. | 1,000,000.00 € |
| 5.Korenica Parket SH.P.K. | 518,300.00 € |
| 6.SIA PLAST L.L.C. | 500,000.00 € |
| 7.Albes & Kabashi Group L.L.C. | 500,000.00 € |
| 8.KORABI G SH.P.K. | 350,000.00 € |
| 9.NPN EUROING SH.P.K. | 300,000.00 € |
| 10.Onor L.L.C. | 300,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 63 |
| Prizren | 53 |
| Gjilan | 38 |
| Ferizaj | 36 |
| Fushë Kosovë | 18 |
| Gjakovë | 18 |
| Podujevë | 18 |
| Obiliq | 14 |
| Pejë | 14 |
| Lipjan | 13 |
| Rahovec | 13 |
| Gllogoc | 12 |
| Vushtrri | 11 |
| Kaçanik | 11 |
| Viti | 9 |
Latest businesses in this sector
NUI: 810534380 · Prishtinë75%
Prodhimi i produkteve të tjera të plastikës
NUI: 810534158 · Prishtinë75%
Prodhimi i produkteve të tjera të plastikës
NUI: 810867319 · Prishtinë75%
Prodhimi i produkteve të tjera të plastikës
NUI: 810704363 · Malishevë50%
Prodhimi i produkteve të tjera të plastikës
NUI: 810973463 · Prizren75%
Prodhimi i produkteve të tjera të plastikës
NUI: 810578841 · Prizren75%
Prodhimi i produkteve të tjera të plastikës