Zade Dobruna B.I.
NUI: 811859050 · Malishevë88%
Web portalet
Registered
Biznes individualEst. 2021There are 616 Web portalet businesses registered in Kosovo, of which 472 (77%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 472 |
| Closed | 144 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 445 |
| Biznes individual | 166 |
| Ortakëri e përgjithshme | 4 |
| Dega e Shoqërisë së Huaj | 1 |
| Name | Value |
|---|---|
| Prishtinë | 341 |
| Mitrovicë | 36 |
| Fushë Kosovë | 31 |
| Ferizaj | 30 |
| Prizren | 29 |
| Pejë | 19 |
| Gjakovë | 17 |
| Lipjan | 15 |
| Vushtrri | 14 |
| Gjilan | 9 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2015 | 100% | 100% | 100% | 82.4% | 70.6% |
| 2016 | 100% | 100% | 100% | 95.7% | 95.7% |
| 2017 | 100% | 100% | 100% | 93.8% | — |
| 2018 | 93.3% | 90% | 90% | 86.7% | — |
| 2019 | 95.9% | 94.5% | 89% | 89% | — |
| 2020 | 100% | 98.4% | 98.4% | 98.4% | — |
| 2021 | 100% | 98.1% | 96.3% | 96.3% | — |
| 2022 | 100% | 100% | 97.8% | — | — |
| 2023 | 98.1% | 96.3% | 94.4% | — | — |
| 2024 | 92.2% | 92.2% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 2 | 0 |
| 07 | 7 | 0 |
| 08 | 4 | 0 |
| 09 | 2 | 0 |
| 10 | 3 | 0 |
| 11 | 4 | 0 |
| 12 | 5 | 0 |
| 01 | 6 | 0 |
| 02 | 2 | 0 |
| 03 | 2 | 0 |
| 04 | 7 | 0 |
| 05 | 4 | 0 |
| 06 | 4 | 0 |
| 07 | 5 | 0 |
| 08 | 4 | 0 |
| 09 | 5 | 0 |
| 10 | 6 | 0 |
| 11 | 3 | 0 |
| 12 | 5 | 0 |
| 01 | 1 | 0 |
| 02 | 3 | 0 |
| 03 | 6 | 0 |
| 04 | 5 | 0 |
| Business | Capital |
|---|---|
| 1.Media Works SH.P.K. | 1,613,901.29 € |
| 2.Republic of Startup L.L.C. | 1,000,000.00 € |
| 3.ILLYRIAN SH.P.K. | 200,000.00 € |
| 4.Scan2order L.L.C. | 120,000.00 € |
| 5.Scroll SH.P.K. | 108,739.59 € |
| 6.ALPHA TSC SH.P.K. | 100,000.00 € |
| 7.PERISKOPI SH.P.K. | 90,000.00 € |
| 8.ExpressKosova SH.P.K. | 60,000.00 € |
| 9.ORIGIN3 Agency L.L.C. | 50,000.00 € |
| 10.Informim.net L.L.C. | 50,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 341 |
| Mitrovicë | 36 |
| Fushë Kosovë | 31 |
| Ferizaj | 30 |
| Prizren | 29 |
| Pejë | 19 |
| Gjakovë | 17 |
| Lipjan | 15 |
| Vushtrri | 14 |
| Gjilan | 9 |
| Podujevë | 9 |
| Suharekë | 6 |
| Gllogoc | 6 |
| Malishevë | 6 |
| Istog | 6 |
Latest businesses in this sector
NUI: 811859050 · Malishevë88%
Web portalet
NUI: 811349027 · Prishtinë88%
Web portalet
NUI: 811349168 · Mitrovicë88%
Web portalet
NUI: 810867567 · Prishtinë75%
Web portalet
NUI: 810851982 · Prishtinë75%
Web portalet
NUI: 810153627 · Prishtinë63%
Web portalet