Gzim Baftiu B.I.
NUI: 811027376 · Shtime63%
Pastrimi i përgjithshëm i ndërtesave
There are 1,165 General cleaning of buildings businesses registered in Kosovo, of which 811 (70%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 811 |
| Closed | 354 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 571 |
| Biznes individual | 568 |
| Ortakëri e përgjithshme | 16 |
| Dega e Shoqërisë së Huaj | 10 |
| Name | Value |
|---|---|
| Prishtinë | 370 |
| Prizren | 83 |
| Fushë Kosovë | 82 |
| Ferizaj | 76 |
| Mitrovicë | 69 |
| Lipjan | 61 |
| Gjilan | 60 |
| Pejë | 56 |
| Gjakovë | 41 |
| Vushtrri | 33 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% |
| 2001 | 31.3% | 31.3% | 31.3% | 31.3% | 31.3% |
| 2002 | 36.4% | 36.4% | 36.4% | 36.4% | 36.4% |
| 2004 | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% |
| 2005 | 27.3% | 27.3% | 27.3% | 27.3% | 27.3% |
| 2006 | 18.8% | 18.8% | 18.8% | 18.8% | 18.8% |
| 2007 | 26.7% | 26.7% | 26.7% | 26.7% | 26.7% |
| 2008 | 37.5% | 37.5% | 37.5% | 34.4% | 34.4% |
| 2009 | 36.4% | 36.4% | 36.4% | 36.4% | 36.4% |
| 2010 | 37.5% | 37.5% | 37.5% | 37.5% | 37.5% |
| 2011 | 35.7% | 35.7% | 35.7% | 35.7% | 32.1% |
| 2012 | 34.7% | 34.7% | 34.7% | 34.7% | 32.7% |
| 2013 | 40% | 40% | 40% | 40% | 36.7% |
| 2014 | 40.4% | 40.4% | 40.4% | 40.4% | 38.3% |
| 2015 | 49% | 49% | 49% | 49% | 44.9% |
| 2016 | 54.1% | 54.1% | 54.1% | 51.4% | 51.4% |
| 2017 | 57.5% | 57.5% | 55% | 55% | — |
| 2018 | 63.3% | 61.2% | 61.2% | 59.2% | — |
| 2019 | 95.1% | 91.8% | 86.9% | 86.9% | — |
| 2020 | 100% | 96.5% | 96.5% | 96.5% | — |
| 2021 | 97.3% | 96% | 92% | 92% | — |
| 2022 | 100% | 95.7% | 92.9% | — | — |
| 2023 | 95.7% | 91.3% | 91.3% | — | — |
| 2024 | 94.3% | 94.3% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 08 | 13 | 1 |
| 09 | 16 | 1 |
| 10 | 4 | 1 |
| 11 | 15 | 2 |
| 12 | 13 | 0 |
| 01 | 4 | 0 |
| 02 | 7 | 0 |
| 03 | 9 | 0 |
| 04 | 7 | 0 |
| 05 | 8 | 0 |
| 06 | 9 | 0 |
| 07 | 10 | 0 |
| 08 | 8 | 0 |
| 09 | 7 | 0 |
| 10 | 14 | 0 |
| 11 | 8 | 0 |
| 12 | 2 | 0 |
| 01 | 9 | 0 |
| 02 | 10 | 0 |
| 03 | 12 | 0 |
| 04 | 7 | 0 |
| 05 | 11 | 0 |
| 06 | 4 | 0 |
| Business | Capital |
|---|---|
| 1.TonToli SH.P.K. | 1,150,000.00 € |
| 2.PGC SERVICE SH.P.K. | 100,000.00 € |
| 3.Expert Cleaning SH.P.K. | 100,000.00 € |
| 4.RIO Plus SH.P.K. | 100,000.00 € |
| 5.Vital Plus SH.P.K. | 100,000.00 € |
| 6.VITAL FRESH SH.P.K. | 80,000.00 € |
| 7.A & B- GROUP SH.P.K. | 71,786.00 € |
| 8.NATYRA ELIANI SH.P.K. | 50,000.00 € |
| 9.Flex Group Sweden SH.P.K. | 50,000.00 € |
| 10.ARI cleaning SH.P.K. | 35,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 370 |
| Prizren | 83 |
| Fushë Kosovë | 82 |
| Ferizaj | 76 |
| Mitrovicë | 69 |
| Lipjan | 61 |
| Gjilan | 60 |
| Pejë | 56 |
| Gjakovë | 41 |
| Vushtrri | 33 |
| Podujevë | 27 |
| Viti | 24 |
| Gllogoc | 24 |
| Suharekë | 21 |
| Malishevë | 18 |
Latest businesses in this sector
NUI: 811027376 · Shtime63%
Pastrimi i përgjithshëm i ndërtesave
NUI: 810912651 · Prishtinë50%
Pastrimi i përgjithshëm i ndërtesave
NUI: 811453183 · Shtime88%
Pastrimi i përgjithshëm i ndërtesave
NUI: 810959257 · Prishtinë63%
Pastrimi i përgjithshëm i ndërtesave
NUI: 811966946 · Mitrovicë88%
Pastrimi i përgjithshëm i ndërtesave
NUI: 811858218 · Gjakovë88%
Pastrimi i përgjithshëm i ndërtesave
NUI: 810811241 · Prishtinë75%
Pastrimi i përgjithshëm i ndërtesave
NUI: 811966409 · Prishtinë88%
Pastrimi i përgjithshëm i ndërtesave
NUI: 811348821 · Viti88%
Pastrimi i përgjithshëm i ndërtesave
NUI: 810153528 · Ferizaj63%
Pastrimi i përgjithshëm i ndërtesave
NUI: 810254087 · Gllogoc63%
Pastrimi i përgjithshëm i ndërtesave
NUI: 812194843 · Fushë Kosovë88%
Pastrimi i përgjithshëm i ndërtesave
NUI: 812194984 · Skenderaj88%
Pastrimi i përgjithshëm i ndërtesave
NUI: 811347964 · Prizren88%
Pastrimi i përgjithshëm i ndërtesave
NUI: 810152752 · Prishtinë63%
Pastrimi i përgjithshëm i ndërtesave
NUI: 810053512 · Rahovec63%
Pastrimi i përgjithshëm i ndërtesave
NUI: 810994948 · Prizren50%
Pastrimi i përgjithshëm i ndërtesave
NUI: 811837436 · Lipjan63%
Pastrimi i përgjithshëm i ndërtesave
NUI: 810578685 · Prizren50%
Pastrimi i përgjithshëm i ndërtesave
NUI: 811347633 · Mitrovicë88%
Pastrimi i përgjithshëm i ndërtesave
NUI: 811172121 · Gllogoc63%
Pastrimi i përgjithshëm i ndërtesave
NUI: 812203280 · Klinë88%
Pastrimi i përgjithshëm i ndërtesave
NUI: 812085125 · Hani i Elezit88%
Pastrimi i përgjithshëm i ndërtesave
NUI: 811864439 · Podujevë88%
Pastrimi i përgjithshëm i ndërtesave