SH.P.Q.SH. VE-TA B.I.
NUI: 811705641 · Prishtinë50%
Aktivitetet shërbyese të rastit për transportin ajror
There are 49 Aktivitetet shërbyese të rastit për transportin ajror businesses registered in Kosovo, of which 19 (39%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 19 |
| Closed | 30 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 22 |
| Biznes individual | 17 |
| Ortakëri e përgjithshme | 5 |
| Dega e Shoqërisë së Huaj | 3 |
| Shoqëri aksionare | 2 |
| Name | Value |
|---|---|
| Prishtinë | 30 |
| Lipjan | 4 |
| Pejë | 4 |
| Prizren | 2 |
| Fushë Kosovë | 2 |
| Rahovec | 2 |
| Kamenicë | 1 |
| Suharekë | 1 |
| Gjilan | 1 |
| Istog | 1 |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 1 | 0 |
| 02 | 1 | 0 |
| 03 | 1 | 0 |
| 06 | 1 | 0 |
| 10 | 1 | 0 |
| 04 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.ADLMS PIA Operations J.S.C. SH.A. | 123,500.00 € |
| 2.Trio Travel L.L.C. | 20,000.00 € |
| 3.fly hello travel SH.P.K. | 10,000.00 € |
| 4.DRITA TRAVEL SH.P.K. | 10,000.00 € |
| 5.IKUSH GROUP SH.P.K. | 10,000.00 € |
| 6.TRAVEL PRISHTINA SH.P.K. | 5,000.00 € |
| 7.FLY PRISHTINA GLOBAL SH.P.K. | 5,000.00 € |
| 8.Sky Express SH.P.K. | 3,000.00 € |
| 9.PLUS KS TRAVEL SH.P.K. | 2,599.00 € |
| 10.Avioza Claims L.L.C. | 2,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 30 |
| Lipjan | 4 |
| Pejë | 4 |
| Prizren | 2 |
| Fushë Kosovë | 2 |
| Rahovec | 2 |
| Kamenicë | 1 |
| Suharekë | 1 |
| Gjilan | 1 |
| Istog | 1 |
| Viti | 1 |
Latest businesses in this sector
NUI: 811705641 · Prishtinë50%
Aktivitetet shërbyese të rastit për transportin ajror
NUI: 811705625 · Prishtinë50%
Aktivitetet shërbyese të rastit për transportin ajror
NUI: 811821041 · Pejë63%
Aktivitetet shërbyese të rastit për transportin ajror
NUI: 811850404 · Prishtinë88%
Aktivitetet shërbyese të rastit për transportin ajror
NUI: 810810805 · Prishtinë75%
Aktivitetet shërbyese të rastit për transportin ajror
NUI: 811738329 · Prishtinë38%
Aktivitetet shërbyese të rastit për transportin ajror