BARNATORE ECHO R SH.P.K.
NUI: 811349134 · Graçanicë88%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
There are 1,408 Retail sale of pharmaceutical goods (Pharmacies) businesses registered in Kosovo, of which 920 (65%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 920 |
| Closed | 488 |
| Category | Value |
|---|---|
| Biznes individual | 827 |
| Shoqëri me përgjegjësi të kufizuara | 565 |
| Ortakëri e përgjithshme | 14 |
| Ndërmarrje shoqërore | 1 |
| Shoqëri aksionare | 1 |
| Name | Value |
|---|---|
| Prishtinë | 349 |
| Prizren | 155 |
| Ferizaj | 110 |
| Gjilan | 92 |
| Pejë | 84 |
| Gjakovë | 60 |
| Fushë Kosovë | 51 |
| Mitrovicë | 47 |
| Lipjan | 43 |
| Suharekë | 38 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 66.7% | 66.7% | 66.7% | 66.7% | 66.7% |
| 2001 | 34.8% | 34.8% | 34.8% | 34.8% | 34.8% |
| 2002 | 52.2% | 52.2% | 52.2% | 52.2% | 52.2% |
| 2003 | 44.4% | 44.4% | 44.4% | 44.4% | 44.4% |
| 2004 | 35.7% | 35.7% | 35.7% | 35.7% | 35.7% |
| 2005 | 50% | 50% | 50% | 50% | 50% |
| 2006 | 51.7% | 51.7% | 51.7% | 51.7% | 51.7% |
| 2007 | 48.4% | 48.4% | 48.4% | 48.4% | 48.4% |
| 2008 | 49.1% | 49.1% | 49.1% | 49.1% | 49.1% |
| 2009 | 53.7% | 53.7% | 53.7% | 53.7% | 50.7% |
| 2010 | 55.6% | 55.6% | 55.6% | 55.6% | 55.6% |
| 2011 | 58.8% | 58.8% | 58.8% | 58.8% | 55.9% |
| 2012 | 54.8% | 54.8% | 54.8% | 54.8% | 48.4% |
| 2013 | 57.1% | 57.1% | 57.1% | 57.1% | 50.8% |
| 2014 | 64.7% | 64.7% | 64.7% | 64.7% | 62.7% |
| 2015 | 68% | 68% | 68% | 64% | 56% |
| 2016 | 60.4% | 60.4% | 60.4% | 58.5% | 56.6% |
| 2017 | 64.9% | 64.9% | 61.4% | 61.4% | — |
| 2018 | 74.6% | 73.2% | 71.8% | 71.8% | — |
| 2019 | 96.7% | 96.7% | 95% | 91.7% | — |
| 2020 | 98.4% | 95.1% | 95.1% | 93.4% | — |
| 2021 | 100% | 100% | 100% | 100% | — |
| 2022 | 97% | 97% | 97% | — | — |
| 2023 | 98.2% | 96.4% | 96.4% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 98.1% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 09 | 5 | 0 |
| 10 | 5 | 0 |
| 11 | 5 | 0 |
| 12 | 4 | 0 |
| 01 | 2 | 0 |
| 02 | 5 | 0 |
| 03 | 5 | 1 |
| 04 | 10 | 0 |
| 05 | 5 | 0 |
| 06 | 4 | 0 |
| 07 | 2 | 0 |
| 08 | 3 | 0 |
| 09 | 3 | 0 |
| 10 | 6 | 0 |
| 11 | 2 | 0 |
| 12 | 7 | 0 |
| 01 | 5 | 0 |
| 02 | 4 | 0 |
| 03 | 5 | 0 |
| 04 | 7 | 0 |
| 05 | 1 | 0 |
| 06 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.Amber Tree Health Products AG SH.P.K. | 5,000,000.00 € |
| 2.INDEX PHARM SH.P.K. | 790,000.00 € |
| 3.CIBA SH.P.K. | 700,000.00 € |
| 4.SF FARMACIA SH.P.K. | 565,000.00 € |
| 5.DOA PHARMACY CENTER SH.P.K. | 281,830.00 € |
| 6.Different Pharm SH.P.K. | 250,000.00 € |
| 7.WELL GROUP L.L.C. | 250,000.00 € |
| 8.WELL PHARMACY CARE L.L.C. | 250,000.00 € |
| 9.Dr AGIMI ARDITA SH.P.K. | 153,755.00 € |
| 10.BORA GROUP SH.P.K. | 152,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 349 |
| Prizren | 155 |
| Ferizaj | 110 |
| Gjilan | 92 |
| Pejë | 84 |
| Gjakovë | 60 |
| Fushë Kosovë | 51 |
| Mitrovicë | 47 |
| Lipjan | 43 |
| Suharekë | 38 |
| Podujevë | 36 |
| Vushtrri | 33 |
| Rahovec | 30 |
| Gllogoc | 27 |
| Viti | 26 |
Latest businesses in this sector
NUI: 811349134 · Graçanicë88%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 810867690 · Prishtinë75%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 810786965 · Podujevë63%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 810890857 · Prishtinë63%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 811453315 · Podujevë88%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 810055071 · Prishtinë75%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 811858367 · Lipjan88%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 811453167 · Lipjan88%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 811185116 · Gjilan75%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 811178939 · Gllogoc63%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 812195354 · Prizren88%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 811966673 · Lipjan88%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 811348756 · Dragash88%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 810153586 · Ferizaj75%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 810734584 · Rahovec75%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 811262089 · Fushë Kosovë63%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 810661232 · Ferizaj63%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 810293621 · Istog50%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 812194950 · Gjilan88%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 810054479 · Prishtinë75%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 811160803 · Graçanicë50%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 810234914 · Gjakovë75%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 810372201 · Lipjan63%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 811452599 · Prishtinë88%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)