BARNATORE ECHO R SH.P.K.
NUI: 811349134 · Graçanicë88%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
There are 1,402 Retail sale of pharmaceutical goods (Pharmacies) businesses registered in Kosovo, of which 914 (65%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 914 |
| Closed | 488 |
| Category | Value |
|---|---|
| Biznes individual | 827 |
| Shoqëri me përgjegjësi të kufizuara | 559 |
| Ortakëri e përgjithshme | 14 |
| Shoqëri aksionare | 1 |
| Ndërmarrje shoqërore | 1 |
| Name | Value |
|---|---|
| Prishtinë | 347 |
| Prizren | 153 |
| Ferizaj | 110 |
| Gjilan | 92 |
| Pejë | 84 |
| Gjakovë | 59 |
| Fushë Kosovë | 51 |
| Mitrovicë | 47 |
| Lipjan | 43 |
| Suharekë | 38 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 100% | 100% | 100% | 100% | 100% |
| 2002 | 100% | 100% | 100% | 100% | 100% |
| 2003 | 100% | 100% | 100% | 100% | 100% |
| 2004 | 100% | 100% | 100% | 100% | 100% |
| 2005 | 100% | 100% | 100% | 100% | 100% |
| 2006 | 100% | 100% | 100% | 100% | 100% |
| 2007 | 100% | 100% | 100% | 100% | 100% |
| 2008 | 100% | 100% | 100% | 100% | 100% |
| 2009 | 100% | 100% | 100% | 100% | 94.4% |
| 2010 | 100% | 100% | 100% | 100% | 100% |
| 2011 | 100% | 100% | 100% | 100% | 95% |
| 2012 | 100% | 100% | 100% | 100% | 88.2% |
| 2013 | 100% | 100% | 100% | 100% | 88.9% |
| 2014 | 100% | 100% | 100% | 100% | 97% |
| 2015 | 100% | 100% | 100% | 94.1% | 82.4% |
| 2016 | 100% | 100% | 100% | 96.9% | 93.8% |
| 2017 | 94.9% | 94.9% | 89.7% | 89.7% | — |
| 2018 | 96.4% | 94.5% | 92.7% | 92.7% | — |
| 2019 | 98.3% | 98.3% | 96.6% | 93.2% | — |
| 2020 | 98.4% | 95.1% | 95.1% | 93.4% | — |
| 2021 | 100% | 100% | 100% | 100% | — |
| 2022 | 97% | 97% | 97% | — | — |
| 2023 | 98.2% | 96.4% | 96.4% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 98.1% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 07 | 6 | 0 |
| 09 | 5 | 0 |
| 10 | 5 | 0 |
| 11 | 5 | 0 |
| 12 | 4 | 0 |
| 01 | 2 | 0 |
| 02 | 5 | 0 |
| 03 | 5 | 1 |
| 04 | 10 | 0 |
| 05 | 5 | 0 |
| 06 | 4 | 0 |
| 07 | 2 | 0 |
| 08 | 3 | 0 |
| 09 | 3 | 0 |
| 10 | 6 | 0 |
| 11 | 2 | 0 |
| 12 | 7 | 0 |
| 01 | 5 | 0 |
| 02 | 4 | 0 |
| 03 | 5 | 0 |
| 04 | 3 | 0 |
| Business | Capital |
|---|---|
| 1.Amber Tree Health Products AG SH.P.K. | 5,000,000.00 € |
| 2.INDEX PHARM SH.P.K. | 790,000.00 € |
| 3.CIBA SH.P.K. | 700,000.00 € |
| 4.SF FARMACIA SH.P.K. | 565,000.00 € |
| 5.DOA PHARMACY CENTER SH.P.K. | 281,830.00 € |
| 6.WELL GROUP L.L.C. | 250,000.00 € |
| 7.Different Pharm SH.P.K. | 250,000.00 € |
| 8.Dr AGIMI ARDITA SH.P.K. | 153,755.00 € |
| 9.BORA GROUP SH.P.K. | 152,000.00 € |
| 10.ECLIPSE DENTAL L.L.C. | 150,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 347 |
| Prizren | 153 |
| Ferizaj | 110 |
| Gjilan | 92 |
| Pejë | 84 |
| Gjakovë | 59 |
| Fushë Kosovë | 51 |
| Mitrovicë | 47 |
| Lipjan | 43 |
| Suharekë | 38 |
| Podujevë | 36 |
| Vushtrri | 33 |
| Rahovec | 30 |
| Gllogoc | 27 |
| Viti | 26 |
Latest businesses in this sector
NUI: 811349134 · Graçanicë88%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 810867690 · Prishtinë75%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 810786965 · Podujevë63%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 810890857 · Prishtinë63%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 811453315 · Podujevë88%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)
NUI: 810055071 · Prishtinë75%
Tregtia me pakice e artikujve farmaceutikë në dyqane të specializuara (Barnatore)