Gemas Bio SH.P.K.
NUI: 810799413 · Prishtinë75%
Tregtia me shumicë e artikujve farmaceutikë
There are 935 Wholesale of pharmaceutical goods businesses registered in Kosovo, of which 556 (59%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 556 |
| Closed | 379 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 649 |
| Biznes individual | 228 |
| Ortakëri e përgjithshme | 33 |
| Dega e Shoqërisë së Huaj | 17 |
| Shoqëri aksionare | 7 |
| Ortakëri e kufizuar | 1 |
| Name | Value |
|---|---|
| Prishtinë | 489 |
| Prizren | 68 |
| Fushë Kosovë | 48 |
| Pejë | 39 |
| Ferizaj | 36 |
| Graçanicë | 33 |
| Gjakovë | 27 |
| Gjilan | 26 |
| Mitrovicë | 24 |
| Lipjan | 15 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 100% | 100% | 100% | 100% | 100% |
| 2004 | 100% | 100% | 100% | 100% | 100% |
| 2005 | 100% | 100% | 100% | 100% | 100% |
| 2006 | 100% | 100% | 100% | 100% | 100% |
| 2011 | 100% | 100% | 100% | 100% | 100% |
| 2012 | 100% | 100% | 100% | 100% | 87.5% |
| 2013 | 100% | 100% | 100% | 100% | 94.7% |
| 2014 | 100% | 100% | 100% | 93.3% | 93.3% |
| 2015 | 100% | 100% | 100% | 95% | 90% |
| 2016 | 100% | 100% | 100% | 100% | 100% |
| 2017 | 100% | 100% | 100% | 96.3% | — |
| 2018 | 100% | 94.7% | 89.5% | 84.2% | — |
| 2019 | 100% | 100% | 96.4% | 92.9% | — |
| 2020 | 98.6% | 98.6% | 98.6% | 97.2% | — |
| 2021 | 100% | 100% | 100% | 98% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 96.6% | 93.2% | 93.2% | — | — |
| 2024 | 97.3% | 97.3% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 1 | 0 |
| 07 | 3 | 0 |
| 08 | 3 | 0 |
| 09 | 2 | 0 |
| 10 | 2 | 0 |
| 11 | 5 | 0 |
| 12 | 4 | 0 |
| 01 | 4 | 0 |
| 02 | 10 | 0 |
| 03 | 7 | 0 |
| 04 | 7 | 0 |
| 05 | 4 | 0 |
| 06 | 7 | 0 |
| 07 | 4 | 0 |
| 08 | 2 | 0 |
| 09 | 7 | 0 |
| 10 | 2 | 0 |
| 11 | 7 | 0 |
| 12 | 4 | 0 |
| 01 | 5 | 0 |
| 02 | 2 | 0 |
| 03 | 4 | 0 |
| 04 | 2 | 0 |
| Business | Capital |
|---|---|
| 1.CFO PHARMA SH.P.K. | 4,802,619.57 € |
| 2.Ndërmarrja Për Qarkullimin E Barnave Asgeto SH.P.K. | 2,412,857.00 € |
| 3.MATKOS PHARM SH.P.K. | 2,000,000.00 € |
| 4.BRUPHARM SH.A. | 2,000,000.00 € |
| 5.ONE GROUP SH.A. | 1,836,050.00 € |
| 6.S4 International SH.P.K. | 1,000,000.00 € |
| 7.BLU FARM SH.P.K. | 552,560.00 € |
| 8.FARMATECH SH.P.K. Dega në Kosovë | 513,480.00 € |
| 9.Nini Pharm SH.P.K. | 400,000.00 € |
| 10.Alta Pharmaceuticals SH.P.K. | 250,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 489 |
| Prizren | 68 |
| Fushë Kosovë | 48 |
| Pejë | 39 |
| Ferizaj | 36 |
| Graçanicë | 33 |
| Gjakovë | 27 |
| Gjilan | 26 |
| Mitrovicë | 24 |
| Lipjan | 15 |
| Vushtrri | 13 |
| Zveçan | 12 |
| Gllogoc | 11 |
| Mitrovicë Veriore | 10 |
| Suharekë | 9 |
Latest businesses in this sector
NUI: 810799413 · Prishtinë75%
Tregtia me shumicë e artikujve farmaceutikë
NUI: 811453521 · Prishtinë88%
Tregtia me shumicë e artikujve farmaceutikë
NUI: 811452995 · Prishtinë88%
Tregtia me shumicë e artikujve farmaceutikë
NUI: 810153651 · Podujevë88%
Tregtia me shumicë e artikujve farmaceutikë
NUI: 810510778 · Prishtinë63%
Tregtia me shumicë e artikujve farmaceutikë
NUI: 811652842 · Kamenicë63%
Tregtia me shumicë e artikujve farmaceutikë