MOBILE SHOP MULI 2025 &PRISHTINA SH.P.K.
NUI: 812326644 · Prishtinë88%
Tregtia me pakicë e pajisjeve të telekomunikimit në dyqane të specializuara
There are 336 Tregtia me pakicë e pajisjeve të telekomunikimit në dyqane të specializuara businesses registered in Kosovo, of which 288 (86%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 288 |
| Closed | 48 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 190 |
| Biznes individual | 146 |
| Name | Value |
|---|---|
| Prishtinë | 128 |
| Prizren | 31 |
| Fushë Kosovë | 20 |
| Ferizaj | 20 |
| Mitrovicë | 19 |
| Podujevë | 14 |
| Vushtrri | 11 |
| Gllogoc | 10 |
| Malishevë | 9 |
| Gjilan | 9 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2015 | 100% | 100% | 100% | 92.3% | 92.3% |
| 2016 | 100% | 100% | 100% | 100% | 95% |
| 2017 | 100% | 100% | 100% | 92.9% | — |
| 2018 | 100% | 100% | 94.7% | 94.7% | — |
| 2019 | 100% | 100% | 100% | 100% | — |
| 2020 | 100% | 94.4% | 88.9% | 86.1% | — |
| 2021 | 100% | 100% | 100% | 100% | — |
| 2022 | 97.2% | 97.2% | 97.2% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 1 | 0 |
| 07 | 2 | 0 |
| 08 | 1 | 0 |
| 10 | 3 | 0 |
| 11 | 5 | 0 |
| 01 | 2 | 0 |
| 02 | 4 | 0 |
| 03 | 4 | 0 |
| 04 | 2 | 0 |
| 05 | 1 | 0 |
| 06 | 1 | 0 |
| 07 | 1 | 0 |
| 08 | 1 | 0 |
| 09 | 5 | 0 |
| 10 | 3 | 0 |
| 11 | 1 | 0 |
| 12 | 3 | 0 |
| 01 | 2 | 0 |
| 02 | 4 | 0 |
| 03 | 2 | 0 |
| 04 | 2 | 0 |
| Business | Capital |
|---|---|
| 1.Network Plus SH.P.K. | 300,000.00 € |
| 2.G - Trade SH.P.K. | 100,000.00 € |
| 3.ICONIC Company L.L.C. | 50,000.00 € |
| 4.ERI D SH.P.K. | 50,000.00 € |
| 5.DACO GROUP SH.P.K. | 50,000.00 € |
| 6.PICK N`TALK SH.P.K. | 30,000.00 € |
| 7.OPENTEL SH.P.K. | 30,000.00 € |
| 8.MOBIARI ISLAM SH.P.K. | 30,000.00 € |
| 9.GoSmart SH.P.K. | 25,000.00 € |
| 10.SHOP ZONE SH.P.K. | 20,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 128 |
| Prizren | 31 |
| Ferizaj | 20 |
| Fushë Kosovë | 20 |
| Mitrovicë | 19 |
| Podujevë | 14 |
| Vushtrri | 11 |
| Gllogoc | 10 |
| Gjilan | 9 |
| Malishevë | 9 |
| Viti | 7 |
| Lipjan | 6 |
| Suharekë | 6 |
| Pejë | 5 |
| Klinë | 5 |
Latest businesses in this sector
NUI: 812326644 · Prishtinë88%
Tregtia me pakicë e pajisjeve të telekomunikimit në dyqane të specializuara
NUI: 811966954 · Kamenicë88%
Tregtia me pakicë e pajisjeve të telekomunikimit në dyqane të specializuara
NUI: 812325795 · Mitrovicë88%
Tregtia me pakicë e pajisjeve të telekomunikimit në dyqane të specializuara
NUI: 812085448 · Mitrovicë88%
Tregtia me pakicë e pajisjeve të telekomunikimit në dyqane të specializuara
NUI: 811459644 · Prizren88%
Tregtia me pakicë e pajisjeve të telekomunikimit në dyqane të specializuara
NUI: 810160739 · Prishtinë75%
Tregtia me pakicë e pajisjeve të telekomunikimit në dyqane të specializuara