Një Gotë Verë SH.P.K.
NUI: 812195768 · Prizren88%
Tregtia me shumicë e pijeve
There are 736 Wholesale of beverages businesses registered in Kosovo, of which 308 (42%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 308 |
| Closed | 428 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 363 |
| Biznes individual | 348 |
| Ortakëri e përgjithshme | 16 |
| Dega e Shoqërisë së Huaj | 5 |
| Shoqëri aksionare | 3 |
| Ortakëri e kufizuar | 1 |
| Name | Value |
|---|---|
| Prishtinë | 246 |
| Prizren | 72 |
| Pejë | 48 |
| Ferizaj | 48 |
| Gjakovë | 46 |
| Gjilan | 34 |
| Mitrovicë | 30 |
| Fushë Kosovë | 27 |
| Lipjan | 14 |
| Rahovec | 14 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2005 | 100% | 100% | 100% | 100% | 100% |
| 2012 | 100% | 100% | 100% | 100% | 100% |
| 2018 | 100% | 93.3% | 93.3% | 93.3% | — |
| 2019 | 100% | 100% | 100% | 100% | — |
| 2020 | 100% | 100% | 100% | 96.6% | — |
| 2021 | 100% | 100% | 96.6% | 96.6% | — |
| 2022 | 100% | 96.4% | 96.4% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 100% | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 07 | 1 | 0 |
| 08 | 2 | 0 |
| 09 | 1 | 0 |
| 10 | 4 | 0 |
| 11 | 3 | 0 |
| 12 | 3 | 0 |
| 01 | 2 | 0 |
| 02 | 5 | 0 |
| 03 | 2 | 0 |
| 04 | 1 | 0 |
| 05 | 5 | 0 |
| 06 | 1 | 0 |
| 07 | 6 | 0 |
| 08 | 2 | 0 |
| 09 | 4 | 0 |
| 10 | 2 | 0 |
| 12 | 2 | 0 |
| 01 | 3 | 0 |
| 02 | 2 | 0 |
| 03 | 2 | 0 |
| 04 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.RKS Invest AG SH.P.K. | 55,000,000.00 € |
| 2.Meridian Corporation SH.P.K. | 1,543,116.00 € |
| 3.BURIMI VDD SH.P.K. | 1,400,000.00 € |
| 4.Global Exclusive Trade L.L.C. | 1,000,000.00 € |
| 5.HALILAJ BES SH.P.K. | 800,000.00 € |
| 6.Eurolab Internacional Grup SH.P.K. | 707,079.00 € |
| 7.LUMIVA L.L.C. | 500,000.00 € |
| 8.Black Eagle SH.P.K. | 500,000.00 € |
| 9.Arberia SH.P.K. | 472,100.00 € |
| 10.UMPRO GROUP SH.P.K. | 444,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 246 |
| Prizren | 72 |
| Ferizaj | 48 |
| Pejë | 48 |
| Gjakovë | 46 |
| Gjilan | 34 |
| Mitrovicë | 30 |
| Fushë Kosovë | 27 |
| Lipjan | 14 |
| Rahovec | 14 |
| Klinë | 12 |
| Podujevë | 12 |
| Deçan | 12 |
| Vushtrri | 11 |
| Suharekë | 11 |
Latest businesses in this sector
NUI: 812195768 · Prizren88%
Tregtia me shumicë e pijeve
NUI: 811453646 · Graçanicë88%
Tregtia me shumicë e pijeve
NUI: 810831398 · Prishtinë75%
Tregtia me shumicë e pijeve
NUI: 811453472 · Gjakovë88%
Tregtia me shumicë e pijeve
NUI: 811259656 · Fushë Kosovë50%
Tregtia me shumicë e pijeve
NUI: 811966813 · Prishtinë88%
Tregtia me shumicë e pijeve