Një Gotë Verë SH.P.K.
NUI: 812195768 · Prizren88%
Tregtia me shumicë e pijeve
There are 743 Wholesale of beverages businesses registered in Kosovo, of which 315 (42%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 315 |
| Closed | 428 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 370 |
| Biznes individual | 348 |
| Ortakëri e përgjithshme | 16 |
| Dega e Shoqërisë së Huaj | 5 |
| Shoqëri aksionare | 3 |
| Ortakëri e kufizuar | 1 |
| Name | Value |
|---|---|
| Prishtinë | 251 |
| Prizren | 72 |
| Pejë | 49 |
| Ferizaj | 48 |
| Gjakovë | 46 |
| Gjilan | 34 |
| Mitrovicë | 31 |
| Fushë Kosovë | 27 |
| Lipjan | 14 |
| Rahovec | 14 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 11.8% | 11.8% | 11.8% | 11.8% | 11.8% |
| 2001 | 11.8% | 11.8% | 11.8% | 11.8% | 11.8% |
| 2002 | 5.1% | 5.1% | 5.1% | 5.1% | 5.1% |
| 2003 | 15% | 15% | 15% | 15% | 15% |
| 2004 | 6.4% | 6.4% | 6.4% | 6.4% | 6.4% |
| 2005 | 30.6% | 30.6% | 30.6% | 30.6% | 30.6% |
| 2006 | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
| 2007 | 47.4% | 47.4% | 47.4% | 47.4% | 47.4% |
| 2008 | 15.8% | 15.8% | 15.8% | 15.8% | 15.8% |
| 2009 | 17.4% | 17.4% | 17.4% | 17.4% | 17.4% |
| 2010 | 33.3% | 33.3% | 33.3% | 33.3% | 22.2% |
| 2011 | 31.6% | 31.6% | 31.6% | 31.6% | 31.6% |
| 2012 | 45.5% | 45.5% | 45.5% | 45.5% | 45.5% |
| 2013 | 27.3% | 27.3% | 27.3% | 27.3% | 22.7% |
| 2014 | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% |
| 2015 | 52.9% | 52.9% | 52.9% | 52.9% | 52.9% |
| 2016 | 38.1% | 38.1% | 38.1% | 38.1% | 38.1% |
| 2017 | 20% | 20% | 20% | 20% | — |
| 2018 | 68.2% | 63.6% | 63.6% | 63.6% | — |
| 2019 | 93.9% | 93.9% | 93.9% | 93.9% | — |
| 2020 | 100% | 100% | 100% | 96.6% | — |
| 2021 | 100% | 100% | 96.6% | 96.6% | — |
| 2022 | 100% | 96.4% | 96.4% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 08 | 2 | 0 |
| 09 | 1 | 0 |
| 10 | 4 | 0 |
| 11 | 3 | 0 |
| 12 | 3 | 0 |
| 01 | 2 | 0 |
| 02 | 5 | 0 |
| 03 | 2 | 0 |
| 04 | 1 | 0 |
| 05 | 5 | 0 |
| 06 | 1 | 0 |
| 07 | 6 | 0 |
| 08 | 2 | 0 |
| 09 | 4 | 0 |
| 10 | 2 | 0 |
| 12 | 2 | 0 |
| 01 | 3 | 0 |
| 02 | 2 | 0 |
| 03 | 2 | 0 |
| 04 | 2 | 0 |
| 05 | 5 | 0 |
| 06 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.RKS Invest AG SH.P.K. | 55,000,000.00 € |
| 2.Meridian Corporation SH.P.K. | 1,543,116.00 € |
| 3.BURIMI VDD SH.P.K. | 1,400,000.00 € |
| 4.Global Exclusive Trade L.L.C. | 1,000,000.00 € |
| 5.HALILAJ BES SH.P.K. | 800,000.00 € |
| 6.Eurolab Internacional Grup SH.P.K. | 707,079.00 € |
| 7.LUMIVA L.L.C. | 500,000.00 € |
| 8.Black Eagle SH.P.K. | 500,000.00 € |
| 9.Arberia SH.P.K. | 472,100.00 € |
| 10.UMPRO GROUP SH.P.K. | 444,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 251 |
| Prizren | 72 |
| Pejë | 49 |
| Ferizaj | 48 |
| Gjakovë | 46 |
| Gjilan | 34 |
| Mitrovicë | 31 |
| Fushë Kosovë | 27 |
| Rahovec | 14 |
| Lipjan | 14 |
| Deçan | 12 |
| Klinë | 12 |
| Podujevë | 12 |
| Istog | 11 |
| Graçanicë | 11 |
Latest businesses in this sector
NUI: 812195768 · Prizren88%
Tregtia me shumicë e pijeve
NUI: 811453646 · Graçanicë88%
Tregtia me shumicë e pijeve
NUI: 810831398 · Prishtinë75%
Tregtia me shumicë e pijeve
NUI: 811453472 · Gjakovë88%
Tregtia me shumicë e pijeve
NUI: 811259656 · Fushë Kosovë50%
Tregtia me shumicë e pijeve
NUI: 811966813 · Prishtinë88%
Tregtia me shumicë e pijeve
NUI: 811858341 · Prishtinë88%
Tregtia me shumicë e pijeve
NUI: 811700188 · Podujevë38%
Tregtia me shumicë e pijeve
NUI: 811348938 · Pejë88%
Tregtia me shumicë e pijeve
NUI: 810478520 · Prishtinë50%
Tregtia me shumicë e pijeve
NUI: 811348409 · Mitrovicë88%
Tregtia me shumicë e pijeve
NUI: 811547514 · Rahovec63%
Tregtia me shumicë e pijeve
NUI: 811138511 · Gjakovë50%
Tregtia me shumicë e pijeve
NUI: 810799299 · Prishtinë75%
Tregtia me shumicë e pijeve
NUI: 810981705 · Prizren63%
Tregtia me shumicë e pijeve
NUI: 810469735 · Prishtinë25%
Tregtia me shumicë e pijeve
NUI: 811684308 · Pejë38%
Tregtia me shumicë e pijeve
NUI: 810968935 · Prizren75%
Tregtia me shumicë e pijeve
NUI: 812334069 · Prizren88%
Tregtia me shumicë e pijeve
NUI: 810971475 · Prizren75%
Tregtia me shumicë e pijeve
NUI: 810511370 · Prishtinë75%
Tregtia me shumicë e pijeve
NUI: 811607938 · Gjakovë75%
Tregtia me shumicë e pijeve
NUI: 811711242 · Prishtinë50%
Tregtia me shumicë e pijeve
NUI: 811864611 · Fushë Kosovë88%
Tregtia me shumicë e pijeve