Orhan Kolica B.I.
NUI: 810411512 · Pejë63%
Prodhimi i stolive të çmuara dhe artikujve të ngjashëm me to
There are 115 Prodhimi i stolive të çmuara dhe artikujve të ngjashëm me to businesses registered in Kosovo, of which 70 (61%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 70 |
| Closed | 45 |
| Category | Value |
|---|---|
| Biznes individual | 86 |
| Shoqëri me përgjegjësi të kufizuara | 26 |
| Ortakëri e përgjithshme | 3 |
| Name | Value |
|---|---|
| Prishtinë | 43 |
| Pejë | 30 |
| Prizren | 11 |
| Ferizaj | 9 |
| Mitrovicë | 7 |
| Gjakovë | 4 |
| Skenderaj | 2 |
| Lipjan | 2 |
| Rahovec | 2 |
| Fushë Kosovë | 2 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 100% | 100% | 100% | 100% | 100% |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 08 | 1 | 0 |
| 02 | 1 | 0 |
| 06 | 1 | 0 |
| 11 | 1 | 0 |
| 12 | 1 | 0 |
| 02 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.BULLAKU 2000 SH.P.K. | 180,000.00 € |
| 2.ARIANA NILA SH.P.K. | 150,000.00 € |
| 3.Filigran Gjini SH.P.K. | 30,000.00 € |
| 4.INVEST GOLD SH.P.K. | 20,000.00 € |
| 5.MORGANITE SH.P.K. | 15,000.00 € |
| 6.Diamonds Group Service SH.P.K. | 10,000.00 € |
| 7.ARGJENTARIA JEWELRY CEEB SH.P.K. | 10,000.00 € |
| 8.ROS EFORR SH.P.K. | 10,000.00 € |
| 9.Guzel is mucevherat L.L.C. | 10,000.00 € |
| 10.Farah Gold L.L.C. | 7,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 43 |
| Pejë | 30 |
| Prizren | 11 |
| Ferizaj | 9 |
| Mitrovicë | 7 |
| Gjakovë | 4 |
| Skenderaj | 2 |
| Lipjan | 2 |
| Rahovec | 2 |
| Fushë Kosovë | 2 |
| Leposaviq | 1 |
| Klinë | 1 |
| Podujevë | 1 |
Latest businesses in this sector
NUI: 810411512 · Pejë63%
Prodhimi i stolive të çmuara dhe artikujve të ngjashëm me to
NUI: 810762874 · Pejë63%
Prodhimi i stolive të çmuara dhe artikujve të ngjashëm me to
NUI: 810403957 · Pejë50%
Prodhimi i stolive të çmuara dhe artikujve të ngjashëm me to
NUI: 810456609 · Prishtinë50%
Prodhimi i stolive të çmuara dhe artikujve të ngjashëm me to
NUI: 811455155 · Prishtinë88%
Prodhimi i stolive të çmuara dhe artikujve të ngjashëm me to
NUI: 810403246 · Pejë38%
Prodhimi i stolive të çmuara dhe artikujve të ngjashëm me to