Newco Barnatorja Populore I Gjilan L.L.C.
NUI: 810533720 · Prishtinë63%
Prodhimi i produkteve bazë farmaceutike
There are 38 Prodhimi i produkteve bazë farmaceutike businesses registered in Kosovo, of which 17 (45%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 17 |
| Closed | 21 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 25 |
| Biznes individual | 9 |
| Shoqëri aksionare | 2 |
| Dega e Shoqërisë së Huaj | 1 |
| Ortakëri e përgjithshme | 1 |
| Name | Value |
|---|---|
| Prishtinë | 16 |
| Prizren | 4 |
| Gllogoc | 3 |
| Malishevë | 2 |
| Rahovec | 2 |
| Ferizaj | 2 |
| Kamenicë | 1 |
| Pejë | 1 |
| Leposaviq | 1 |
| Gjilan | 1 |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 01 | 1 | 0 |
| 01 | 1 | 0 |
| 02 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.TREPHARM SH.P.K. | 9,962,911.66 € |
| 2.Balkan Medical L.L.C. | 2,000,000.00 € |
| 3.Novo Nordisk Pharma Operations A/S. Branch in Kosovo | 67,187.25 € |
| 4.COLORD GLOBAL MEDICINE L.L.C. | 50,000.00 € |
| 5.J BIOTIKA SH.P.K. | 10,000.00 € |
| 6.ARI SH.P.K. | 2,000.00 € |
| 7.FUFARMA SH.P.K. | 1,100.00 € |
| 8.BBSS GmbH SH.P.K. | 1,000.00 € |
| 9.FATPHARM SH.P.K. | 1,000.00 € |
| 10.BelgioLab SH.P.K. | 1,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 16 |
| Prizren | 4 |
| Gllogoc | 3 |
| Malishevë | 2 |
| Rahovec | 2 |
| Ferizaj | 2 |
| Kamenicë | 1 |
| Pejë | 1 |
| Leposaviq | 1 |
| Gjilan | 1 |
| Fushë Kosovë | 1 |
| Graçanicë | 1 |
| Mitrovicë | 1 |
| Kaçanik | 1 |
| Zubin Potok | 1 |
Latest businesses in this sector
NUI: 810533720 · Prishtinë63%
Prodhimi i produkteve bazë farmaceutike
NUI: 811354034 · Prishtinë88%
Prodhimi i produkteve bazë farmaceutike
NUI: 810489634 · Prishtinë75%
Prodhimi i produkteve bazë farmaceutike
NUI: 811716440 · Prishtinë50%
Prodhimi i produkteve bazë farmaceutike
NUI: 810047507 · Prishtinë88%
Prodhimi i produkteve bazë farmaceutike
NUI: 810818099 · Prishtinë75%
Prodhimi i produkteve bazë farmaceutike