Swiss Nails SH.P.K.
NUI: 812326884 · Podujevë88%
Aktivitetet e mirëmbajtjes trupore
There are 958 Physical well-being activities businesses registered in Kosovo, of which 733 (77%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 733 |
| Closed | 225 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 528 |
| Biznes individual | 424 |
| Ortakëri e përgjithshme | 6 |
| Name | Value |
|---|---|
| Prishtinë | 497 |
| Ferizaj | 62 |
| Gjilan | 59 |
| Gjakovë | 56 |
| Prizren | 56 |
| Fushë Kosovë | 45 |
| Pejë | 32 |
| Podujevë | 15 |
| Graçanicë | 13 |
| Vushtrri | 12 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2010 | 100% | 100% | 100% | 100% | 100% |
| 2012 | 100% | 100% | 100% | 100% | 86.7% |
| 2014 | 100% | 100% | 100% | 93.8% | 87.5% |
| 2015 | 100% | 100% | 100% | 90% | 80% |
| 2016 | 100% | 100% | 100% | 96.3% | 88.9% |
| 2017 | 100% | 96.2% | 92.3% | 88.5% | — |
| 2018 | 100% | 96.6% | 93.1% | 86.2% | — |
| 2019 | 96.4% | 94.5% | 94.5% | 90.9% | — |
| 2020 | 97.8% | 97.8% | 95.7% | 93.5% | — |
| 2021 | 97.4% | 96.2% | 94.9% | 93.6% | — |
| 2022 | 99% | 96.9% | 95.9% | — | — |
| 2023 | 100% | 99% | 99% | — | — |
| 2024 | 95.8% | 95.8% | — | — | — |
| 2025 | 97.3% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 5 | 0 |
| 07 | 16 | 1 |
| 08 | 5 | 0 |
| 09 | 11 | 1 |
| 10 | 9 | 0 |
| 11 | 7 | 1 |
| 12 | 8 | 0 |
| 01 | 6 | 0 |
| 02 | 8 | 1 |
| 03 | 8 | 0 |
| 04 | 15 | 0 |
| 05 | 10 | 0 |
| 06 | 11 | 2 |
| 07 | 11 | 0 |
| 08 | 9 | 0 |
| 09 | 8 | 0 |
| 10 | 15 | 0 |
| 11 | 7 | 0 |
| 12 | 4 | 0 |
| 01 | 10 | 0 |
| 02 | 12 | 0 |
| 03 | 12 | 0 |
| 04 | 7 | 0 |
| Business | Capital |
|---|---|
| 1.EMB Skin Care Institut L.L.C. | 150,000.00 € |
| 2.SUNPLUS SOLARIUM SH.P.K. | 140,000.00 € |
| 3.Miami Sun SH.P.K. | 120,000.00 € |
| 4.Miga Therapy Center SH.P.K. | 85,000.00 € |
| 5.BABY SHARK SH.P.K. | 76,500.00 € |
| 6.ASA G SH.P.K. | 60,000.00 € |
| 7.HAIR SHOP SH.P.K. | 60,000.00 € |
| 8.Studio City L.L.C. | 50,000.00 € |
| 9.SUWONA CLINIC SH.P.K. | 50,000.00 € |
| 10.Eclat Aesthetic Clinic L.L.C. | 50,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 497 |
| Ferizaj | 62 |
| Gjilan | 59 |
| Gjakovë | 56 |
| Prizren | 56 |
| Fushë Kosovë | 45 |
| Pejë | 32 |
| Podujevë | 15 |
| Graçanicë | 13 |
| Vushtrri | 12 |
| Suharekë | 11 |
| Mitrovicë | 11 |
| Istog | 10 |
| Mitrovicë Veriore | 9 |
| Lipjan | 9 |
Latest businesses in this sector
NUI: 812326884 · Podujevë88%
Aktivitetet e mirëmbajtjes trupore
NUI: 812195536 · Ferizaj88%
Aktivitetet e mirëmbajtjes trupore
NUI: 812195916 · Prishtinë88%
Aktivitetet e mirëmbajtjes trupore
NUI: 811484039 · Prishtinë63%
Aktivitetet e mirëmbajtjes trupore
NUI: 810055170 · Prishtinë75%
Aktivitetet e mirëmbajtjes trupore
NUI: 810867492 · Prishtinë75%
Aktivitetet e mirëmbajtjes trupore