Pump Prime L.L.C.
NUI: 812195792 · Prishtinë100%
Aktivitetet e tjera sportive
There are 297 Aktivitetet e tjera sportive businesses registered in Kosovo, of which 168 (57%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 168 |
| Closed | 129 |
| Category | Value |
|---|---|
| Biznes individual | 176 |
| Shoqëri me përgjegjësi të kufizuara | 108 |
| Ortakëri e përgjithshme | 10 |
| Shoqëri aksionare | 2 |
| Dega e Shoqërisë së Huaj | 1 |
| Name | Value |
|---|---|
| Prishtinë | 116 |
| Gjakovë | 24 |
| Gjilan | 24 |
| Podujevë | 12 |
| Ferizaj | 11 |
| Mitrovicë | 11 |
| Prizren | 11 |
| Lipjan | 9 |
| Pejë | 8 |
| Klinë | 8 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2017 | 100% | 91.7% | 91.7% | 83.3% | — |
| 2018 | 90.9% | 90.9% | 81.8% | 81.8% | — |
| 2019 | 91.7% | 91.7% | 91.7% | 91.7% | — |
| 2021 | 100% | 100% | 100% | 100% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 100% | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 07 | 3 | 0 |
| 08 | 1 | 0 |
| 09 | 1 | 0 |
| 10 | 4 | 0 |
| 11 | 5 | 0 |
| 01 | 2 | 0 |
| 02 | 1 | 0 |
| 03 | 1 | 0 |
| 04 | 2 | 0 |
| 05 | 2 | 0 |
| 06 | 1 | 0 |
| 08 | 2 | 0 |
| 09 | 2 | 0 |
| 10 | 2 | 0 |
| 12 | 1 | 0 |
| 01 | 1 | 0 |
| 02 | 2 | 0 |
| 03 | 4 | 0 |
| 04 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.NEA BODY CENTER SH.P.K. | 300,000.00 € |
| 2.251 Studios L.L.C. | 200,000.00 € |
| 3.SC GJILANI SH.P.K. | 150,000.00 € |
| 4.BO SH.P.K. | 100,000.00 € |
| 5.Biliardo Coffe & Bar SH.P.K. | 60,000.00 € |
| 6.STADIUMET NDERIMI SH.P.K. | 60,000.00 € |
| 7.POLIGONI I SHEJTARISË SH.P.K. | 33,000.00 € |
| 8.EMS TRAINING KS SH.P.K. | 30,000.00 € |
| 9.Albi Bilardo SH.P.K. | 30,000.00 € |
| 10.TOOP SH.P.K. | 15,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 116 |
| Gjakovë | 24 |
| Gjilan | 24 |
| Podujevë | 12 |
| Mitrovicë | 11 |
| Ferizaj | 11 |
| Prizren | 11 |
| Lipjan | 9 |
| Klinë | 8 |
| Pejë | 8 |
| Shtime | 7 |
| Deçan | 6 |
| Gllogoc | 6 |
| Viti | 6 |
| Fushë Kosovë | 5 |
Latest businesses in this sector
NUI: 812195792 · Prishtinë100%
Aktivitetet e tjera sportive
NUI: 811008441 · Prizren63%
Aktivitetet e tjera sportive
NUI: 811369778 · Prishtinë63%
Aktivitetet e tjera sportive
NUI: 811348631 · Prishtinë88%
Aktivitetet e tjera sportive
NUI: 810403791 · Pejë38%
Aktivitetet e tjera sportive
NUI: 810851825 · Prishtinë75%
Aktivitetet e tjera sportive