Xhevdet Aruqi B.I.
NUI: 812195578 · Fushë Kosovë88%
Krijimtaria artistike
There are 946 Artistic creation businesses registered in Kosovo, of which 637 (67%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 637 |
| Closed | 309 |
| Category | Value |
|---|---|
| Biznes individual | 705 |
| Shoqëri me përgjegjësi të kufizuara | 224 |
| Ortakëri e përgjithshme | 17 |
| Name | Value |
|---|---|
| Prishtinë | 335 |
| Gjakovë | 124 |
| Prizren | 88 |
| Suharekë | 67 |
| Mitrovicë | 54 |
| Pejë | 43 |
| Gjilan | 29 |
| Ferizaj | 25 |
| Fushë Kosovë | 24 |
| Podujevë | 20 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2002 | 10% | 10% | 10% | 10% | 10% |
| 2004 | 35.7% | 35.7% | 35.7% | 35.7% | 35.7% |
| 2005 | 28.6% | 28.6% | 28.6% | 28.6% | 28.6% |
| 2007 | 62.5% | 62.5% | 62.5% | 62.5% | 62.5% |
| 2008 | 42.1% | 42.1% | 42.1% | 42.1% | 42.1% |
| 2010 | 62.5% | 62.5% | 62.5% | 62.5% | 62.5% |
| 2011 | 48.3% | 48.3% | 48.3% | 48.3% | 48.3% |
| 2012 | 46.7% | 46.7% | 46.7% | 46.7% | 43.3% |
| 2013 | 46% | 46% | 46% | 46% | 42.9% |
| 2014 | 43.3% | 43.3% | 43.3% | 43.3% | 35.8% |
| 2015 | 60.3% | 60.3% | 60.3% | 59% | 56.4% |
| 2016 | 56.5% | 56.5% | 56.5% | 54.3% | 54.3% |
| 2017 | 58.7% | 58.7% | 58.7% | 56.5% | — |
| 2018 | 59.3% | 57.4% | 53.7% | 53.7% | — |
| 2019 | 96.8% | 95.2% | 93.7% | 92.1% | — |
| 2020 | 97.4% | 97.4% | 97.4% | 97.4% | — |
| 2021 | 97% | 92.5% | 91% | 89.6% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 97.9% | 97.9% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 08 | 3 | 0 |
| 09 | 2 | 1 |
| 10 | 5 | 0 |
| 11 | 4 | 0 |
| 12 | 3 | 0 |
| 01 | 4 | 0 |
| 02 | 2 | 0 |
| 03 | 2 | 0 |
| 04 | 3 | 0 |
| 05 | 3 | 0 |
| 06 | 4 | 0 |
| 07 | 14 | 0 |
| 08 | 4 | 0 |
| 09 | 3 | 0 |
| 10 | 4 | 0 |
| 11 | 3 | 0 |
| 12 | 4 | 0 |
| 01 | 6 | 0 |
| 02 | 6 | 0 |
| 03 | 2 | 0 |
| 04 | 7 | 0 |
| 05 | 3 | 0 |
| 06 | 2 | 0 |
| Business | Capital |
|---|---|
| 1.Reina Music L.L.C. | 100,000.00 € |
| 2.Reina Entertainment L.L.C. | 87,000.00 € |
| 3.STS GROUP L.L.C. | 50,000.00 € |
| 4.CAESARINK L.L.C. | 50,000.00 € |
| 5.AL MUSIC SH.P.K. | 25,000.00 € |
| 6.VIZION MEDIA SH.P.K. | 20,000.00 € |
| 7.Art Atelier & Shop SH.P.K. | 20,000.00 € |
| 8.MIK HOUSE L.L.C. | 10,000.00 € |
| 9.BLACK FISH SH.P.K. | 10,000.00 € |
| 10.VARDAR COM SH.P.K. | 10,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 335 |
| Gjakovë | 124 |
| Prizren | 88 |
| Suharekë | 67 |
| Mitrovicë | 54 |
| Pejë | 43 |
| Gjilan | 29 |
| Ferizaj | 25 |
| Fushë Kosovë | 24 |
| Podujevë | 20 |
| Lipjan | 18 |
| Istog | 13 |
| Vushtrri | 11 |
| Kamenicë | 11 |
| Deçan | 11 |
Latest businesses in this sector
NUI: 812195578 · Fushë Kosovë88%
Krijimtaria artistike
NUI: 811859208 · Gjakovë88%
Krijimtaria artistike
NUI: 811268889 · Prishtinë63%
Krijimtaria artistike
NUI: 811266297 · Fushë Kosovë63%
Krijimtaria artistike
NUI: 810943523 · Prishtinë75%
Krijimtaria artistike
NUI: 812078740 · Prishtinë88%
Krijimtaria artistike
NUI: 811858680 · Prishtinë88%
Krijimtaria artistike
NUI: 810502171 · Prishtinë63%
Krijimtaria artistike
NUI: 811146788 · Gjakovë63%
Krijimtaria artistike
NUI: 811280700 · Prishtinë63%
Krijimtaria artistike
NUI: 811858028 · Gjakovë88%
Krijimtaria artistike
NUI: 811348441 · Ferizaj88%
Krijimtaria artistike
NUI: 811629164 · Gjilan50%
Krijimtaria artistike
NUI: 811599789 · Gjakovë50%
Krijimtaria artistike
NUI: 811452630 · Obiliq88%
Krijimtaria artistike
NUI: 810152976 · Prishtinë75%
Krijimtaria artistike
NUI: 810054817 · Gjilan63%
Krijimtaria artistike
NUI: 811347435 · Lipjan88%
Krijimtaria artistike
NUI: 811865065 · Prishtinë88%
Krijimtaria artistike
NUI: 811041334 · Suharekë63%
Krijimtaria artistike
NUI: 811864645 · Kamenicë88%
Krijimtaria artistike
NUI: 810060377 · Prishtinë63%
Krijimtaria artistike
NUI: 811547217 · Prishtinë63%
Krijimtaria artistike
NUI: 811718123 · Prishtinë38%
Krijimtaria artistike