Fotografimi i Dhëmbëve SH.P.K.
NUI: 811349390 · Prishtinë88%
Aktivitetet e dentistëve
There are 1,690 Dental practice businesses registered in Kosovo, of which 1,363 (81%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 1,363 |
| Closed | 327 |
| Category | Value |
|---|---|
| Biznes individual | 995 |
| Shoqëri me përgjegjësi të kufizuara | 681 |
| Ortakëri e përgjithshme | 14 |
| Name | Value |
|---|---|
| Prishtinë | 522 |
| Prizren | 138 |
| Gjilan | 136 |
| Ferizaj | 120 |
| Pejë | 117 |
| Gjakovë | 90 |
| Mitrovicë | 67 |
| Fushë Kosovë | 65 |
| Suharekë | 44 |
| Gllogoc | 38 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 100% | 100% | 100% | 100% | 100% |
| 2001 | 100% | 100% | 100% | 100% | 100% |
| 2002 | 100% | 100% | 100% | 100% | 100% |
| 2003 | 100% | 100% | 100% | 100% | 100% |
| 2004 | 100% | 100% | 100% | 100% | 100% |
| 2005 | 100% | 100% | 100% | 100% | 100% |
| 2006 | 100% | 100% | 100% | 100% | 100% |
| 2007 | 100% | 100% | 100% | 100% | 100% |
| 2008 | 100% | 100% | 100% | 100% | 100% |
| 2009 | 100% | 100% | 100% | 100% | 100% |
| 2010 | 100% | 100% | 100% | 100% | 90.3% |
| 2011 | 100% | 100% | 100% | 100% | 96.2% |
| 2012 | 100% | 100% | 100% | 100% | 97.4% |
| 2013 | 100% | 100% | 100% | 100% | 97.7% |
| 2014 | 100% | 100% | 100% | 100% | 90.7% |
| 2015 | 100% | 100% | 100% | 97.7% | 90.9% |
| 2016 | 100% | 100% | 100% | 96.4% | 89.3% |
| 2017 | 96.4% | 94.6% | 92.9% | 91.1% | — |
| 2018 | 92.6% | 92.6% | 91.2% | 86.8% | — |
| 2019 | 100% | 100% | 100% | 94.9% | — |
| 2020 | 97.2% | 95.8% | 94.4% | 94.4% | — |
| 2021 | 97.8% | 97.8% | 95.7% | 95.7% | — |
| 2022 | 98.1% | 97.2% | 96.2% | — | — |
| 2023 | 100% | 99% | 97.9% | — | — |
| 2024 | 97.4% | 97.4% | — | — | — |
| 2025 | 99.3% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 3 | 0 |
| 07 | 11 | 0 |
| 08 | 8 | 0 |
| 09 | 9 | 0 |
| 10 | 12 | 0 |
| 11 | 8 | 0 |
| 12 | 12 | 0 |
| 01 | 10 | 1 |
| 02 | 8 | 0 |
| 03 | 6 | 0 |
| 04 | 17 | 0 |
| 05 | 14 | 0 |
| 06 | 16 | 0 |
| 07 | 12 | 0 |
| 08 | 14 | 0 |
| 09 | 7 | 0 |
| 10 | 12 | 0 |
| 11 | 11 | 0 |
| 12 | 7 | 0 |
| 01 | 5 | 0 |
| 02 | 13 | 0 |
| 03 | 11 | 0 |
| 04 | 2 | 0 |
| Business | Capital |
|---|---|
| 1.Teknik i Dhembeve NATURAL DENT SH.P.K. | 200,000.00 € |
| 2.Ar Dent Dental Clinic L.L.C. | 200,000.00 € |
| 3.Art Dent Plus SH.P.K. | 150,000.00 € |
| 4.Poliklinika Advanced Medical Center SH.P.K. | 146,000.00 € |
| 5.Estetika Denntal SH.P.K. | 140,000.00 € |
| 6.GAFURI DENT SH.P.K. | 120,000.00 € |
| 7.Dental & Surgical Clinic SH.P.K. | 110,000.00 € |
| 8.Unique Dent L.L.C. | 100,000.00 € |
| 9.AR DENT STORE L.L.C. | 100,000.00 € |
| 10.Embla BDH SH.P.K. | 100,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 522 |
| Prizren | 138 |
| Gjilan | 136 |
| Ferizaj | 120 |
| Pejë | 117 |
| Gjakovë | 90 |
| Mitrovicë | 67 |
| Fushë Kosovë | 65 |
| Suharekë | 44 |
| Gllogoc | 38 |
| Vushtrri | 37 |
| Podujevë | 35 |
| Lipjan | 29 |
| Istog | 29 |
| Viti | 24 |
Latest businesses in this sector
NUI: 811349390 · Prishtinë88%
Aktivitetet e dentistëve
NUI: 810722472 · Lipjan63%
Aktivitetet e dentistëve
NUI: 811529835 · Gjilan63%
Aktivitetet e dentistëve
NUI: 810552340 · Mitrovicë63%
Aktivitetet e dentistëve
NUI: 811967043 · Prishtinë88%
Aktivitetet e dentistëve
NUI: 811967209 · Podujevë88%
Aktivitetet e dentistëve