Ja dialog Kosovo SH.P.K.
NUI: 812195958 · Fushë Kosovë88%
Aktivitetet e qendrave të thirrjeve
There are 750 Aktivitetet e qendrave të thirrjeve businesses registered in Kosovo, of which 546 (73%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 546 |
| Closed | 204 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 538 |
| Biznes individual | 207 |
| Dega e Shoqërisë së Huaj | 4 |
| Ortakëri e përgjithshme | 1 |
| Name | Value |
|---|---|
| Prishtinë | 368 |
| Fushë Kosovë | 56 |
| Mitrovicë | 49 |
| Pejë | 48 |
| Vushtrri | 44 |
| Ferizaj | 37 |
| Gjilan | 32 |
| Prizren | 27 |
| Podujevë | 16 |
| Gjakovë | 16 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2016 | 100% | 100% | 100% | 93.3% | 80% |
| 2017 | 90.5% | 90.5% | 90.5% | 85.7% | — |
| 2018 | 100% | 93.3% | 90% | 86.7% | — |
| 2019 | 89.3% | 88% | 85.3% | 85.3% | — |
| 2020 | 98.3% | 96.6% | 94.9% | 93.2% | — |
| 2021 | 95.3% | 89.1% | 89.1% | 89.1% | — |
| 2022 | 94.9% | 91.1% | 91.1% | — | — |
| 2023 | 94.8% | 90.9% | 89.6% | — | — |
| 2024 | 96% | 96% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 1 | 0 |
| 08 | 7 | 0 |
| 09 | 9 | 0 |
| 10 | 7 | 0 |
| 11 | 8 | 0 |
| 12 | 8 | 0 |
| 01 | 9 | 0 |
| 02 | 4 | 0 |
| 03 | 5 | 0 |
| 04 | 6 | 0 |
| 05 | 6 | 0 |
| 06 | 7 | 0 |
| 07 | 10 | 0 |
| 08 | 6 | 0 |
| 09 | 4 | 0 |
| 10 | 9 | 0 |
| 11 | 4 | 0 |
| 12 | 5 | 0 |
| 01 | 4 | 0 |
| 02 | 5 | 0 |
| 03 | 4 | 0 |
| 04 | 4 | 0 |
| Business | Capital |
|---|---|
| 1.Avedo Kosovo L.L.C. | 510,000.00 € |
| 2.IQ-TO-Link Dega në Kosovë | 400,000.00 € |
| 3.One Data Call SH.P.K. | 250,000.00 € |
| 4.ARDREX HOLDING SH.P.K. | 110,000.00 € |
| 5.CALL CENTER IDEAL L.L.C. | 100,000.00 € |
| 6.Y&K Global Corporation L.L.C. | 100,000.00 € |
| 7.World Wide Cooperation L.L.C. | 65,000.00 € |
| 8.United Telemarketing Global L.L.C. | 50,000.00 € |
| 9.TRESOR AG COSTUMER SOLUTIONS L.L.C. | 50,000.00 € |
| 10.KOZ CALL CENTER L.L.C. | 50,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 368 |
| Fushë Kosovë | 56 |
| Mitrovicë | 49 |
| Pejë | 48 |
| Vushtrri | 44 |
| Ferizaj | 37 |
| Gjilan | 32 |
| Prizren | 27 |
| Podujevë | 16 |
| Gjakovë | 16 |
| Istog | 8 |
| Rahovec | 6 |
| Lipjan | 6 |
| Kaçanik | 5 |
| Viti | 5 |
Latest businesses in this sector
NUI: 812195958 · Fushë Kosovë88%
Aktivitetet e qendrave të thirrjeve
NUI: 811453670 · Prishtinë88%
Aktivitetet e qendrave të thirrjeve
NUI: 812326173 · Podujevë88%
Aktivitetet e qendrave të thirrjeve
NUI: 810055089 · Kaçanik75%
Aktivitetet e qendrave të thirrjeve
NUI: 811187245 · Gjilan75%
Aktivitetet e qendrave të thirrjeve
NUI: 810973497 · Prizren63%
Aktivitetet e qendrave të thirrjeve