Urim Xhemaili L.L.C.
NUI: 812326818 · Prishtinë88%
Aktivitetet e fotografimit
There are 667 Aktivitetet e fotografimit businesses registered in Kosovo, of which 489 (73%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 489 |
| Closed | 178 |
| Category | Value |
|---|---|
| Biznes individual | 482 |
| Shoqëri me përgjegjësi të kufizuara | 171 |
| Ortakëri e përgjithshme | 10 |
| Dega e Shoqërisë së Huaj | 4 |
| Name | Value |
|---|---|
| Prishtinë | 142 |
| Prizren | 95 |
| Gjilan | 59 |
| Gjakovë | 55 |
| Ferizaj | 51 |
| Mitrovicë | 30 |
| Pejë | 20 |
| Vushtrri | 19 |
| Lipjan | 18 |
| Gllogoc | 18 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 100% | 100% | 100% | 100% | 100% |
| 2014 | 100% | 100% | 100% | 100% | 85.7% |
| 2015 | 100% | 100% | 100% | 100% | 80% |
| 2016 | 100% | 100% | 94.4% | 88.9% | 88.9% |
| 2017 | 94.4% | 94.4% | 94.4% | 83.3% | — |
| 2018 | 100% | 100% | 100% | 96.7% | — |
| 2019 | 95% | 95% | 95% | 95% | — |
| 2020 | 97.4% | 97.4% | 94.9% | 94.9% | — |
| 2021 | 100% | 100% | 94.9% | 92.3% | — |
| 2022 | 98.2% | 98.2% | 98.2% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 97.6% | 97.6% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 4 | 1 |
| 07 | 5 | 0 |
| 08 | 6 | 0 |
| 09 | 2 | 0 |
| 10 | 3 | 0 |
| 11 | 5 | 0 |
| 12 | 3 | 0 |
| 01 | 3 | 0 |
| 02 | 5 | 0 |
| 03 | 3 | 0 |
| 04 | 4 | 0 |
| 05 | 4 | 0 |
| 06 | 3 | 0 |
| 07 | 10 | 0 |
| 08 | 6 | 0 |
| 09 | 6 | 0 |
| 10 | 3 | 0 |
| 11 | 3 | 0 |
| 12 | 2 | 0 |
| 01 | 3 | 0 |
| 02 | 2 | 0 |
| 03 | 3 | 0 |
| 04 | 3 | 0 |
| Business | Capital |
|---|---|
| 1.Hetas Harita Insaat Sanayi Ve Ticaret Limited Sirketi Dega në Kosovë | 64,000.00 € |
| 2.LUI VIDEO L.L.C. | 35,000.00 € |
| 3.HERA COMPANY SH.P.K. | 30,000.00 € |
| 4.Fjollë Pira Photography SH.P.K. | 15,000.00 € |
| 5.SMILE PHOTOBOOTH L.L.C. | 15,000.00 € |
| 6.CHROMOGS L.L.C. | 10,000.00 € |
| 7.eniStudio SH.P.K. | 10,000.00 € |
| 8.XLPROVIDEO JETONI SH.P.K. | 10,000.00 € |
| 9.Berat Kallabaku Photography SH.P.K. | 10,000.00 € |
| 10.HERA COMPANY GROUP L.L.C. | 10,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 142 |
| Prizren | 95 |
| Gjilan | 59 |
| Gjakovë | 55 |
| Ferizaj | 51 |
| Mitrovicë | 30 |
| Pejë | 20 |
| Vushtrri | 19 |
| Lipjan | 18 |
| Gllogoc | 18 |
| Kamenicë | 17 |
| Viti | 14 |
| Suharekë | 14 |
| Fushë Kosovë | 13 |
| Podujevë | 12 |
Latest businesses in this sector
NUI: 812326818 · Prishtinë88%
Aktivitetet e fotografimit
NUI: 811454066 · Pejë88%
Aktivitetet e fotografimit
NUI: 811453802 · Gjakovë88%
Aktivitetet e fotografimit
NUI: 812326230 · Prishtinë88%
Aktivitetet e fotografimit
NUI: 811966970 · Gjilan88%
Aktivitetet e fotografimit
NUI: 810510976 · Prishtinë88%
Aktivitetet e fotografimit