Iber Memaj B.I.
NUI: 812326743 · Deçan88%
Aktivitete juridike
There are 2,777 Legal activities businesses registered in Kosovo, of which 2,210 (80%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 2,210 |
| Closed | 567 |
| Category | Value |
|---|---|
| Biznes individual | 1,857 |
| Shoqëri me përgjegjësi të kufizuara | 899 |
| Ortakëri e përgjithshme | 11 |
| Dega e Shoqërisë së Huaj | 6 |
| Shoqëri aksionare | 3 |
| Ortakëri e kufizuar | 1 |
| Name | Value |
|---|---|
| Prishtinë | 1,280 |
| Pejë | 197 |
| Prizren | 197 |
| Gjilan | 168 |
| Ferizaj | 148 |
| Mitrovicë | 107 |
| Gjakovë | 94 |
| Fushë Kosovë | 53 |
| Vushtrri | 51 |
| Suharekë | 46 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 56.4% | 56.4% | 56.4% | 56.4% | 56.4% |
| 2001 | 39.1% | 39.1% | 39.1% | 39.1% | 39.1% |
| 2002 | 51.4% | 51.4% | 51.4% | 51.4% | 51.4% |
| 2003 | 50% | 50% | 50% | 50% | 50% |
| 2004 | 75% | 75% | 75% | 75% | 75% |
| 2005 | 47.1% | 47.1% | 47.1% | 47.1% | 47.1% |
| 2006 | 72.2% | 72.2% | 72.2% | 72.2% | 72.2% |
| 2007 | 76.3% | 76.3% | 76.3% | 76.3% | 76.3% |
| 2008 | 69.7% | 69.7% | 69.7% | 69.7% | 69.7% |
| 2009 | 64.2% | 64.2% | 64.2% | 64.2% | 64.2% |
| 2010 | 74.2% | 74.2% | 74.2% | 74.2% | 74.2% |
| 2011 | 75.8% | 75.8% | 75.8% | 75.8% | 69.7% |
| 2012 | 78.5% | 78.5% | 78.5% | 78.5% | 73.8% |
| 2013 | 84% | 84% | 84% | 84% | 83% |
| 2014 | 81.7% | 81.7% | 81.7% | 80.6% | 74.2% |
| 2015 | 73.6% | 73.6% | 73.6% | 68.1% | 62.5% |
| 2016 | 90.4% | 90.4% | 89.7% | 83.8% | 75% |
| 2017 | 81.3% | 76.8% | 76.3% | 73.2% | — |
| 2018 | 86.4% | 84% | 84% | 80% | — |
| 2019 | 96.5% | 95.9% | 94.8% | 87.8% | — |
| 2020 | 99.3% | 96.6% | 91.9% | 85.2% | — |
| 2021 | 97.3% | 95.2% | 91.8% | 89.8% | — |
| 2022 | 96% | 93% | 90% | — | — |
| 2023 | 98.6% | 96.7% | 96.7% | — | — |
| 2024 | 98.9% | 98.9% | — | — | — |
| 2025 | 98.4% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 08 | 30 | 0 |
| 09 | 19 | 0 |
| 10 | 8 | 0 |
| 11 | 8 | 0 |
| 12 | 11 | 0 |
| 01 | 11 | 0 |
| 02 | 25 | 0 |
| 03 | 48 | 1 |
| 04 | 35 | 1 |
| 05 | 54 | 1 |
| 06 | 25 | 0 |
| 07 | 9 | 0 |
| 08 | 7 | 0 |
| 09 | 5 | 1 |
| 10 | 8 | 0 |
| 11 | 6 | 0 |
| 12 | 24 | 0 |
| 01 | 13 | 0 |
| 02 | 12 | 0 |
| 03 | 7 | 0 |
| 04 | 6 | 0 |
| 05 | 4 | 0 |
| Business | Capital |
|---|---|
| 1.SA Corporate Advisory L.L.C. | 1,791,599.00 € |
| 2.Tahiri & Partners SH.P.K. | 604,152.54 € |
| 3.AVOKATIA JURIDICA L.L.C. | 300,000.00 € |
| 4.GASHI & PARTNERS SH.P.K. | 200,000.00 € |
| 5.FEKA & PARTNERS LAW L.L.C. | 100,000.00 € |
| 6.ECOVIS SH.P.K. | 82,500.00 € |
| 7.BIBLEKAJ&PARTNERS LAW FIRM SH.P.K. | 80,000.00 € |
| 8.Avokatura Istrefi SH.P.K. | 60,000.00 € |
| 9.ABOlivier&Associates L.L.C. | 60,000.00 € |
| 10.ZYRA E AVOKATIS KOMPENSIMI SH.P.K. | 50,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 1,280 |
| Prizren | 197 |
| Pejë | 197 |
| Gjilan | 168 |
| Ferizaj | 148 |
| Mitrovicë | 107 |
| Gjakovë | 94 |
| Fushë Kosovë | 53 |
| Vushtrri | 51 |
| Suharekë | 46 |
| Viti | 45 |
| Lipjan | 44 |
| Klinë | 38 |
| Podujevë | 38 |
| Gllogoc | 31 |
Latest businesses in this sector
NUI: 812326743 · Deçan88%
Aktivitete juridike
NUI: 811967499 · Lipjan88%
Aktivitete juridike
NUI: 811453688 · Prishtinë88%
Aktivitete juridike
NUI: 811254614 · Fushë Kosovë63%
Aktivitete juridike
NUI: 812078675 · Ferizaj88%
Aktivitete juridike
NUI: 811967324 · Pejë88%
Aktivitete juridike
NUI: 811967316 · Pejë88%
Aktivitete juridike
NUI: 811967267 · Prishtinë88%
Aktivitete juridike
NUI: 811967192 · Prishtinë88%
Aktivitete juridike
NUI: 811967118 · Prishtinë88%
Aktivitete juridike
NUI: 811967085 · Prishtinë88%
Aktivitete juridike
NUI: 811858474 · Rahovec88%
Aktivitete juridike
NUI: 810055013 · Vushtrri88%
Aktivitete juridike
NUI: 810055378 · Prishtinë88%
Aktivitete juridike
NUI: 810902107 · Prishtinë63%
Aktivitete juridike
NUI: 810403642 · Pejë63%
Aktivitete juridike
NUI: 810348632 · Mitrovicë50%
Aktivitete juridike
NUI: 812078386 · Fushë Kosovë88%
Aktivitete juridike
NUI: 812078336 · Prishtinë88%
Aktivitete juridike
NUI: 812078633 · Prishtinë88%
Aktivitete juridike
NUI: 811967001 · Ferizaj88%
Aktivitete juridike
NUI: 811966889 · Graçanicë88%
Aktivitete juridike
NUI: 811453084 · Gjilan88%
Aktivitete juridike
NUI: 811054030 · Prishtinë75%
Aktivitete juridike