HAWARD SH.P.K.
NUI: 811034967 · Suharekë75%
Blerja dhe shitja e patundshmërisë personale
There are 553 Blerja dhe shitja e patundshmërisë personale businesses registered in Kosovo, of which 273 (49%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 273 |
| Closed | 280 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 463 |
| Biznes individual | 77 |
| Dega e Shoqërisë së Huaj | 8 |
| Shoqëri aksionare | 3 |
| Ortakëri e përgjithshme | 2 |
| Name | Value |
|---|---|
| Prishtinë | 372 |
| Prizren | 25 |
| Ferizaj | 25 |
| Gjilan | 19 |
| Gjakovë | 16 |
| Fushë Kosovë | 15 |
| Pejë | 14 |
| Mitrovicë | 13 |
| Lipjan | 8 |
| Klinë | 6 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2017 | 100% | 100% | 91.7% | 91.7% | — |
| 2018 | 100% | 100% | 100% | 100% | — |
| 2019 | 100% | 100% | 100% | 100% | — |
| 2020 | 89.5% | 89.5% | 89.5% | 84.2% | — |
| 2021 | 100% | 100% | 100% | 100% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 97.5% | 95% | 95% | — | — |
| 2024 | 100% | 97% | — | — | — |
| 2025 | 100% | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 2 | 0 |
| 07 | 2 | 0 |
| 08 | 4 | 0 |
| 09 | 1 | 0 |
| 10 | 3 | 0 |
| 11 | 6 | 0 |
| 12 | 3 | 1 |
| 01 | 2 | 0 |
| 02 | 4 | 0 |
| 03 | 2 | 0 |
| 04 | 4 | 0 |
| 05 | 6 | 0 |
| 06 | 1 | 0 |
| 07 | 3 | 0 |
| 08 | 2 | 0 |
| 09 | 2 | 0 |
| 10 | 3 | 0 |
| 11 | 5 | 0 |
| 12 | 2 | 0 |
| 01 | 2 | 0 |
| 02 | 3 | 0 |
| 03 | 2 | 0 |
| 04 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.CONSUL SH.P.K. | 10,135,611.52 € |
| 2.BAKA INITIATIVES L.L.C. | 6,000,000.00 € |
| 3.Oak Valley Investments AG SH.P.K. | 5,000,000.00 € |
| 4.KOLIQI V B SH.P.K. | 4,405,000.00 € |
| 5.Sky Property Management Group L.L.C. | 3,505,000.00 € |
| 6.MENTOR VITIJA GROUP SH.P.K. | 3,500,000.00 € |
| 7.Lidl Kosova L.L.C. | 3,300,000.00 € |
| 8.P4 Enlatec AG L.L.C. | 2,500,000.00 € |
| 9.BOULEVARD INVEST SH.P.K. | 2,500,000.00 € |
| 10.OMMO SH.P.K. | 2,000,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 372 |
| Ferizaj | 25 |
| Prizren | 25 |
| Gjilan | 19 |
| Gjakovë | 16 |
| Fushë Kosovë | 15 |
| Pejë | 14 |
| Mitrovicë | 13 |
| Lipjan | 8 |
| Graçanicë | 6 |
| Klinë | 6 |
| Viti | 5 |
| Suharekë | 5 |
| Vushtrri | 5 |
| Shtime | 3 |
Latest businesses in this sector
NUI: 811034967 · Suharekë75%
Blerja dhe shitja e patundshmërisë personale
NUI: 811858424 · Prishtinë88%
Blerja dhe shitja e patundshmërisë personale
NUI: 811715195 · Prishtinë50%
Blerja dhe shitja e patundshmërisë personale
NUI: 812195114 · Ferizaj88%
Blerja dhe shitja e patundshmërisë personale
NUI: 810054388 · Prishtinë75%
Blerja dhe shitja e patundshmërisë personale
NUI: 811460451 · Prishtinë88%
Blerja dhe shitja e patundshmërisë personale