SIARI SH.P.K.
NUI: 811859018 · Gjilan88%
Ndërmjetësimet e tjera monetare
There are 340 Ndërmjetësimet e tjera monetare businesses registered in Kosovo, of which 258 (76%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 258 |
| Closed | 82 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 178 |
| Biznes individual | 128 |
| Shoqëri aksionare | 21 |
| Ortakëri e përgjithshme | 8 |
| Dega e Shoqërisë së Huaj | 5 |
| Name | Value |
|---|---|
| Prishtinë | 124 |
| Ferizaj | 27 |
| Prizren | 26 |
| Gjilan | 23 |
| Gjakovë | 21 |
| Fushë Kosovë | 19 |
| Pejë | 16 |
| Viti | 12 |
| Podujevë | 8 |
| Kamenicë | 8 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2007 | 100% | 100% | 100% | 100% | 100% |
| 2016 | 100% | 100% | 100% | 100% | 91.7% |
| 2017 | 93.8% | 93.8% | 93.8% | 93.8% | — |
| 2018 | 94.1% | 88.2% | 88.2% | 88.2% | — |
| 2019 | 100% | 100% | 100% | 100% | — |
| 2020 | 89.5% | 84.2% | 84.2% | 84.2% | — |
| 2021 | 95.8% | 95.8% | 95.8% | 95.8% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 96.7% | 96.7% | — | — | — |
| 2025 | 100% | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 1 | 0 |
| 07 | 2 | 0 |
| 08 | 2 | 0 |
| 09 | 1 | 1 |
| 10 | 3 | 0 |
| 11 | 3 | 0 |
| 12 | 4 | 0 |
| 01 | 5 | 0 |
| 02 | 3 | 0 |
| 03 | 2 | 0 |
| 05 | 5 | 0 |
| 06 | 3 | 0 |
| 08 | 1 | 0 |
| 09 | 3 | 0 |
| 10 | 3 | 0 |
| 11 | 2 | 0 |
| 12 | 2 | 0 |
| 01 | 1 | 0 |
| 02 | 2 | 0 |
| 03 | 4 | 0 |
| Business | Capital |
|---|---|
| 1.Spektral Investment Bank SH.A. | 800,000,000.00 € |
| 2.EUROBANK KOS SH.A. | 300,000,000.00 € |
| 3.Global Bank SH.P.K. | 100,000,000.00 € |
| 4.ProCredit Bank SH.A. | 61,346,210.00 € |
| 5.NLB Banka SH.A. | 51,286,800.00 € |
| 6.Banka Ekonomike SH.A. | 38,873,866.68 € |
| 7.TEB SH.A. | 24,000,000.00 € |
| 8.ABDELLI INTERNATIONAL GROUP SH.P.K. | 20,000,000.00 € |
| 9. BANKA CREDINS KOSOVË SH.A. | 17,781,028.00 € |
| 10.PRIBANK SH.A. | 12,850,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 124 |
| Ferizaj | 27 |
| Prizren | 26 |
| Gjilan | 23 |
| Gjakovë | 21 |
| Fushë Kosovë | 19 |
| Pejë | 16 |
| Viti | 12 |
| Kamenicë | 8 |
| Podujevë | 8 |
| Rahovec | 7 |
| Mitrovicë | 6 |
| Vushtrri | 6 |
| Malishevë | 6 |
| Istog | 5 |
Latest businesses in this sector
NUI: 811859018 · Gjilan88%
Ndërmjetësimet e tjera monetare
NUI: 811454131 · Viti88%
Ndërmjetësimet e tjera monetare
NUI: 811858359 · Mitrovicë88%
Ndërmjetësimet e tjera monetare
NUI: 810154469 · Viti75%
Ndërmjetësimet e tjera monetare
NUI: 810759681 · Pejë63%
Ndërmjetësimet e tjera monetare
NUI: 810534273 · Prishtinë63%
Ndërmjetësimet e tjera monetare