Hysni Syla B.I.
NUI: 810568305 · Mitrovicë63%
Shërbimet e tjera të informacionit p.k.t
There are 82 Shërbimet e tjera të informacionit p.k.t businesses registered in Kosovo, of which 72 (88%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 72 |
| Closed | 10 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 55 |
| Biznes individual | 25 |
| Dega e Shoqërisë së Huaj | 2 |
| Name | Value |
|---|---|
| Prishtinë | 44 |
| Ferizaj | 7 |
| Fushë Kosovë | 7 |
| Gjilan | 6 |
| Gllogoc | 5 |
| Prizren | 4 |
| Vushtrri | 3 |
| Mitrovicë | 2 |
| Skenderaj | 2 |
| Kamenicë | 1 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2021 | 100% | 90% | 90% | 90% | — |
| 2025 | 100% | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 07 | 2 | 0 |
| 08 | 1 | 0 |
| 09 | 1 | 0 |
| 10 | 1 | 0 |
| 12 | 1 | 0 |
| 01 | 1 | 0 |
| 02 | 1 | 1 |
| 03 | 2 | 0 |
| 04 | 2 | 0 |
| 05 | 2 | 0 |
| 06 | 2 | 0 |
| 07 | 3 | 0 |
| 08 | 2 | 0 |
| 10 | 2 | 0 |
| 12 | 1 | 0 |
| 03 | 3 | 0 |
| Business | Capital |
|---|---|
| 1.ACROMAX Dega në Kosovë | 100,000.00 € |
| 2.Kompass B2B Solution SH.P.K. | 100,000.00 € |
| 3.TAG GROUP SH.P.K. | 50,000.00 € |
| 4.RLN ADVISORS & CONSULTANTS SH.P.K. | 17,000.00 € |
| 5.Worldwide management solutions L.L.C. | 10,000.00 € |
| 6.Green and Gold Global Service SH.P.K. | 10,000.00 € |
| 7.BENJAMIN HAYES SH.P.K. | 10,000.00 € |
| 8.Newway management L.L.C. | 10,000.00 € |
| 9.HIFI GROUP L.L.C. | 10,000.00 € |
| 10.HHM Group SH.P.K. | 6,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 44 |
| Ferizaj | 7 |
| Fushë Kosovë | 7 |
| Gjilan | 6 |
| Gllogoc | 5 |
| Prizren | 4 |
| Vushtrri | 3 |
| Mitrovicë | 2 |
| Skenderaj | 2 |
| Kamenicë | 1 |
| Pejë | 1 |
Latest businesses in this sector
NUI: 810568305 · Mitrovicë63%
Shërbimet e tjera të informacionit p.k.t
NUI: 811863035 · Prishtinë88%
Shërbimet e tjera të informacionit p.k.t
NUI: 810852386 · Prishtinë63%
Shërbimet e tjera të informacionit p.k.t
NUI: 810852394 · Prishtinë63%
Shërbimet e tjera të informacionit p.k.t
NUI: 811350214 · Gjilan88%
Shërbimet e tjera të informacionit p.k.t
NUI: 811454644 · Prishtinë88%
Shërbimet e tjera të informacionit p.k.t