KAAN - Ç SH.P.K.
NUI: 810155615 · Fushë Kosovë75%
Shtypje të tjera
Registered
Shoqëri me përgjegjësi të kufizuaraEst. 2018There are 317 Shtypje të tjera businesses registered in Kosovo, of which 219 (69%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 219 |
| Closed | 98 |
| Category | Value |
|---|---|
| Biznes individual | 163 |
| Shoqëri me përgjegjësi të kufizuara | 147 |
| Ortakëri e përgjithshme | 7 |
| Name | Value |
|---|---|
| Prishtinë | 137 |
| Prizren | 27 |
| Gjakovë | 17 |
| Gjilan | 16 |
| Mitrovicë | 15 |
| Pejë | 14 |
| Fushë Kosovë | 10 |
| Lipjan | 10 |
| Podujevë | 9 |
| Ferizaj | 9 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2016 | 100% | 100% | 100% | 92.9% | 92.9% |
| 2018 | 90% | 90% | 90% | 90% | — |
| 2019 | 100% | 95.5% | 90.9% | 90.9% | — |
| 2020 | 100% | 100% | 100% | 100% | — |
| 2021 | 100% | 91.7% | 91.7% | 87.5% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 100% | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 07 | 2 | 0 |
| 08 | 1 | 0 |
| 09 | 2 | 0 |
| 11 | 1 | 0 |
| 12 | 1 | 0 |
| 01 | 1 | 0 |
| 02 | 1 | 0 |
| 03 | 5 | 0 |
| 04 | 1 | 0 |
| 05 | 3 | 0 |
| 06 | 2 | 0 |
| 07 | 2 | 0 |
| 08 | 3 | 0 |
| 09 | 1 | 0 |
| 10 | 4 | 0 |
| 11 | 1 | 0 |
| 12 | 2 | 0 |
| 01 | 1 | 0 |
| 02 | 4 | 0 |
| 03 | 1 | 0 |
| 04 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.TSR SH.P.K. | 500,000.00 € |
| 2.New Vizion Led SH.P.K. | 300,000.00 € |
| 3.GRAFX STUDIO SH.P.K. | 180,000.00 € |
| 4.Digi Print SH.P.K. | 100,000.00 € |
| 5.N.G.B. Grafika Rezniqi SH.P.K. | 76,500.00 € |
| 6.GRAF - X SH.P.K. | 73,000.00 € |
| 7.TRENDI SH.P.K. | 61,690.00 € |
| 8.Iliri SH.P.K. | 40,000.00 € |
| 9.Dinaj Design SH.P.K. | 32,000.00 € |
| 10.LOTUS GROUP SH.P.K. | 26,500.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 137 |
| Prizren | 27 |
| Gjakovë | 17 |
| Gjilan | 16 |
| Mitrovicë | 15 |
| Pejë | 14 |
| Fushë Kosovë | 10 |
| Lipjan | 10 |
| Podujevë | 9 |
| Ferizaj | 9 |
| Vushtrri | 5 |
| Viti | 5 |
| Zubin Potok | 4 |
| Istog | 4 |
| Klinë | 4 |
Latest businesses in this sector
NUI: 810155615 · Fushë Kosovë75%
Shtypje të tjera
NUI: 810054122 · Prishtinë75%
Shtypje të tjera
NUI: 810902016 · Prishtinë63%
Shtypje të tjera
NUI: 810831900 · Prishtinë63%
Shtypje të tjera
NUI: 811864520 · Podujevë88%
Shtypje të tjera
NUI: 812202505 · Prishtinë88%
Shtypje të tjera