Alban Xhigoli B.I.
NUI: 811082601 · Ferizaj75%
Pushimet dhe akomodimet e tjera me qëndrim të shkurtër
There are 331 Pushimet dhe akomodimet e tjera me qëndrim të shkurtër businesses registered in Kosovo, of which 260 (79%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 260 |
| Closed | 71 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 168 |
| Biznes individual | 160 |
| Dega e Shoqërisë së Huaj | 1 |
| Ortakëri e përgjithshme | 1 |
| Shoqëri aksionare | 1 |
| Name | Value |
|---|---|
| Pejë | 103 |
| Prishtinë | 68 |
| Ferizaj | 35 |
| Prizren | 17 |
| Gjakovë | 14 |
| Podujevë | 13 |
| Gjilan | 9 |
| Fushë Kosovë | 8 |
| Mitrovicë | 8 |
| Graçanicë | 7 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2015 | 100% | 100% | 100% | 88.2% | 82.4% |
| 2016 | 100% | 100% | 100% | 100% | 93.8% |
| 2018 | 100% | 92.3% | 92.3% | 92.3% | — |
| 2019 | 100% | 100% | 96% | 92% | — |
| 2020 | 96% | 96% | 96% | 96% | — |
| 2021 | 100% | 100% | 100% | 100% | — |
| 2022 | 100% | 100% | 97.1% | — | — |
| 2023 | 97.4% | 97.4% | 94.9% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 100% | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 1 | 0 |
| 07 | 1 | 0 |
| 08 | 2 | 0 |
| 09 | 4 | 0 |
| 10 | 4 | 0 |
| 01 | 1 | 0 |
| 02 | 1 | 0 |
| 03 | 3 | 0 |
| 04 | 2 | 0 |
| 05 | 6 | 0 |
| 06 | 4 | 0 |
| 07 | 4 | 0 |
| 08 | 2 | 0 |
| 10 | 4 | 0 |
| 11 | 4 | 0 |
| 12 | 1 | 0 |
| 01 | 6 | 0 |
| 02 | 1 | 0 |
| 03 | 1 | 0 |
| 04 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.Villa Sumeja SH.P.K. | 200,000.00 € |
| 2.Panorama Alfa Ç.Sh SH.P.K. | 100,000.00 € |
| 3.CENTRUM LOUNGE BAR L.L.C. | 100,000.00 € |
| 4.JANJEVA RESORT L.L.C. | 100,000.00 € |
| 5.SKENDA RESORT SH.P.K. | 100,000.00 € |
| 6.Villat FAMA SH.P.K. | 90,000.00 € |
| 7.COCO POOL SH.P.K. | 80,000.00 € |
| 8.Villa Alpet Shkrel SH.P.K. | 60,000.00 € |
| 9.Taste Cafe SH.P.K. | 50,000.00 € |
| 10.ARBËRI INVEST SH.P.K. | 50,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Pejë | 103 |
| Prishtinë | 68 |
| Ferizaj | 35 |
| Prizren | 17 |
| Gjakovë | 14 |
| Podujevë | 13 |
| Gjilan | 9 |
| Mitrovicë | 8 |
| Fushë Kosovë | 8 |
| Graçanicë | 7 |
| Viti | 5 |
| Vushtrri | 5 |
| Lipjan | 4 |
| Istog | 4 |
| Skenderaj | 4 |
Latest businesses in this sector
NUI: 811082601 · Ferizaj75%
Pushimet dhe akomodimet e tjera me qëndrim të shkurtër
NUI: 812195156 · Gjilan88%
Pushimet dhe akomodimet e tjera me qëndrim të shkurtër
NUI: 811452119 · Ferizaj88%
Pushimet dhe akomodimet e tjera me qëndrim të shkurtër
NUI: 811347451 · Pejë88%
Pushimet dhe akomodimet e tjera me qëndrim të shkurtër
NUI: 812084648 · Pejë88%
Pushimet dhe akomodimet e tjera me qëndrim të shkurtër
NUI: 811864166 · Pejë88%
Pushimet dhe akomodimet e tjera me qëndrim të shkurtër