DEDA TRAVEL SH.P.K.
NUI: 812326983 · Podujevë88%
Transporti tjetër rrugor i pasagjerëve p.k.t.
There are 1,485 Other passenger land transport businesses registered in Kosovo, of which 566 (38%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 566 |
| Closed | 919 |
| Category | Value |
|---|---|
| Biznes individual | 1,221 |
| Shoqëri me përgjegjësi të kufizuara | 226 |
| Ortakëri e përgjithshme | 26 |
| Shoqëri aksionare | 7 |
| Dega e Shoqërisë së Huaj | 3 |
| Ortakëri e kufizuar | 1 |
| Ndërmarrje tjera nën juridiksion të AKM | 1 |
| Name | Value |
|---|---|
| Prishtinë | 531 |
| Prizren | 92 |
| Podujevë | 72 |
| Gjakovë | 69 |
| Ferizaj | 61 |
| Pejë | 56 |
| Lipjan | 56 |
| Gjilan | 47 |
| Mitrovicë | 47 |
| Suharekë | 47 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 100% | 100% | 100% | 100% | 100% |
| 2001 | 100% | 100% | 100% | 100% | 100% |
| 2002 | 100% | 100% | 100% | 100% | 100% |
| 2003 | 100% | 100% | 100% | 100% | 100% |
| 2004 | 100% | 100% | 100% | 100% | 100% |
| 2005 | 100% | 100% | 100% | 100% | 100% |
| 2006 | 100% | 100% | 100% | 100% | 100% |
| 2007 | 100% | 100% | 100% | 100% | 100% |
| 2009 | 100% | 100% | 100% | 100% | 93.8% |
| 2010 | 100% | 100% | 100% | 100% | 100% |
| 2011 | 100% | 100% | 100% | 100% | 100% |
| 2012 | 100% | 100% | 100% | 100% | 92.3% |
| 2013 | 100% | 100% | 100% | 100% | 100% |
| 2014 | 100% | 100% | 100% | 100% | 100% |
| 2015 | 100% | 100% | 100% | 100% | 94.1% |
| 2016 | 100% | 100% | 100% | 95.7% | 95.7% |
| 2017 | 93.8% | 87.5% | 87.5% | 87.5% | — |
| 2018 | 100% | 88.2% | 88.2% | 82.4% | — |
| 2019 | 88.9% | 88.9% | 88.9% | 85.2% | — |
| 2020 | 100% | 100% | 100% | 100% | — |
| 2021 | 100% | 100% | 96.3% | 92.6% | — |
| 2022 | 94.1% | 94.1% | 94.1% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 100% | 94.7% | — | — | — |
| 2025 | 96.4% | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 1 | 0 |
| 08 | 2 | 0 |
| 10 | 4 | 0 |
| 12 | 2 | 0 |
| 03 | 2 | 0 |
| 04 | 2 | 0 |
| 05 | 4 | 0 |
| 06 | 6 | 0 |
| 08 | 5 | 1 |
| 09 | 4 | 0 |
| 10 | 1 | 0 |
| 11 | 2 | 0 |
| 12 | 2 | 0 |
| 01 | 1 | 0 |
| 02 | 1 | 0 |
| 03 | 4 | 0 |
| Business | Capital |
|---|---|
| 6,588,750.00 € | |
| 5,000,000.00 € | |
| 1,221,000.00 € | |
| 1,200,000.00 € | |
| 1,137,002.87 € | |
| 450,000.00 € | |
| 432,926.15 € | |
| 300,000.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 531 |
| Prizren | 92 |
| Podujevë | 72 |
| Gjakovë | 69 |
| Ferizaj | 61 |
| Pejë | 56 |
| Lipjan | 56 |
| Suharekë | 47 |
| Mitrovicë | 47 |
| Gjilan | 47 |
| Vushtrri | 46 |
| Istog | 42 |
| Skenderaj | 27 |
| Deçan | 27 |
| Viti | 26 |
Latest businesses in this sector
NUI: 812326983 · Podujevë88%
Transporti tjetër rrugor i pasagjerëve p.k.t.
NUI: 811967564 · Podujevë88%
Transporti tjetër rrugor i pasagjerëve p.k.t.
NUI: 811349423 · Suharekë75%
Transporti tjetër rrugor i pasagjerëve p.k.t.
NUI: 810963000 · Deçan75%
Transporti tjetër rrugor i pasagjerëve p.k.t.
NUI: 810841420 · Prishtinë75%
Transporti tjetër rrugor i pasagjerëve p.k.t.
| 9.Fidani Tours SH.P.K. |
| 300,000.00 € |
| 10.Armend Tours SH.P.K. | 160,000.00 € |