Rudi Travel SH.P.K.
NUI: 811858466 · Malishevë88%
Transporti rrugor urban dhe ndërurban i pasagjerëve
There are 245 Transporti rrugor urban dhe ndërurban i pasagjerëve businesses registered in Kosovo, of which 209 (85%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 209 |
| Closed | 36 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 145 |
| Biznes individual | 96 |
| Shoqëri aksionare | 4 |
| Name | Value |
|---|---|
| Prishtinë | 53 |
| Podujevë | 22 |
| Istog | 16 |
| Prizren | 15 |
| Malishevë | 13 |
| Suharekë | 13 |
| Skenderaj | 11 |
| Mitrovicë | 10 |
| Ferizaj | 9 |
| Gjilan | 7 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2014 | 83.3% | 83.3% | 83.3% | 83.3% | 83.3% |
| 2015 | 75% | 75% | 75% | 68.8% | 62.5% |
| 2016 | 75% | 75% | 75% | 75% | 75% |
| 2017 | 84% | 84% | 84% | 84% | — |
| 2018 | 70% | 70% | 70% | 70% | — |
| 2019 | 94.4% | 94.4% | 94.4% | 88.9% | — |
| 2020 | 100% | 92.9% | 92.9% | 92.9% | — |
| 2021 | 100% | 92.3% | 92.3% | 92.3% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 95.5% | 95.5% | — | — | — |
| 2025 | 95.5% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 08 | 2 | 0 |
| 09 | 3 | 0 |
| 10 | 1 | 0 |
| 11 | 4 | 0 |
| 12 | 2 | 0 |
| 01 | 2 | 0 |
| 03 | 3 | 0 |
| 04 | 5 | 1 |
| 05 | 2 | 0 |
| 06 | 2 | 0 |
| 07 | 1 | 0 |
| 08 | 1 | 0 |
| 09 | 1 | 0 |
| 10 | 3 | 0 |
| 11 | 2 | 0 |
| 02 | 5 | 0 |
| 03 | 1 | 0 |
| 04 | 4 | 0 |
| 05 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.Shpatturs SH.P.K. | 100,000.00 € |
| 2.Bici Com 1 SH.P.K. | 100,000.00 € |
| 3.EFA TOURISM L.L.C. | 100,000.00 € |
| 4.Ari Tours SH.P.K. | 80,000.00 € |
| 5.GoSchool SH.P.K. | 40,000.00 € |
| 6.MENTOR REISEN SH.P.K. | 40,000.00 € |
| 7.FAST TRAVEL D.O.O. | 40,000.00 € |
| 8.MEDITA Travel SH.P.K. | 35,000.00 € |
| 9.Bajriqi SH.P.K. | 30,000.00 € |
| 10.KORKUS TRANSFER SH.P.K. | 30,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 53 |
| Podujevë | 22 |
| Istog | 16 |
| Prizren | 15 |
| Malishevë | 13 |
| Suharekë | 13 |
| Skenderaj | 11 |
| Mitrovicë | 10 |
| Ferizaj | 9 |
| Gllogoc | 7 |
| Vushtrri | 7 |
| Leposaviq | 7 |
| Gjilan | 7 |
| Pejë | 7 |
| Rahovec | 6 |
Latest businesses in this sector
NUI: 811858466 · Malishevë88%
Transporti rrugor urban dhe ndërurban i pasagjerëve
NUI: 811230226 · Istog63%
Transporti rrugor urban dhe ndërurban i pasagjerëve
NUI: 810943440 · Prishtinë50%
Transporti rrugor urban dhe ndërurban i pasagjerëve
NUI: 812195130 · Skenderaj88%
Transporti rrugor urban dhe ndërurban i pasagjerëve
NUI: 812077007 · Podujevë88%
Transporti rrugor urban dhe ndërurban i pasagjerëve
NUI: 812194405 · Prizren88%
Transporti rrugor urban dhe ndërurban i pasagjerëve
NUI: 811347659 · Kaçanik88%
Transporti rrugor urban dhe ndërurban i pasagjerëve
NUI: 810060707 · Vushtrri75%
Transporti rrugor urban dhe ndërurban i pasagjerëve
NUI: 811230333 · Istog63%
Transporti rrugor urban dhe ndërurban i pasagjerëve
NUI: 810059693 · Lipjan75%
Transporti rrugor urban dhe ndërurban i pasagjerëve
NUI: 811054098 · Ferizaj63%
Transporti rrugor urban dhe ndërurban i pasagjerëve
NUI: 811458175 · Malishevë88%
Transporti rrugor urban dhe ndërurban i pasagjerëve
NUI: 811014779 · Skenderaj75%
Transporti rrugor urban dhe ndërurban i pasagjerëve
NUI: 810975055 · Prizren75%
Transporti rrugor urban dhe ndërurban i pasagjerëve
NUI: 811457309 · Gjakovë88%
Transporti rrugor urban dhe ndërurban i pasagjerëve
NUI: 811227372 · Istog63%
Transporti rrugor urban dhe ndërurban i pasagjerëve
NUI: 812081214 · Partesh88%
Transporti rrugor urban dhe ndërurban i pasagjerëve
NUI: 811457169 · Prishtinë88%
Transporti rrugor urban dhe ndërurban i pasagjerëve
NUI: 811861170 · Prizren88%
Transporti rrugor urban dhe ndërurban i pasagjerëve
NUI: 812197136 · Pejë88%
Transporti rrugor urban dhe ndërurban i pasagjerëve
NUI: 811230284 · Istog63%
Transporti rrugor urban dhe ndërurban i pasagjerëve
NUI: 812324432 · Suharekë88%
Transporti rrugor urban dhe ndërurban i pasagjerëve
NUI: 811350090 · Skenderaj88%
Transporti rrugor urban dhe ndërurban i pasagjerëve
NUI: 811850420 · Suharekë88%
Transporti rrugor urban dhe ndërurban i pasagjerëve