ARNES - L B.I.
NUI: 811833997 · Gjakovë63%
Tregtia me pakicë e mallrave të përdorura në dyqane
There are 558 Tregtia me pakicë e mallrave të përdorura në dyqane businesses registered in Kosovo, of which 271 (49%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 271 |
| Closed | 287 |
| Category | Value |
|---|---|
| Biznes individual | 441 |
| Shoqëri me përgjegjësi të kufizuara | 112 |
| Ortakëri e përgjithshme | 4 |
| Shoqëri aksionare | 1 |
| Name | Value |
|---|---|
| Prishtinë | 90 |
| Gjilan | 54 |
| Ferizaj | 46 |
| Gjakovë | 45 |
| Podujevë | 45 |
| Mitrovicë | 42 |
| Prizren | 41 |
| Pejë | 30 |
| Gllogoc | 19 |
| Fushë Kosovë | 18 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 100% | 100% | 100% | 100% | 100% |
| 2014 | 100% | 100% | 100% | 100% | 85.7% |
| 2015 | 100% | 100% | 100% | 93.1% | 86.2% |
| 2016 | 100% | 100% | 100% | 100% | 92.3% |
| 2017 | 100% | 90% | 90% | 80% | — |
| 2018 | 77.8% | 66.7% | 61.1% | 55.6% | — |
| 2019 | 100% | 95.7% | 95.7% | 95.7% | — |
| 2020 | 100% | 100% | 100% | 100% | — |
| 2021 | 96% | 92% | 88% | 88% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 93.3% | 93.3% | — | — | — |
| 2025 | 100% | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 1 | 0 |
| 09 | 1 | 0 |
| 10 | 1 | 0 |
| 11 | 3 | 0 |
| 12 | 1 | 1 |
| 02 | 1 | 0 |
| 03 | 2 | 0 |
| 04 | 1 | 0 |
| 05 | 1 | 0 |
| 07 | 2 | 0 |
| 08 | 2 | 0 |
| 09 | 2 | 0 |
| 10 | 1 | 0 |
| 12 | 2 | 0 |
| 01 | 2 | 0 |
| 02 | 2 | 0 |
| 03 | 2 | 0 |
| 04 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.MOBILERIA TAULANTI SH.P.K. | 30,000.00 € |
| 2.VINTAGE Mallra nga Zvicra SH.P.K. | 15,000.00 € |
| 3.Tringa Store SH.P.K. | 15,000.00 € |
| 4.LABINOT LIAN SH.P.K. | 10,000.00 € |
| 5.U - S - EMI SH.P.K. | 10,000.00 € |
| 6.RESTORE SH.P.K. | 10,000.00 € |
| 7.ADA SHOP CENTER L.L.C. | 10,000.00 € |
| 8.KORABI CH GE SH.P.K. | 10,000.00 € |
| 9.SIB-IT SH.P.K. | 10,000.00 € |
| 10.EURO STORE BEDO SH.P.K. | 10,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 90 |
| Gjilan | 54 |
| Ferizaj | 46 |
| Podujevë | 45 |
| Gjakovë | 45 |
| Mitrovicë | 42 |
| Prizren | 41 |
| Pejë | 30 |
| Gllogoc | 19 |
| Lipjan | 18 |
| Fushë Kosovë | 18 |
| Malishevë | 12 |
| Klinë | 12 |
| Kamenicë | 11 |
| Viti | 11 |
Latest businesses in this sector
NUI: 811833997 · Gjakovë63%
Tregtia me pakicë e mallrave të përdorura në dyqane
NUI: 811678260 · Rahovec50%
Tregtia me pakicë e mallrave të përdorura në dyqane
NUI: 810867450 · Prishtinë63%
Tregtia me pakicë e mallrave të përdorura në dyqane
NUI: 810811259 · Prishtinë75%
Tregtia me pakicë e mallrave të përdorura në dyqane
NUI: 810054792 · Gjilan75%
Tregtia me pakicë e mallrave të përdorura në dyqane
NUI: 810841347 · Prishtinë75%
Tregtia me pakicë e mallrave të përdorura në dyqane