Ermal Pula B.I.
NUI: 812196039 · Prizren88%
Tregtia me pakicë e këpucëve dhe artikujve prej lëkure, në dyqane të specializuara
There are 1,434 Retail sale of footwear and leather goods businesses registered in Kosovo, of which 644 (45%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 644 |
| Closed | 790 |
| Category | Value |
|---|---|
| Biznes individual | 1,227 |
| Shoqëri me përgjegjësi të kufizuara | 194 |
| Ortakëri e përgjithshme | 11 |
| Shoqëri aksionare | 2 |
| Name | Value |
|---|---|
| Prishtinë | 348 |
| Prizren | 173 |
| Ferizaj | 127 |
| Pejë | 114 |
| Gjilan | 103 |
| Gjakovë | 102 |
| Mitrovicë | 85 |
| Podujevë | 46 |
| Vushtrri | 39 |
| Gllogoc | 25 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 29.6% | 29.6% | 29.6% | 29.6% | 29.6% |
| 2001 | 12.2% | 12.2% | 12.2% | 12.2% | 12.2% |
| 2002 | 21.9% | 21.9% | 21.9% | 21.9% | 21.9% |
| 2003 | 29.2% | 29.2% | 29.2% | 29.2% | 29.2% |
| 2004 | 31.1% | 31.1% | 31.1% | 31.1% | 31.1% |
| 2005 | 26.2% | 26.2% | 26.2% | 26.2% | 26.2% |
| 2006 | 39% | 39% | 39% | 39% | 39% |
| 2007 | 42.1% | 42.1% | 42.1% | 42.1% | 42.1% |
| 2008 | 26.1% | 26.1% | 26.1% | 26.1% | 26.1% |
| 2009 | 41.7% | 41.7% | 41.7% | 41.7% | 41.7% |
| 2010 | 50% | 50% | 50% | 50% | 50% |
| 2011 | 51.6% | 51.6% | 51.6% | 51.6% | 50% |
| 2012 | 36.4% | 36.4% | 36.4% | 36.4% | 36.4% |
| 2013 | 53.1% | 53.1% | 53.1% | 53.1% | 51% |
| 2014 | 48.7% | 48.7% | 48.7% | 48.7% | 46.2% |
| 2015 | 57.4% | 57.4% | 57.4% | 55.3% | 53.2% |
| 2016 | 82% | 82% | 82% | 78% | 76% |
| 2017 | 62.8% | 62.8% | 60.5% | 58.1% | — |
| 2018 | 66.7% | 66.7% | 66.7% | 66.7% | — |
| 2019 | 96.7% | 96.7% | 96.7% | 96.7% | — |
| 2020 | 100% | 96.3% | 96.3% | 96.3% | — |
| 2021 | 100% | 100% | 100% | 100% | — |
| 2022 | 100% | 96.2% | 96.2% | — | — |
| 2023 | 100% | 100% | 97.1% | — | — |
| 2024 | 100% | 97.3% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 08 | 6 | 0 |
| 09 | 2 | 0 |
| 10 | 3 | 0 |
| 11 | 1 | 0 |
| 12 | 2 | 0 |
| 01 | 2 | 0 |
| 02 | 1 | 0 |
| 03 | 6 | 0 |
| 04 | 1 | 0 |
| 05 | 3 | 0 |
| 06 | 1 | 0 |
| 07 | 1 | 0 |
| 08 | 1 | 0 |
| 09 | 3 | 0 |
| 12 | 4 | 0 |
| 01 | 2 | 0 |
| 02 | 2 | 0 |
| 03 | 4 | 0 |
| 04 | 1 | 0 |
| 05 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.Flo Kosovo L.L.C. | 1,099,997.52 € |
| 2.Sport - In SH.P.K. | 1,000,000.00 € |
| 3.Lux Trade SH.P.K. | 900,000.00 € |
| 4.GENTLI SH.P.K. | 507,000.00 € |
| 5.TROPICAL SUN SH.P.K. | 500,000.00 € |
| 6.POLO SHOES SH.P.K. | 195,000.00 € |
| 7.OFFICE SHOES KOSOVO L.L.C. | 105,000.00 € |
| 8.VECO SH.P.K. | 100,000.00 € |
| 9.LONA SHOES SH.P.K. | 100,000.00 € |
| 10.Capital Fashion SH.P.K. | 100,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 348 |
| Prizren | 173 |
| Ferizaj | 127 |
| Pejë | 114 |
| Gjilan | 103 |
| Gjakovë | 102 |
| Mitrovicë | 85 |
| Podujevë | 46 |
| Vushtrri | 39 |
| Gllogoc | 25 |
| Lipjan | 25 |
| Fushë Kosovë | 25 |
| Kaçanik | 24 |
| Viti | 22 |
| Rahovec | 20 |
Latest businesses in this sector
NUI: 812196039 · Prizren88%
Tregtia me pakicë e këpucëve dhe artikujve prej lëkure, në dyqane të specializuara
NUI: 811858945 · Ferizaj88%
Tregtia me pakicë e këpucëve dhe artikujve prej lëkure, në dyqane të specializuara
NUI: 810723868 · Lipjan63%
Tregtia me pakicë e këpucëve dhe artikujve prej lëkure, në dyqane të specializuara
NUI: 810880296 · Prishtinë63%
Tregtia me pakicë e këpucëve dhe artikujve prej lëkure, në dyqane të specializuara
NUI: 810389462 · Rahovec50%
Tregtia me pakicë e këpucëve dhe artikujve prej lëkure, në dyqane të specializuara
NUI: 812078518 · Ferizaj88%
Tregtia me pakicë e këpucëve dhe artikujve prej lëkure, në dyqane të specializuara
NUI: 811858250 · Fushë Kosovë88%
Tregtia me pakicë e këpucëve dhe artikujve prej lëkure, në dyqane të specializuara
NUI: 810054065 · Gjakovë63%
Tregtia me pakicë e këpucëve dhe artikujve prej lëkure, në dyqane të specializuara
NUI: 811069477 · Prishtinë63%
Tregtia me pakicë e këpucëve dhe artikujve prej lëkure, në dyqane të specializuara
NUI: 810530502 · Prishtinë63%
Tregtia me pakicë e këpucëve dhe artikujve prej lëkure, në dyqane të specializuara
NUI: 810684234 · Vushtrri50%
Tregtia me pakicë e këpucëve dhe artikujve prej lëkure, në dyqane të specializuara
NUI: 812325985 · Prishtinë88%
Tregtia me pakicë e këpucëve dhe artikujve prej lëkure, në dyqane të specializuara
NUI: 810565822 · Mitrovicë63%
Tregtia me pakicë e këpucëve dhe artikujve prej lëkure, në dyqane të specializuara
NUI: 810880262 · Prishtinë63%
Tregtia me pakicë e këpucëve dhe artikujve prej lëkure, në dyqane të specializuara
NUI: 810392481 · Rahovec63%
Tregtia me pakicë e këpucëve dhe artikujve prej lëkure, në dyqane të specializuara
NUI: 811812628 · Zubin Potok50%
Tregtia me pakicë e këpucëve dhe artikujve prej lëkure, në dyqane të specializuara
NUI: 811812686 · Zubin Potok50%
Tregtia me pakicë e këpucëve dhe artikujve prej lëkure, në dyqane të specializuara
NUI: 810754821 · Pejë50%
Tregtia me pakicë e këpucëve dhe artikujve prej lëkure, në dyqane të specializuara
NUI: 810392522 · Rahovec75%
Tregtia me pakicë e këpucëve dhe artikujve prej lëkure, në dyqane të specializuara
NUI: 810630021 · Suharekë50%
Tregtia me pakicë e këpucëve dhe artikujve prej lëkure, në dyqane të specializuara
NUI: 810469678 · Prishtinë50%
Tregtia me pakicë e këpucëve dhe artikujve prej lëkure, në dyqane të specializuara
NUI: 810403593 · Pejë50%
Tregtia me pakicë e këpucëve dhe artikujve prej lëkure, në dyqane të specializuara
NUI: 810356536 · Prishtinë50%
Tregtia me pakicë e këpucëve dhe artikujve prej lëkure, në dyqane të specializuara
NUI: 811770503 · Prizren50%
Tregtia me pakicë e këpucëve dhe artikujve prej lëkure, në dyqane të specializuara