Kemal Gashi B.I.
NUI: 811967283 · Prizren88%
Tregtia me pakicë e bukës, ëmbëlsirave, produkteve prej mielli dhe produkteve prej sheqeri, në dyqane të specializuara
There are 528 Tregtia me pakicë e bukës, ëmbëlsirave, produkteve prej mielli dhe produkteve prej sheqeri, në dyqane të specializuara businesses registered in Kosovo, of which 234 (44%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 234 |
| Closed | 294 |
| Category | Value |
|---|---|
| Biznes individual | 411 |
| Shoqëri me përgjegjësi të kufizuara | 113 |
| Ortakëri e përgjithshme | 4 |
| Name | Value |
|---|---|
| Prishtinë | 135 |
| Prizren | 76 |
| Gjakovë | 39 |
| Ferizaj | 38 |
| Fushë Kosovë | 32 |
| Lipjan | 26 |
| Gjilan | 26 |
| Pejë | 24 |
| Mitrovicë | 21 |
| Vushtrri | 15 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 100% | 100% | 100% | 100% | 100% |
| 2014 | 100% | 100% | 100% | 100% | 81.8% |
| 2018 | 80% | 80% | 80% | 66.7% | — |
| 2019 | 94.4% | 94.4% | 94.4% | 94.4% | — |
| 2020 | 100% | 100% | 100% | 100% | — |
| 2021 | 100% | 100% | 100% | 100% | — |
| 2022 | 100% | 89.5% | 89.5% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 100% | 95.7% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 07 | 1 | 0 |
| 08 | 1 | 0 |
| 09 | 1 | 0 |
| 10 | 4 | 0 |
| 11 | 3 | 0 |
| 12 | 1 | 0 |
| 01 | 1 | 0 |
| 02 | 3 | 0 |
| 03 | 2 | 0 |
| 04 | 1 | 0 |
| 05 | 3 | 0 |
| 06 | 3 | 0 |
| 07 | 2 | 0 |
| 08 | 1 | 0 |
| 09 | 1 | 0 |
| 10 | 3 | 0 |
| 11 | 2 | 0 |
| 12 | 3 | 0 |
| 01 | 3 | 0 |
| 02 | 3 | 0 |
| 03 | 1 | 0 |
| 04 | 4 | 0 |
| Business | Capital |
|---|---|
| 1.Route 66 & Chocoworld SH.P.K. | 180,000.00 € |
| 2.TEDOKO L.L.C. | 100,000.00 € |
| 3.MADO PRISHTINA L.L.C. | 100,000.00 € |
| 4.Beli sweets & more SH.P.K. | 50,000.00 € |
| 5.PREMIUM BAKERY GJILAN SH.P.K. | 50,000.00 € |
| 6.FORUM Group SH.P.K. | 50,000.00 € |
| 7.Rina's Bakery&Cafe SH.P.K. | 30,000.00 € |
| 8.GENTRIT'S CAKE SHOP 003 Ferizaj SH.P.K. | 30,000.00 € |
| 9.Beli Sweets 2025 SH.P.K. | 30,000.00 € |
| 10.ENDI Bakery SH.P.K. | 25,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 135 |
| Prizren | 76 |
| Gjakovë | 39 |
| Ferizaj | 38 |
| Fushë Kosovë | 32 |
| Gjilan | 26 |
| Lipjan | 26 |
| Pejë | 24 |
| Mitrovicë | 21 |
| Vushtrri | 15 |
| Podujevë | 10 |
| Kaçanik | 9 |
| Shtime | 8 |
| Viti | 7 |
| Skenderaj | 7 |
Latest businesses in this sector
NUI: 811967283 · Prizren88%
Tregtia me pakicë e bukës, ëmbëlsirave, produkteve prej mielli dhe produkteve prej sheqeri, në dyqane të specializuara
NUI: 810415340 · Pejë63%
Tregtia me pakicë e bukës, ëmbëlsirave, produkteve prej mielli dhe produkteve prej sheqeri, në dyqane të specializuara
NUI: 810280719 · Gjilan63%
Tregtia me pakicë e bukës, ëmbëlsirave, produkteve prej mielli dhe produkteve prej sheqeri, në dyqane të specializuara
NUI: 811516676 · Prizren50%
Tregtia me pakicë e bukës, ëmbëlsirave, produkteve prej mielli dhe produkteve prej sheqeri, në dyqane të specializuara
NUI: 810318370 · Fushë Kosovë50%
Tregtia me pakicë e bukës, ëmbëlsirave, produkteve prej mielli dhe produkteve prej sheqeri, në dyqane të specializuara
NUI: 811452929 · Fushë Kosovë88%
Tregtia me pakicë e bukës, ëmbëlsirave, produkteve prej mielli dhe produkteve prej sheqeri, në dyqane të specializuara