Behxhet Uka B.I.
NUI: 810485418 · Fushë Kosovë63%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
There are 850 Retail sale of fruit and vegetables businesses registered in Kosovo, of which 394 (46%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 394 |
| Closed | 456 |
| Category | Value |
|---|---|
| Biznes individual | 654 |
| Shoqëri me përgjegjësi të kufizuara | 188 |
| Shoqëri aksionare | 5 |
| Ortakëri e përgjithshme | 3 |
| Name | Value |
|---|---|
| Prishtinë | 206 |
| Vushtrri | 75 |
| Mitrovicë | 69 |
| Gjilan | 57 |
| Prizren | 54 |
| Ferizaj | 48 |
| Pejë | 39 |
| Gjakovë | 35 |
| Shtërpcë | 30 |
| Fushë Kosovë | 30 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 12.8% | 12.8% | 12.8% | 12.8% | 12.8% |
| 2001 | 10.6% | 10.6% | 10.6% | 10.6% | 10.6% |
| 2002 | 6.5% | 6.5% | 6.5% | 6.5% | 4.8% |
| 2003 | 15.8% | 15.8% | 15.8% | 15.8% | 15.8% |
| 2004 | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% |
| 2005 | 42.1% | 42.1% | 42.1% | 42.1% | 42.1% |
| 2008 | 30% | 30% | 30% | 30% | 30% |
| 2009 | 64.7% | 64.7% | 64.7% | 64.7% | 64.7% |
| 2010 | 43.8% | 43.8% | 43.8% | 43.8% | 43.8% |
| 2011 | 23.5% | 23.5% | 23.5% | 23.5% | 23.5% |
| 2012 | 32% | 32% | 32% | 32% | 32% |
| 2013 | 57.1% | 57.1% | 57.1% | 57.1% | 57.1% |
| 2014 | 40% | 40% | 40% | 40% | 35% |
| 2015 | 51.3% | 51.3% | 51.3% | 51.3% | 48.7% |
| 2016 | 73.3% | 73.3% | 73.3% | 73.3% | 73.3% |
| 2017 | 52.2% | 47.8% | 47.8% | 47.8% | — |
| 2018 | 70% | 70% | 66.7% | 66.7% | — |
| 2019 | 88.5% | 88.5% | 88.5% | 88.5% | — |
| 2020 | 97.4% | 94.9% | 92.3% | 92.3% | — |
| 2021 | 95.9% | 93.9% | 93.9% | 93.9% | — |
| 2022 | 91.2% | 85.3% | 85.3% | — | — |
| 2023 | 96.8% | 96.8% | 96.8% | — | — |
| 2024 | 100% | 97.2% | — | — | — |
| 2025 | 96.9% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 08 | 2 | 0 |
| 10 | 3 | 0 |
| 11 | 3 | 0 |
| 12 | 3 | 0 |
| 02 | 3 | 0 |
| 03 | 3 | 0 |
| 04 | 6 | 0 |
| 05 | 4 | 1 |
| 06 | 2 | 0 |
| 07 | 2 | 0 |
| 08 | 2 | 0 |
| 09 | 3 | 0 |
| 10 | 3 | 0 |
| 11 | 1 | 0 |
| 12 | 3 | 0 |
| 01 | 4 | 0 |
| 02 | 5 | 0 |
| 03 | 6 | 0 |
| 05 | 3 | 0 |
| 06 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.PASSION FRUIT FRESH SH.P.K. | 150,000.00 € |
| 2.MENTORI FRUITS SH.P.K. | 130,000.00 € |
| 3.. Ardhmëria SH.P.K. | 125,300.00 € |
| 4.Depo Fresh SH.P.K. | 50,000.00 € |
| 5.Lura Fruits L.L.C. | 50,000.00 € |
| 6.LA FITTA SH.P.K. | 50,000.00 € |
| 7.ËMBLA FRUITS SH.P.K. | 40,000.00 € |
| 8.PEMTARIA TE DANI SH.P.K. | 25,000.00 € |
| 9.KOSOVA TV - MARKET SH.P.K. | 20,000.00 € |
| 10.Fresh Fruits 005 SH.P.K. | 20,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 206 |
| Vushtrri | 75 |
| Mitrovicë | 69 |
| Gjilan | 57 |
| Prizren | 54 |
| Ferizaj | 48 |
| Pejë | 39 |
| Gjakovë | 35 |
| Shtërpcë | 30 |
| Fushë Kosovë | 30 |
| Lipjan | 29 |
| Podujevë | 29 |
| Deçan | 20 |
| Viti | 14 |
| Gllogoc | 14 |
Latest businesses in this sector
NUI: 810485418 · Fushë Kosovë63%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 810691099 · Vushtrri63%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 811596503 · Gjakovë50%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 811712836 · Prishtinë50%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 811045328 · Suharekë63%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 810723842 · Lipjan63%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 810759673 · Pejë63%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 811833749 · Gjakovë63%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 812078279 · Gjakovë88%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 810684218 · Vushtrri50%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 811631474 · Istog25%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 810616253 · Skenderaj50%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 811815870 · Malishevë38%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 811619876 · Gjilan38%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 810851891 · Prishtinë75%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 810469719 · Prishtinë38%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 811684481 · Pejë50%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 811452268 · Prishtinë88%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 810552308 · Mitrovicë63%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 810366577 · Leposaviq63%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 811664805 · Leposaviq38%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 811120097 · Vushtrri63%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 810457368 · Prishtinë63%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 811714460 · Prishtinë75%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara