Behxhet Uka B.I.
NUI: 810485418 · Fushë Kosovë63%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
There are 846 Retail sale of fruit and vegetables businesses registered in Kosovo, of which 390 (46%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 390 |
| Closed | 456 |
| Category | Value |
|---|---|
| Biznes individual | 652 |
| Shoqëri me përgjegjësi të kufizuara | 186 |
| Shoqëri aksionare | 5 |
| Ortakëri e përgjithshme | 3 |
| Name | Value |
|---|---|
| Prishtinë | 205 |
| Vushtrri | 75 |
| Mitrovicë | 69 |
| Gjilan | 55 |
| Prizren | 53 |
| Ferizaj | 48 |
| Pejë | 39 |
| Gjakovë | 35 |
| Fushë Kosovë | 30 |
| Shtërpcë | 30 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 100% | 100% | 100% | 100% | 100% |
| 2009 | 100% | 100% | 100% | 100% | 100% |
| 2015 | 100% | 100% | 100% | 100% | 95% |
| 2016 | 100% | 100% | 100% | 100% | 100% |
| 2017 | 100% | 91.7% | 91.7% | 91.7% | — |
| 2018 | 100% | 100% | 95.2% | 95.2% | — |
| 2019 | 92% | 92% | 92% | 92% | — |
| 2020 | 97.4% | 94.9% | 92.3% | 92.3% | — |
| 2021 | 95.9% | 93.9% | 93.9% | 93.9% | — |
| 2022 | 91.2% | 85.3% | 85.3% | — | — |
| 2023 | 96.8% | 96.8% | 96.8% | — | — |
| 2024 | 100% | 97.2% | — | — | — |
| 2025 | 96.9% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 1 | 0 |
| 07 | 4 | 0 |
| 08 | 2 | 0 |
| 10 | 3 | 0 |
| 11 | 3 | 0 |
| 12 | 3 | 0 |
| 02 | 3 | 0 |
| 03 | 3 | 0 |
| 04 | 6 | 0 |
| 05 | 4 | 1 |
| 06 | 2 | 0 |
| 07 | 2 | 0 |
| 08 | 2 | 0 |
| 09 | 3 | 0 |
| 10 | 3 | 0 |
| 11 | 1 | 0 |
| 12 | 3 | 0 |
| 01 | 4 | 0 |
| 02 | 5 | 0 |
| 03 | 6 | 0 |
| Business | Capital |
|---|---|
| 1.PASSION FRUIT FRESH SH.P.K. | 150,000.00 € |
| 2.MENTORI FRUITS SH.P.K. | 130,000.00 € |
| 3.. Ardhmëria SH.P.K. | 125,300.00 € |
| 4.LA FITTA SH.P.K. | 50,000.00 € |
| 5.Lura Fruits L.L.C. | 50,000.00 € |
| 6.Depo Fresh SH.P.K. | 50,000.00 € |
| 7.ËMBLA FRUITS SH.P.K. | 40,000.00 € |
| 8.PEMTARIA TE DANI SH.P.K. | 25,000.00 € |
| 9.KOSOVA TV - MARKET SH.P.K. | 20,000.00 € |
| 10.Fresh Fruits 005 SH.P.K. | 20,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 205 |
| Vushtrri | 75 |
| Mitrovicë | 69 |
| Gjilan | 55 |
| Prizren | 53 |
| Ferizaj | 48 |
| Pejë | 39 |
| Gjakovë | 35 |
| Fushë Kosovë | 30 |
| Shtërpcë | 30 |
| Podujevë | 29 |
| Lipjan | 29 |
| Deçan | 20 |
| Viti | 14 |
| Gllogoc | 14 |
Latest businesses in this sector
NUI: 810485418 · Fushë Kosovë63%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 810691099 · Vushtrri63%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 811596503 · Gjakovë50%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 811712836 · Prishtinë50%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 811045328 · Suharekë63%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara
NUI: 810723842 · Lipjan63%
Tregtia me pakicë e frutave dhe perimeve në dyqane të specializuara