DITI -COM SH.P.K.
NUI: 811181263 · Gjilan88%
Tregtia me shumicë, jo e specializuar, e artikujve ushqimorë, pijeve dhe duhanit
There are 779 Non-specialized wholesale of food, beverages and tobacco businesses registered in Kosovo, of which 358 (46%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 358 |
| Closed | 421 |
| Category | Value |
|---|---|
| Biznes individual | 384 |
| Shoqëri me përgjegjësi të kufizuara | 370 |
| Ortakëri e përgjithshme | 21 |
| Dega e Shoqërisë së Huaj | 2 |
| Ortakëri e kufizuar | 1 |
| Shoqëri aksionare | 1 |
| Name | Value |
|---|---|
| Prishtinë | 255 |
| Prizren | 69 |
| Pejë | 61 |
| Gjilan | 57 |
| Ferizaj | 38 |
| Podujevë | 32 |
| Mitrovicë | 28 |
| Gjakovë | 27 |
| Vushtrri | 23 |
| Fushë Kosovë | 18 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 100% | 100% | 100% | 100% | 100% |
| 2004 | 100% | 100% | 100% | 100% | 100% |
| 2014 | 100% | 100% | 100% | 100% | 100% |
| 2016 | 100% | 100% | 100% | 100% | 100% |
| 2017 | 94.7% | 94.7% | 94.7% | 94.7% | — |
| 2018 | 100% | 100% | 100% | 100% | — |
| 2019 | 94.1% | 94.1% | 94.1% | 94.1% | — |
| 2020 | 100% | 100% | 100% | 100% | — |
| 2021 | 100% | 97.4% | 94.9% | 94.9% | — |
| 2022 | 96.3% | 96.3% | 96.3% | — | — |
| 2023 | 96.2% | 92.3% | 92.3% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 07 | 3 | 0 |
| 08 | 2 | 0 |
| 09 | 3 | 0 |
| 10 | 2 | 0 |
| 11 | 8 | 0 |
| 12 | 3 | 0 |
| 01 | 3 | 0 |
| 02 | 2 | 0 |
| 03 | 1 | 0 |
| 04 | 3 | 0 |
| 06 | 4 | 0 |
| 07 | 4 | 0 |
| 09 | 3 | 0 |
| 10 | 2 | 0 |
| 11 | 2 | 0 |
| 12 | 3 | 0 |
| 01 | 6 | 0 |
| 02 | 3 | 0 |
| 03 | 3 | 0 |
| 04 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.GLLAREVA SH.P.K. | 5,000,000.00 € |
| 2.British American Tobacco Kosovo SH.P.K. | 3,019,893.00 € |
| 3.Argo Group Kosova SH.P.K. | 1,600,000.00 € |
| 4.Passable SH.P.K. | 1,599,840.00 € |
| 5.Orbico SH.P.K. | 1,463,195.00 € |
| 6.Unit International L.L.C. | 1,000,000.00 € |
| 7.RUKOLLI DISTRIBUTION SH.P.K. | 1,000,000.00 € |
| 8.B-S-M TRADE SH.P.K. | 980,000.00 € |
| 9.Vitaminka Trade SH.P.K. | 580,000.00 € |
| 10.LIRIDONI DISTRIBUTION SH.P.K. | 500,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 255 |
| Prizren | 69 |
| Pejë | 61 |
| Gjilan | 57 |
| Ferizaj | 38 |
| Podujevë | 32 |
| Mitrovicë | 28 |
| Gjakovë | 27 |
| Vushtrri | 23 |
| Fushë Kosovë | 18 |
| Viti | 17 |
| Lipjan | 15 |
| Leposaviq | 15 |
| Graçanicë | 15 |
| Mitrovicë Veriore | 11 |
Latest businesses in this sector
NUI: 811181263 · Gjilan88%
Tregtia me shumicë, jo e specializuar, e artikujve ushqimorë, pijeve dhe duhanit
NUI: 810978059 · Prizren50%
Tregtia me shumicë, jo e specializuar, e artikujve ushqimorë, pijeve dhe duhanit
NUI: 810488793 · Prishtinë75%
Tregtia me shumicë, jo e specializuar, e artikujve ushqimorë, pijeve dhe duhanit
NUI: 812326595 · Prishtinë88%
Tregtia me shumicë, jo e specializuar, e artikujve ushqimorë, pijeve dhe duhanit
NUI: 810841397 · Prishtinë75%
Tregtia me shumicë, jo e specializuar, e artikujve ushqimorë, pijeve dhe duhanit
NUI: 810500951 · Prishtinë63%
Tregtia me shumicë, jo e specializuar, e artikujve ushqimorë, pijeve dhe duhanit