Naples L.L.C.
NUI: 812326793 · Prishtinë88%
Tregtia me shumicë e kafes, çajit, kakaos dhe erëzave
There are 357 Tregtia me shumicë e kafes, çajit, kakaos dhe erëzave businesses registered in Kosovo, of which 220 (62%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 220 |
| Closed | 137 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 229 |
| Biznes individual | 121 |
| Ortakëri e përgjithshme | 5 |
| Dega e Shoqërisë së Huaj | 2 |
| Name | Value |
|---|---|
| Prishtinë | 146 |
| Prizren | 33 |
| Gjilan | 24 |
| Ferizaj | 23 |
| Pejë | 17 |
| Fushë Kosovë | 16 |
| Gjakovë | 12 |
| Vushtrri | 7 |
| Lipjan | 6 |
| Kaçanik | 6 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2015 | 100% | 100% | 100% | 100% | 100% |
| 2017 | 100% | 100% | 100% | 100% | — |
| 2018 | 100% | 100% | 100% | 100% | — |
| 2019 | 100% | 100% | 100% | 100% | — |
| 2020 | 100% | 100% | 100% | 100% | — |
| 2021 | 96.3% | 92.6% | 92.6% | 92.6% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 94.7% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 1 | 0 |
| 07 | 3 | 0 |
| 08 | 1 | 0 |
| 09 | 3 | 0 |
| 11 | 1 | 0 |
| 12 | 2 | 0 |
| 01 | 1 | 0 |
| 03 | 3 | 0 |
| 04 | 2 | 0 |
| 05 | 1 | 0 |
| 06 | 2 | 0 |
| 07 | 1 | 1 |
| 08 | 3 | 0 |
| 09 | 3 | 0 |
| 10 | 2 | 0 |
| 11 | 1 | 0 |
| 01 | 2 | 0 |
| 02 | 2 | 0 |
| 03 | 2 | 0 |
| 04 | 4 | 0 |
| Business | Capital |
|---|---|
| 1.Emona SH.P.K. | 2,500,000.00 € |
| 2.DEVOLLI LOGISTIC SYSTEM SH.P.K. | 1,430,582.00 € |
| 3.Caffe Saporito A&A SH.P.K. | 250,000.00 € |
| 4.CROWN SH.P.K. | 200,500.00 € |
| 5.EMC Group SH.P.K. | 200,000.00 € |
| 6.Vip Caffe Group SH.P.K. | 150,000.00 € |
| 7.Grand Cafe SH.P.K. | 150,000.00 € |
| 8.DAF SH.P.K. | 140,000.00 € |
| 9.La Capsuleria Kosova SH.P.K. | 120,000.00 € |
| 10.FRANCK KOSOVA SH.P.K. | 100,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 146 |
| Prizren | 33 |
| Gjilan | 24 |
| Ferizaj | 23 |
| Pejë | 17 |
| Fushë Kosovë | 16 |
| Gjakovë | 12 |
| Vushtrri | 7 |
| Kaçanik | 6 |
| Suharekë | 6 |
| Lipjan | 6 |
| Graçanicë | 5 |
| Leposaviq | 5 |
| Gllogoc | 5 |
| Mitrovicë Veriore | 5 |
Latest businesses in this sector
NUI: 812326793 · Prishtinë88%
Tregtia me shumicë e kafes, çajit, kakaos dhe erëzave
NUI: 810770843 · Pejë63%
Tregtia me shumicë e kafes, çajit, kakaos dhe erëzave
NUI: 812195312 · Prishtinë88%
Tregtia me shumicë e kafes, çajit, kakaos dhe erëzave
NUI: 810661779 · Ferizaj75%
Tregtia me shumicë e kafes, çajit, kakaos dhe erëzave
NUI: 811452408 · Prishtinë88%
Tregtia me shumicë e kafes, çajit, kakaos dhe erëzave
NUI: 812332451 · Prishtinë88%
Tregtia me shumicë e kafes, çajit, kakaos dhe erëzave